Porch Group, Inc. logo PRCH - Porch Group, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 12
HOLD 1
SELL 0
STRONG
SELL
0
| PRICE TARGET: $9.33 DETAILS
HIGH: $20.00
LOW: $4.00
MEDIAN: $4.00
CONSENSUS: $9.33
DOWNSIDE: 2.41%
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Revenue
Revenue 482.4 437.8 430.3 275.9 192.4 72.3 77.6 54.1
Cost of Revenue 142.4 225.6 220.2 107.6 58.7 17.6 21.5 15.3
Gross Profit 340.0 212.2 210.1 168.4 133.7 54.7 56.1 38.8
Operating Expenses
R&D Expenses 53.3 55.3 58.5 59.6 47.0 28.5 31.0 24.2
SG&A Expenses 250.1 221.3 247.5 223.7 169.0 69.9 108.2 63.9
Other Expenses 0 0.2 94.4 62.2 1.1 (1.4) 5.0 0
Operating Expenses 303.4 276.8 400.4 345.4 217.1 97.0 144.2 85.6
Operating Income
Operating Income 36.6 (64.6) (190.4) (177.0) (83.4) (42.2) (88.1) (49.3)
Interest Expense 51.6 42.5 31.8 8.7 5.8 14.7 7.1 0
Interest Income 0 1.7 3.9 0.7 0.0 0 0 3.7
Profitability
EBITDA 98.9 37.3 (77.1) (119.1) (94.7) (34.3) (88.7) (43.8)
EBIT 78.3 11.8 (101.5) (147.0) (111.1) (41.0) (96.1) (49.3)
Income Before Tax 26.7 (30.7) (133.3) (155.7) (116.9) (55.7) (103.2) (50.5)
Income Tax Expense 11.4 2.1 0.6 0.8 (10.3) (1.7) 0.1 (0.6)
Net Income 15.3 (32.8) (133.9) (156.6) (106.6) (54.0) (103.3) (49.9)
Per Share Data
EPS (Basic) -0.03 -0.33 -1.39 -1.61 -1.16 -0.63 -4.79 -2.59
EPS (Diluted) -0.03 -0.33 -1.39 -1.61 -1.16 -0.63 -4.79 -2.59
Shares Outstanding 103.7 99.6 96.1 97.4 93.9 81.5 21.6 19.3
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Current Assets
Cash & Cash Equivalents 53.2 167.6 258.4 215.1 315.7 196.0 4.2 4.2
Short-Term Investments 12.6 24.1 35.6 36.5 9.3 0 0 0
Net Receivables 11.3 111.4 107.9 324.5 257.2 4.3 4.7 2.5
Inventory 0 0 0 0 0 0 0 0
Other Current Assets 0.7 62.0 79.2 33.6 8.6 11.4 0 3.5
Total Current Assets 88.2 365.1 481.1 609.6 605.1 215.8 10.2 10.2
Non-Current Assets
Property, Plant & Equipment 27.6 22.5 20.1 12.2 11.2 4.6 6.7 6.7
Goodwill 191.9 191.9 191.9 244.7 225.8 28.3 18.3 21.3
Intangible Assets 30.5 68.7 87.2 108.3 129.7 16.0 9.8 14.7
Long-Term Investments 55.4 158.7 103.6 55.1 58.3 0 0 0
Other Non-Current Assets 403.8 7.0 15.5 18.1 8.7 3.7 3.5 3.7
Total Non-Current Assets 709.2 448.8 418.3 438.4 433.7 52.6 38.3 46.4
Total Assets 797.4 814.0 899.4 1,049.1 1,038.7 268.4 48.5 56.6
Current Liabilities
Account Payables 4.0 4.5 8.8 6.3 7.0 9.2 4.8 2.3
Short-Term Debt 7.8 0.1 0.2 16.5 0.1 4.7 20.5 48.8
Deferred Revenue 0 261.3 248.7 290.8 216.4 5.2 3.3 0
Other Current Liabilities (6.7) 81.9 129.3 111.2 102.0 2.7 11.8 24.5
Total Current Liabilities 67.8 414.2 462.2 515.6 363.1 31.7 57.5 75.7
Non-Current Liabilities
Long-Term Debt 385.1 403.8 435.5 425.3 414.6 43.2 40.7 9.7
Deferred Tax Liabilities 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 102.6 39.2 37.4 26.2 41.3 85.6 7.2 2.1
Total Non-Current Liabilities 707.3 443.0 472.9 454.1 458.6 129.3 51.0 11.8
Total Liabilities 775.0 857.2 935.1 969.7 821.7 161.1 108.4 87.4
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Retained Earnings (648.3) (754.9) (722.1) (585.0) (424.1) (317.5) (263.5) (160.7)
Accumulated Other Comprehensive Income 0.6 (5.4) (3.9) (6.2) (0.3) 0 0 0
Total Stockholders' Equity (24.6) (43.2) (35.7) 79.4 217.0 107.3 (60.0) (30.8)
Total Liabilities & Equity 797.4 814.0 899.4 1,049.1 1,038.7 268.4 48.5 56.6
Debt Metrics
Total Debt 392.8 403.9 435.7 444.3 417.4 48.0 61.1 58.5
Net Debt 339.7 236.3 177.3 229.2 101.7 (148.1) 56.9 54.2
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Operating Activities
Net Income (3.4) (32.8) (133.9) (156.6) (106.6) (54.0) (103.3) (49.9)
Depreciation & Amortization 20.6 25.5 24.4 27.9 16.7 6.6 7.4 5.5
Stock-Based Compensation 29.0 27.2 20.7 27.0 0 11.3 36.0 5.2
Change in Working Capital (18.2) (28.0) 88.9 37.2 (16.0) (16.5) 13.2 8.2
Other Non-Cash Items 38.4 (23.6) 33.9 47.0 69.3 3.9 17.4 0.6
Operating Cash Flow 66.4 (31.7) 33.9 (17.7) (34.8) (48.7) (29.3) (30.5)
Investing Activities
Capital Expenditure (14.4) (0.5) (10.1) (10.4) (4.7) (2.9) (4.6) (0.8)
Acquisitions 1.2 0 (2.0) (38.6) (256.4) (7.8) (0.6) (2.7)
Purchases of Investments (58.8) (110.9) (91.0) (52.5) (24.0) 0 0 0
Sales/Maturities of Investments 89.6 67.8 46.8 21.9 21.7 0 0 0
Other Investing Activities (89.6) (1.4) (9.2) (8.1) 0 (2.6) (4.1) (4.1)
Investing Cash Flow (71.9) (45.1) (56.3) (79.7) (263.4) (10.7) (5.2) (7.5)
Financing Activities
Net Debt Issuance (17.2) (23.4) 106.5 9.8 366.6 (15.4) 31.1 0
Stock Repurchased 0 0 (5.6) (1.8) 0 (0.0) 0 (0.2)
Dividends Paid 0 0 0 0 0 (30) 0 0
Other Financing Activities (5.0) (0.3) (10.0) (6.8) (82.1) 300.4 0.1 35.7
Financing Cash Flow (22.2) (23.7) 91.0 1.2 415.5 259.6 34.5 35.7
Cash Position
Net Change in Cash (143.6) (100.5) 68.6 (96.2) 116.8 200.3 (0.1) (2.3)
Cash at Beginning 196.8 297.2 228.6 324.8 207.5 7.2 7.2 9.6
Cash at End 53.2 196.8 297.2 228.6 324.3 207.5 7.2 7.2
Free Cash Flow 52.1 (32.2) 23.8 (28.2) (39.5) (51.5) (33.9) (31.3)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018
Income Statement
Revenue 482.4 437.8 430.3 275.9 192.4 72.3 77.6 54.1
Gross Profit 340.0 212.2 210.1 168.4 133.7 54.7 56.1 38.8
Operating Income 36.6 (64.6) (190.4) (177.0) (83.4) (42.2) (88.1) (49.3)
Net Income 15.3 (32.8) (133.9) (156.6) (106.6) (54.0) (103.3) (49.9)
EPS (Diluted) -0.03 -0.33 -1.39 -1.61 -1.16 -0.63 -4.79 -2.59
Balance Sheet
Cash & Equivalents 53.2 167.6 258.4 215.1 315.7 196.0 4.2 4.2
Total Assets 797.4 814.0 899.4 1,049.1 1,038.7 268.4 48.5 56.6
Total Debt 392.8 403.9 435.7 444.3 417.4 48.0 61.1 58.5
Stockholders' Equity (24.6) (43.2) (35.7) 79.4 217.0 107.3 (60.0) (30.8)
Cash Flow
Operating Cash Flow 66.4 (31.7) 33.9 (17.7) (34.8) (48.7) (29.3) (30.5)
Capital Expenditure (14.4) (0.5) (10.1) (10.4) (4.7) (2.9) (4.6) (0.8)
Free Cash Flow 52.1 (32.2) 23.8 (28.2) (39.5) (51.5) (33.9) (31.3)