PPG - PPG Industries, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$129.71
DETAILS
HIGH:
$138.00
LOW:
$116.00
MEDIAN:
$133.00
CONSENSUS:
$129.71
UPSIDE:
24.77%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 268,933 | $32.6M | 0.1% | +95,200 | INCREASED |
| Dalio | 11,804 | $1.4M | 0.0% | +11,804 | NEW |
| Wood | 2,600 | $315,354 | 0.0% | +2,600 | INCREASED |
| Cooperman | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-01 | NOVO GUILLERMO | director | A-Award | 383 | -- | -- |
| 2026-10-01 | Fortmann Kathy Lynn | director | A-Award | 334 | -- | -- |
| 2026-09-30 | KNAVISH TIMOTHY M | director, officer: Chairman and CEO | A-Award | 35 | -- | -- |
| 2026-09-30 | Hefel Juliane M. | officer: Sr. VP, Ind Coatings & Sp Prod | A-Award | 2 | -- | -- |
| 2026-09-30 | Hagerty Chancey E. | officer: Sr. VP, Perf Coatings Segment | A-Award | 16 | -- | -- |
| 2026-09-30 | Braun Kevin D. | officer: Sr VP, Operations | A-Award | 25 | -- | -- |
| 2026-09-30 | Massy Robert L. | officer: Sr. VP and Chief HR Officer | A-Award | 16 | -- | -- |
| 2026-09-30 | Bellezza Alisha | officer: Sr. VP, Ind Coatings Segment | A-Award | -- | -- | -- |
| 2026-09-30 | Beggs Jamie A. | officer: Senior VP & CFO | A-Award | 45 | -- | -- |
| 2026-09-15 | KNAVISH TIMOTHY M | director, officer: Chairman and CEO | A-Award | 35 | -- | -- |
| 2026-09-15 | Hefel Juliane M. | officer: Sr. VP, Ind Coatings & Sp Prod | A-Award | 2 | -- | -- |
| 2026-09-15 | Massy Robert L. | officer: Sr. VP and Chief HR Officer | A-Award | 16 | -- | -- |
| 2026-09-15 | Hagerty Chancey E. | officer: Sr. VP, Perf Coatings Segment | A-Award | 16 | -- | -- |
| 2026-09-15 | Braun Kevin D. | officer: Sr VP, Operations | A-Award | 18 | -- | -- |
| 2026-09-15 | Bellezza Alisha | officer: Sr. VP, Ind Coatings Segment | A-Award | -- | -- | -- |
| 2026-09-11 | LIGOCKI KATHLEEN | director | A-Award | 85 | -- | -- |
| 2026-09-11 | Heminger Gary R. | director | A-Award | 118 | -- | -- |
| 2026-09-11 | Roberts III Chris | director | A-Award | 45 | -- | -- |
| 2026-09-11 | Healey Melanie | director | A-Award | 61 | -- | -- |
| 2026-09-11 | Fortmann Kathy Lynn | director | A-Award | 60 | -- | -- |
| 2026-09-11 | LAMACH MICHAEL W | director | A-Award | 145 | -- | -- |
| 2026-09-11 | Braun Kevin D. | officer: Sr VP, Operations | A-Award | 7 | -- | -- |
| 2026-09-11 | Nally Michael | director | A-Award | 98 | -- | -- |
| 2026-09-11 | NOVO GUILLERMO | director | A-Award | 126 | -- | -- |
| 2026-09-11 | KNAVISH TIMOTHY M | director, officer: Chairman and CEO | A-Award | 99 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-10-06 | Lloyd Doggett | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-07 | Lloyd Doggett | HOUSE | Purchase | $1,001 - $15,000 |