PNC - The PNC Financial Services Group, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$279.36
DETAILS
HIGH:
$305.00
LOW:
$257.00
MEDIAN:
$280.00
CONSENSUS:
$279.36
UPSIDE:
16.58%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 82,490 | $20.3M | 0.1% | +5,143 | INCREASED |
| Wood | 18,000 | $4.4M | 0.0% | +300 | INCREASED |
| Greenblatt | 14,289 | $3.5M | 0.0% | -11 | DECREASED |
| Cooperman | 2,300 | $566,306 | 0.0% | -59,322 | DECREASED |
| Halvorsen | 0 | $0 | -- | -3,027,092 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-13 | Juchno Stacy M. | officer: Executive Vice President | SELL | 3,354 | $255.84 | $858K |
| 2026-07-22 | Deborah Guild | officer: Executive Vice President | G-Gift | 72 | -- | -- |
| 2026-07-22 | Deborah Guild | officer: Executive Vice President | SELL | 1,200 | $252.19 | $303K |
| 2026-07-01 | Salesky Bryan Scott | director | A-Award | 184 | -- | -- |
| 2026-07-01 | HESSE DANIEL | director | A-Award | 156 | -- | -- |
| 2026-07-01 | Feldstein Andrew T | director | A-Award | 392 | -- | -- |
| 2026-07-01 | Dachille Douglas A. | director | A-Award | 51 | -- | -- |
| 2026-07-01 | Khator Renu | director | A-Award | 204 | -- | -- |
| 2026-07-01 | HARSHMAN RICHARD J | director | A-Award | 91 | -- | -- |
| 2026-07-01 | NIBLOCK ROBERT A | director | A-Award | 102 | -- | -- |
| 2026-07-01 | CAFARO DEBRA A | director | A-Award | 303 | -- | -- |
| 2026-06-12 | Thomas Michael Duane | officer: Executive Vice President | SELL | 1,500 | $238.14 | $357K |
| 2026-06-08 | Overstrom Alexander E. C. | officer: Executive Vice President | SELL | 1,500 | $227.97 | $342K |
| 2026-06-05 | Novosel Stephanie | officer: Executive Vice President | SELL | 1,800 | $228.73 | $412K |
| 2026-05-26 | Feldstein Andrew T | director | SELL | 23,000 | $220.57 | $5.1M |
| 2026-05-26 | Feldstein Andrew T | director | SELL | 18,000 | $220.57 | $4.0M |
| 2026-05-26 | Feldstein Andrew T | director | SELL | 4,000 | $220.57 | $882K |
| 2026-04-22 | HESSE DANIEL | director | A-Award | 844 | -- | -- |
| 2026-04-22 | ALVARADO JOSEPH | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Medler Linda R | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Pfinsgraff Martin | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Feldstein Andrew T | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Khator Renu | director | A-Award | 844 | -- | -- |
| 2026-04-22 | NIBLOCK ROBERT A | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Cheshire Marjorie Rodgers | director | A-Award | 844 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong | SENATE | Sale | $50,001 - $100,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-05 | Shelley Moore Capito | SENATE | Purchase | $1,001 - $15,000 |