PNC - The PNC Financial Services Group, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$252.63
DETAILS
HIGH:
$277.00
LOW:
$206.00
MEDIAN:
$261.50
CONSENSUS:
$252.63
UPSIDE:
15.24%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 3,027,092 | $629.9M | 1.8% | -4,259,976 | DECREASED |
| Dalio | 77,347 | $16.1M | 0.1% | +47,906 | INCREASED |
| Cooperman | 61,622 | $12.8M | 0.0% | +56,622 | INCREASED |
| Wood | 17,700 | $3.7M | 0.0% | +13,400 | INCREASED |
| Greenblatt | 14,300 | $3.0M | 0.0% | -34 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-22 | Salesky Bryan Scott | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Cheshire Marjorie Rodgers | director | A-Award | 844 | -- | -- |
| 2026-04-22 | HESSE DANIEL | director | A-Award | 844 | -- | -- |
| 2026-04-22 | ALVARADO JOSEPH | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Medler Linda R | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Pfinsgraff Martin | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Feldstein Andrew T | director | A-Award | 844 | -- | -- |
| 2026-04-22 | NIBLOCK ROBERT A | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Dachille Douglas A. | director | A-Award | 844 | -- | -- |
| 2026-04-22 | HARSHMAN RICHARD J | director | A-Award | 844 | -- | -- |
| 2026-04-22 | CAFARO DEBRA A | director | A-Award | 844 | -- | -- |
| 2026-04-22 | Khator Renu | director | A-Award | 844 | -- | -- |
| 2026-04-17 | Wiedman Mark | officer: President | A-Award | 4,551 | -- | -- |
| 2026-04-17 | Wiedman Mark | officer: President | F-InKind | 2,071 | $224.81 | $466K |
| 2026-04-01 | NIBLOCK ROBERT A | director | A-Award | 62 | -- | -- |
| 2026-04-01 | HESSE DANIEL | director | A-Award | 69 | -- | -- |
| 2026-04-01 | CAFARO DEBRA A | director | A-Award | 126 | -- | -- |
| 2026-04-01 | Salesky Bryan Scott | director | A-Award | 125 | -- | -- |
| 2026-04-01 | Feldstein Andrew T | director | A-Award | 185 | -- | -- |
| 2026-04-01 | HARSHMAN RICHARD J | director | A-Award | 32 | -- | -- |
| 2026-04-01 | Dachille Douglas A. | director | A-Award | 31 | -- | -- |
| 2026-04-01 | Khator Renu | director | A-Award | 126 | -- | -- |
| 2026-03-09 | Medler Linda R | director | BUY | 20 | $200.38 | $4K |
| 2026-02-17 | Abriatis Michael Joseph | officer: Executive Vice President | ? | -- | -- | -- |
| 2026-02-23 | Deborah Guild | officer: Executive Vice President | A-Award | 3,162 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-05 | Shelley Moore Capito | SENATE | Purchase | $1,001 - $15,000 |