PH - Parker-Hannifin Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$1,047.00
DETAILS
HIGH:
$1,147.00
LOW:
$1,000.00
MEDIAN:
$1,038.00
CONSENSUS:
$1,047.00
UPSIDE:
20.77%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 96,027 | $86.0M | 0.1% | +94,073 | INCREASED |
| Dalio | 21,306 | $19.1M | 0.1% | +14,648 | INCREASED |
| Greenblatt | 16,997 | $15.2M | 0.0% | +3,001 | INCREASED |
| Wood | 800 | $716,192 | 0.0% | -212,583 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-22 | Parmentier Jennifer A | director, officer: Chief Executive Officer | F-InKind | 12,997 | $954.43 | $12.4M |
| 2026-04-22 | Bendali Rachid | officer: VP & Pres.- Eng. Mat. Grp. | A-Award | 4,467 | -- | -- |
| 2026-04-22 | Scott Patrick | officer: VP & Pres. - Fluid Conn. | A-Award | 3,811 | -- | -- |
| 2026-04-22 | Hart Mark J | officer: EVP-HR & External Affairs | A-Award | 4,467 | -- | -- |
| 2026-04-22 | Gentile Thomas C | officer: VP-Global Supply Chain | A-Award | 2,241 | -- | -- |
| 2026-04-22 | Czaja Mark T | officer: VP & Chief Tech. & Innov. Off. | F-InKind | 1,421 | $954.43 | $1.4M |
| 2026-04-22 | Ives Angela R | officer: VP & Controller | F-InKind | 682 | $954.43 | $651K |
| 2026-04-22 | Scott Patrick | officer: VP & Pres. - Fluid Conn. | F-InKind | 1,682 | $954.43 | $1.6M |
| 2026-04-22 | Leombruno Todd M. | officer: EVP & CFO | A-Award | 8,343 | -- | -- |
| 2026-04-22 | Jacobson Matthew A. | officer: VP & Pres.-Filtration Grp. | A-Award | 1,424 | -- | -- |
| 2026-04-22 | Parel Dinu J | officer: VP - Chief Digital & Info Off. | A-Award | 4,467 | -- | -- |
| 2026-04-22 | Parel Dinu J | officer: VP - Chief Digital & Info Off. | F-InKind | 1,970 | $954.43 | $1.9M |
| 2026-04-22 | Reidy Jay | officer: VP & Pres.-Aerospace Grp. | A-Award | 3,725 | -- | -- |
| 2026-04-22 | Reidy Jay | officer: VP & Pres.-Aerospace Grp. | F-InKind | 1,495 | $954.43 | $1.4M |
| 2026-04-22 | Gentile Thomas C | officer: VP-Global Supply Chain | F-InKind | 989 | $954.43 | $944K |
| 2026-04-22 | Czaja Mark T | officer: VP & Chief Tech. & Innov. Off. | A-Award | 3,580 | -- | -- |
| 2026-04-22 | Bendali Rachid | officer: VP & Pres.- Eng. Mat. Grp. | F-InKind | 1,913 | $954.43 | $1.8M |
| 2026-04-22 | Ross Andrew D | officer: President & COO | A-Award | 9,837 | -- | -- |
| 2026-04-22 | Leonti Joseph R | officer: EVP, Gen Counsel & Secretary | A-Award | 4,546 | -- | -- |
| 2026-04-22 | Leonti Joseph R | officer: EVP, Gen Counsel & Secretary | F-InKind | 1,834 | $954.43 | $1.8M |
| 2026-04-22 | Leombruno Todd M. | officer: EVP & CFO | F-InKind | 3,638 | $954.43 | $3.5M |
| 2026-04-22 | Ives Angela R | officer: VP & Controller | A-Award | 1,563 | -- | -- |
| 2026-04-22 | Jacobson Matthew A. | officer: VP & Pres.-Filtration Grp. | F-InKind | 585 | $954.43 | $558K |
| 2026-04-22 | Bracht Berend | officer: VP & Pres.- Motion Sys. Grp. | A-Award | 4,467 | -- | -- |
| 2026-04-22 | Bracht Berend | officer: VP & Pres.- Motion Sys. Grp. | F-InKind | 1,948 | $954.43 | $1.9M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-01 | Jared Moskowitz | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-01 | Jared Moskowitz | HOUSE | Purchase | $1,001 - $15,000 |