PGR - The Progressive Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$228.33
DETAILS
HIGH:
$259.00
LOW:
$208.00
MEDIAN:
$224.50
CONSENSUS:
$228.33
UPSIDE:
14.45%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 1,616,559 | $320.5M | 0.9% | +285,021 | INCREASED |
| Greenblatt | 139,468 | $27.6M | 0.1% | -42 | DECREASED |
| Wood | 17,200 | $3.4M | 0.0% | -21,400 | DECREASED |
| Cooperman | 15,000 | $3.0M | 0.0% | +13,500 | INCREASED |
| Soros | 9,472 | $1.9M | 0.0% | +9,472 | NEW |
| Loeb | 0 | $0 | -- | -220,000 | SOLD |
| Dalio | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-08 | Burgdoerfer Stuart B | director | A-Award | 1,238 | -- | -- |
| 2026-05-08 | KELLY JEFFREY D | director | A-Award | 1,098 | -- | -- |
| 2026-05-08 | Van Dyke Kahina | director | A-Award | 1,856 | -- | -- |
| 2026-05-08 | Bleser Philip | director | A-Award | 1,145 | -- | -- |
| 2026-05-08 | Snyder Barbara R | director | A-Award | 1,779 | -- | -- |
| 2026-05-08 | Craig Pamela J. | director | A-Award | 1,207 | -- | -- |
| 2026-05-08 | DAVIS CHARLES A | director | A-Award | 1,959 | -- | -- |
| 2026-05-08 | FARAH ROGER N | director | A-Award | 2,011 | -- | -- |
| 2026-05-08 | Johnson Devin C | director | A-Award | 1,908 | -- | -- |
| 2026-05-08 | FITT LAWTON W | director | A-Award | 3,093 | -- | -- |
| 2026-04-16 | Johnson Devin C | director | SELL | 980 | $203.10 | $199K |
| 2026-04-10 | Sauerland John P | officer: VP and Chief Financial Officer | A-Award | 8 | -- | -- |
| 2026-04-10 | WITALEC DANIEL J | officer: Chief Strategy Officer | A-Award | 2 | -- | -- |
| 2026-04-10 | DAVIS CHARLES A | director | D-Return | 1,248 | -- | -- |
| 2026-04-10 | FARAH ROGER N | director | A-Award | 79 | -- | -- |
| 2026-04-10 | Broz Steven | officer: Chief Information Officer | A-Award | 6 | -- | -- |
| 2026-04-13 | WITALEC DANIEL J | officer: Chief Strategy Officer | A-Award | 1,481 | -- | -- |
| 2026-04-10 | FITT LAWTON W | director | A-Award | 1,986 | -- | -- |
| 2026-04-10 | FITT LAWTON W | director | D-Return | 1,986 | -- | -- |
| 2026-04-10 | FARAH ROGER N | director | A-Award | 1,301 | -- | -- |
| 2026-04-10 | Griffith Susan Patricia | director, officer: President and CEO | A-Award | 15 | -- | -- |
| 2026-04-10 | Craig Pamela J. | director | A-Award | 3 | -- | -- |
| 2026-04-10 | Bailo Karen | officer: Commercial Lines President | A-Award | 7 | -- | -- |
| 2026-04-10 | Snyder Barbara R | director | A-Award | 11 | -- | -- |
| 2026-04-10 | FITT LAWTON W | director | A-Award | 74 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-08 | David Taylor | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |