PFG - Principal Financial Group, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$108.22
DETAILS
HIGH:
$128.00
LOW:
$86.00
MEDIAN:
$108.00
CONSENSUS:
$108.22
DOWNSIDE:
0.32%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 312,152 | $33.6M | 0.1% | +133,701 | INCREASED |
| Cooperman | 19,193 | $2.1M | 0.0% | +7,537 | INCREASED |
| Dalio | 16,012 | $1.7M | 0.0% | -204,910 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-25 | Pitz Joel | officer: EVP & CFO | A-Award | 2 | -- | -- |
| 2026-09-25 | Bhatia Kamal | officer: President and CEO - PAM | A-Award | 415 | -- | -- |
| 2026-09-25 | Mitchell H Elizabeth | director | A-Award | 78 | -- | -- |
| 2026-09-25 | Kay Kathleen B | officer: EVP-Chief Information Officer | A-Award | 383 | -- | -- |
| 2026-09-25 | Friedrich Amy Christine | officer: President - Benefits & Protect | A-Award | 577 | -- | -- |
| 2026-09-25 | Mills Scott | director | A-Award | 246 | -- | -- |
| 2026-09-25 | Mills Scott | director | A-Award | 150 | -- | -- |
| 2026-09-25 | HOCHSCHILD ROGER C | director | A-Award | 285 | -- | -- |
| 2026-09-25 | HOCHSCHILD ROGER C | director | A-Award | 218 | -- | -- |
| 2026-09-25 | STRABLE-SOETHOUT DEANNA D | officer: Chair, President and CEO | A-Award | 593 | -- | -- |
| 2026-09-25 | STRABLE-SOETHOUT DEANNA D | officer: Chair, President and CEO | A-Award | 42 | -- | -- |
| 2026-09-25 | Auerbach Jonathan | director | A-Award | 161 | -- | -- |
| 2026-09-25 | Beams Mary E. | director | A-Award | 105 | -- | -- |
| 2026-09-25 | Muruzabal Claudio | director | A-Award | 97 | -- | -- |
| 2026-09-25 | Nordin Diane C | director | A-Award | 211 | -- | -- |
| 2026-09-25 | Pickerell Blair | director | A-Award | 273 | -- | -- |
| 2026-09-25 | Richer Clare Stack | director | A-Award | 138 | -- | -- |
| 2026-09-25 | Carter Miller Jocelyn | director | A-Award | 648 | -- | -- |
| 2026-09-25 | RIVERA ALFREDO | director | A-Award | 113 | -- | -- |
| 2026-09-25 | RIVERA ALFREDO | director | A-Award | 24 | -- | -- |
| 2026-09-25 | Brown Timothy W. | officer: EVP, General Counsel and Sec | A-Award | 163 | -- | -- |
| 2026-09-25 | Agrawal Vivek | officer: EVP & Chief Growth Officer | A-Award | 226 | -- | -- |
| 2026-09-25 | Cheong Wee Yee | officer: President - Asia & Middle East | A-Award | 354 | -- | -- |
| 2026-09-25 | LITTLEFIELD CHRISTOPHER J | officer: President - RIS | A-Award | 538 | -- | -- |
| 2026-09-25 | McCullum Kenneth A. | officer: EVP - Chief Risk Officer | A-Award | 71 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong | SENATE | Purchase | $1,001 - $15,000 |