PEG - Public Service Enterprise Group Incorporated
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$83.50
DETAILS
HIGH:
$91.00
LOW:
$78.00
MEDIAN:
$82.50
CONSENSUS:
$83.50
UPSIDE:
13.30%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 966,343 | $78.4M | 0.1% | +966,343 | NEW |
| Cooperman | 490,914 | $39.8M | 0.0% | -215,131 | DECREASED |
| Greenblatt | 256,275 | $20.8M | 0.0% | +115,523 | INCREASED |
| Soros | 250,000 | $20.3M | 0.2% | +250,000 | NEW |
| Dalio | 0 | $0 | -- | -57,299 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-01 | LaRossa Ralph A | director, officer: Chair, President and CEO | SELL | 2,083 | $73.46 | $153K |
| 2026-08-11 | Thigpen Richard T | officer: SVP Corporate Citizenship | SELL | 8,000 | $74.56 | $596K |
| 2026-08-03 | LaRossa Ralph A | director, officer: Chair, President and CEO | SELL | 2,083 | $76.47 | $159K |
| 2026-07-01 | LaRossa Ralph A | director, officer: Chair, President and CEO | SELL | 2,083 | $80.51 | $168K |
| 2026-06-24 | Hanemann Kim C | officer: President and COO - PSE&G | SELL | 3,035 | $82.00 | $249K |
| 2026-06-01 | LaRossa Ralph A | director, officer: Chair, President and CEO | SELL | 2,083 | $77.01 | $160K |
| 2026-05-01 | Deese Willie A | director | A-Award | 2,246 | $80.15 | $180K |
| 2026-05-01 | TANJI KENNETH | director | A-Award | 2,246 | -- | -- |
| 2026-05-01 | SURMA JOHN P | director | A-Award | 2,246 | -- | -- |
| 2026-05-01 | Perez Ricardo G | director | A-Award | 2,246 | -- | -- |
| 2026-05-01 | Smith Valerie Ann | director | A-Award | 2,246 | -- | -- |
| 2026-05-01 | Gentoso Jamie M | director | A-Award | 2,246 | -- | -- |
| 2026-05-01 | Stephenson Scott G | director | A-Award | 2,246 | $80.15 | $180K |
| 2026-05-01 | Williams Geisha J | director | A-Award | 2,246 | -- | -- |
| 2026-05-01 | TOMASKY SUSAN | director | A-Award | 2,246 | -- | -- |
| 2026-05-01 | SUGG LAURA A | director | A-Award | 2,246 | -- | -- |
| 2026-05-01 | LaRossa Ralph A | director, officer: Chair, President and CEO | SELL | 2,083 | $81.21 | $169K |
| 2026-04-01 | LaRossa Ralph A | director, officer: Chair, President and CEO | SELL | 2,083 | $81.24 | $169K |
| 2026-03-09 | Hanemann Kim C | officer: President and COO - PSE&G | SELL | 8 | $84.04 | $672 |
| 2026-03-05 | LaRossa Ralph A | director, officer: Chair, President and CEO | SELL | 2,083 | $83.66 | $174K |
| 2026-03-01 | Williams Geisha J | director: | ? | -- | -- | -- |
| 2026-03-03 | Thigpen Richard T | officer: SVP Corporate Citizenship | SELL | 4,700 | $83.00 | $390K |
| 2026-02-24 | Hanemann Kim C | officer: President and COO - PSE&G | F-InKind | 13,271 | $85.73 | $1.1M |
| 2026-02-24 | Cregg Daniel J | officer: Executive VP & CFO | F-InKind | 18,483 | $85.73 | $1.6M |
| 2026-02-24 | Thigpen Richard T | officer: SVP Corporate Citizenship | A-Award | 10,192 | $85.73 | $874K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-06 | Julie Johnson | HOUSE | Sale | $1,001 - $15,000 |
| 2026-08-06 | Julie Johnson | HOUSE | Purchase | $1,001 - $15,000 |