PCAR - PACCAR Inc
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$133.60
DETAILS
HIGH:
$148.00
LOW:
$125.00
MEDIAN:
$131.00
CONSENSUS:
$133.60
UPSIDE:
7.14%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 946,107 | $113.6M | 0.5% | +169,035 | INCREASED |
| Cooperman | 137,338 | $16.5M | 0.0% | -73,536 | DECREASED |
| Greenblatt | 36,948 | $4.4M | 0.0% | +262 | INCREASED |
| Wood | 1,900 | $228,228 | 0.0% | +1,900 | INCREASED |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-02 | WALTON MICHAEL K | officer: VICE PRESIDENT/GENERAL COUNSEL | J-Other | 19 | $122.13 | $2K |
| 2026-09-02 | WALTON MICHAEL K | officer: VICE PRESIDENT/GENERAL COUNSEL | J-Other | 39 | -- | -- |
| 2026-09-02 | Walters William Lance | officer: Vice President | J-Other | 74 | $122.13 | $9K |
| 2026-09-02 | Walters William Lance | officer: Vice President | J-Other | 8 | -- | -- |
| 2026-09-02 | PIGOTT MARK C | director, officer: Executive Chairman | J-Other | 501 | $122.13 | $61K |
| 2026-09-02 | BANEY KEVIN D | officer: Executive Vice President | J-Other | 17 | $122.13 | $2K |
| 2026-09-02 | Bloch Laura J | officer: Senior Vice President | J-Other | 7 | $122.13 | $854 |
| 2026-09-02 | Poplawski Brice J | officer: Sr. Vice President & CFO | J-Other | 52 | $122.13 | $6K |
| 2026-09-02 | FEIGHT R PRESTON | director, officer: CHIEF EXECUTIVE OFFICER | J-Other | 50 | $122.13 | $6K |
| 2026-09-02 | Rich John N | officer: V.P. & CHIEF TECH. OFFICER | J-Other | 3 | $122.13 | $366 |
| 2026-09-02 | Gryniewicz Craig R | officer: Vice President | J-Other | 21 | $122.13 | $3K |
| 2026-09-02 | Bolgar Paulo Henrique | officer: Vice President | J-Other | 2 | $122.13 | $244 |
| 2026-09-02 | Pigott John | director | J-Other | 208 | -- | -- |
| 2026-09-02 | CARNWATH ALISON J | director | J-Other | 65 | -- | -- |
| 2026-09-02 | Breber Pierre R | director | J-Other | 11 | -- | -- |
| 2026-09-02 | SCHULZ MARK A | director | J-Other | 97 | -- | -- |
| 2026-09-02 | Scheiter Dietmar A. | director | J-Other | 3 | -- | -- |
| 2026-09-02 | RAMASWAMY SREEGANESH | director | J-Other | 38 | -- | -- |
| 2026-09-02 | Pigott John | director | J-Other | 10 | -- | -- |
| 2026-09-02 | Hulit Barbara B. | director | J-Other | 20 | -- | -- |
| 2026-09-02 | HACHIGIAN KIRK S | director | J-Other | 221 | -- | -- |
| 2026-09-02 | Breber Pierre R | director | J-Other | 12 | -- | -- |
| 2026-09-02 | Pretti Luiz Antonio Dos Santos | director | J-Other | 12 | -- | -- |
| 2026-09-02 | Pretti Luiz Antonio Dos Santos | director | J-Other | 4 | -- | -- |
| 2026-09-02 | RAMASWAMY SREEGANESH | director | J-Other | 31 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |