PAYX - Paychex, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$112.14
DETAILS
HIGH:
$126.00
LOW:
$98.00
MEDIAN:
$110.00
CONSENSUS:
$112.14
UPSIDE:
15.61%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 275,746 | $25.4M | 0.1% | -81,364 | DECREASED |
| Wood | 6,500 | $598,780 | 0.0% | +900 | INCREASED |
| Cooperman | 0 | $0 | -- | -- | SOLD |
| Dalio | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-13 | Roaldsen Elizabeth | officer: Sr. Vice President | SELL | 459 | $90.00 | $41K |
| 2026-05-08 | VELLI JOSEPH M | director | M-Exempt | 10,220 | $60.59 | $619K |
| 2026-05-06 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 109,300 | $91.27 | $10.0M |
| 2026-05-04 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 163,930 | $93.21 | $15.3M |
| 2026-04-15 | Argiropoulos Mason | officer: VP, Chief HR Officer | F-InKind | 79 | $90.26 | $7K |
| 2026-04-01 | ANTE ADAM BROOKS | officer: Sr. Vice President, Paycor | F-InKind | 2,249 | $90.91 | $204K |
| 2026-04-01 | BERGSTROM RYAN NORMAN | officer: Chief Product Officer | F-InKind | 1,374 | $90.91 | $125K |
| 2026-03-03 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 1,104 | $93.65 | $103K |
| 2026-02-04 | DOODY JOSEPH | director | BUY | 1,000 | $98.76 | $99K |
| 2026-02-04 | BONADIO TOM | director | BUY | 1,000 | $98.50 | $98K |
| 2026-01-30 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 26,130 | $102.13 | $2.7M |
| 2026-01-23 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 9,390 | $107.17 | $1.0M |
| 2026-01-16 | Hansen J. Michael | director | ? | -- | -- | -- |
| 2026-01-21 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 239,845 | $107.77 | $25.8M |
| 2027-01-19 | Hansen J. Michael | director | ? | 2,435 | $111.18 | $271K |
| 2026-01-15 | Parodi Chad C | officer: SVP, HCM, PEO & Insurance | F-InKind | 347 | $110.51 | $38K |
| 2025-12-31 | ANTE ADAM BROOKS | officer: Sr. Vice President, Paycor | F-InKind | 1,811 | $112.18 | $203K |
| 2025-12-31 | BERGSTROM RYAN NORMAN | officer: Chief Product Officer | F-InKind | 1,438 | $112.18 | $161K |
| 2025-12-23 | MUCCI MARTIN | director, other: Chairman | G-Gift | 8,277 | $114.36 | $947K |
| 2025-12-01 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 923 | $111.41 | $103K |
| 2025-11-12 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 234,276 | $111.40 | $26.1M |
| 2025-11-10 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 212,980 | $111.45 | $23.7M |
| 2025-10-28 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 200 | $123.87 | $25K |
| 2025-10-22 | GOLISANO B THOMAS | 10 percent owner | G-Gift | 302,050 | $127.54 | $38.5M |
| 2025-10-15 | Roaldsen Elizabeth | officer: Sr. Vice President | F-InKind | 41 | $127.52 | $5K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-07 | April Delaney | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-07 | April Delaney | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-16 | Rick Larsen | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $100,001 - $250,000 |
| 2026-03-04 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |