P - Everpure, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$94.38
DETAILS
HIGH:
$115.00
LOW:
$70.00
MEDIAN:
$95.50
CONSENSUS:
$94.38
UPSIDE:
26.55%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 70.4% |
| EBIT Margin | 6.3% |
| EBITDA Margin | 10.4% |
| Operating Margin | 3.1% |
| Pretax Margin | 6.1% |
| Cont. Ops Margin | 5.1% |
| Net Margin | 5.1% |
| Bottom Line Margin | 5.1% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 1.60 |
| Quick Ratio | 1.56 |
| Solvency Ratio | 0.104 |
| Cash Ratio | 0.45 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
143.55
Hist. avg: 133.1
Peer avg not available.
|
| PEG Ratio | 2.96 |
| Forward PEG | 2.96 |
| Price/Book | 16.08 |
| Price/Sales | 6.35 |
| Price/FCF | 37.75 |
| Price/Op Cash Flow | 26.41 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0462 |
| Debt/Equity | 0.1495 |
| Debt/Capital | 0.1301 |
| Long-Term Debt/Capital | 0.0000 |
| Financial Leverage | 3.23 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 3.45 |
| Operating Cash Flow Ratio | 0.461 |
| Operating Cash Flow/Sales | 24.0% |
| Free Cash Flow/Operating Cash Flow | 70.0% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 101.73 |
| Interest Coverage | 34.0196 |
| Short-Term Operating Cash Flow Coverage | 0.00 |
| Operating Cash Flow Coverage | 4.07 |
| Capital Expenditure Coverage | 3.33 |
| Dividend + Capital Expenditure Coverage | 3.33 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 11.08 |
| EPS | 0.569 |
| Debt/Share | 0.6643 |
| Cash/Share | 4.68 |
| Book Value/Share | 4.37 |
| Tangible BV/Share | 3.25 |
| Equity/Share | 4.37 |
| Operating Cash Flow/Share | 2.663 |
| Capital Expenditure/Share | 0.800 |
| FCF/Share | 1.863 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.839 |
| Earnings Before Tax/EBIT | 1.953 |
| Price/Fair Value | 16.08 |
| Debt/Market Cap | 0.0000 |
| Effective Tax Rate | 16.1% |
| Enterprise Value Multiple | 59.58 |