OTIS - Otis Worldwide Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$93.00
DETAILS
HIGH:
$105.00
LOW:
$77.00
MEDIAN:
$97.00
CONSENSUS:
$93.00
UPSIDE:
27.24%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 3,454,928 | $266.3M | 0.2% | +399,430 | INCREASED |
| Smith | 2,731,635 | $210.6M | 1.6% | -380,745 | DECREASED |
| Dalio | 278,411 | $21.5M | 0.1% | +53,218 | INCREASED |
| Greenblatt | 132,922 | $10.2M | 0.0% | -22,875 | DECREASED |
| Wood | 62,710 | $4.8M | 0.0% | -84,309 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-02 | Armas Joseph Jay | officer: President, Otis Americas | M-Exempt | 1,680 | -- | -- |
| 2026-06-02 | Armas Joseph Jay | officer: President, Otis Americas | F-InKind | 421 | $70.33 | $30K |
| 2026-05-27 | WALKER JOHN H | director | A-Award | 4,805 | -- | -- |
| 2026-05-27 | PRESTON MARGARET M V | director | A-Award | 4,596 | -- | -- |
| 2026-05-27 | Hannan Kathy Hopinkah | director | A-Award | 2,758 | -- | -- |
| 2026-05-27 | Connors Nelda J | director | A-Award | 2,716 | -- | -- |
| 2026-05-27 | Bartlett Thomas A | director | A-Award | 2,716 | -- | -- |
| 2026-05-27 | KEARNEY CHRISTOPHER J | director | A-Award | 2,590 | -- | -- |
| 2026-05-27 | Stewart Shelley JR | director | A-Award | 2,590 | -- | -- |
| 2026-05-27 | Brannon Jill | director | A-Award | 4,527 | -- | -- |
| 2026-05-27 | Black Jeffrey Harry | director | A-Award | 2,799 | -- | -- |
| 2026-05-07 | Lefebure Thibault Pierre Marie | officer: President, Otis EMEA | SELL | 1,628 | $76.89 | $125K |
| 2026-03-01 | Loh Sally | officer: President, Otis Greater China | F-InKind | 264 | $92.56 | $24K |
| 2026-03-02 | Lopez Nicolas Eduardo | officer: President, Otis Asia Pacific | A-Award | 4,685 | -- | -- |
| 2026-03-01 | Loh Sally | officer: President, Otis Greater China | M-Exempt | 1,256 | -- | -- |
| 2026-03-01 | Lopez Nicolas Eduardo | officer: President, Otis Asia Pacific | ? | -- | -- | -- |
| 2026-03-01 | Lopez Nicolas Eduardo | officer: President, Otis Asia Pacific | ? | 682 | $83.63 | $57K |
| 2026-03-01 | Lopez Nicolas Eduardo | officer: President, Otis Asia Pacific | ? | 291 | -- | -- |
| 2026-03-01 | Lopez Nicolas Eduardo | officer: President, Otis Asia Pacific | ? | 3,125 | $91.94 | $287K |
| 2026-02-12 | de Montlivault Stephane | officer: President, Otis Asia Pacific | SELL | 47,944 | $92.25 | $4.4M |
| 2026-02-06 | Minarro Viseras Enrique | officer: Chief Operating Officer | M-Exempt | 2,453 | -- | -- |
| 2026-02-06 | Marks Judith Fran | officer: Chair, CEO and President | F-InKind | 5,306 | $89.85 | $477K |
| 2026-02-07 | Lefebure Thibault Pierre Marie | officer: President, Otis EMEA | F-InKind | 105 | $89.85 | $9K |
| 2026-02-07 | Gosk Kimberly Shannon | officer: EVP & CPO | F-InKind | 96 | $89.85 | $9K |
| 2026-02-06 | Ryan Michael Patrick | officer: SVP, CAO & Controller | M-Exempt | 349 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-19 | William R. Keating | HOUSE | Purchase | $1,001 - $15,000 |