New York Mortgage Trust, Inc. logo NYMT - New York Mortgage Trust, Inc.

Inactive Ticker NYMT is not actively trading. Quotes and analytics may be stale.
Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 4
HOLD 14
SELL 1
STRONG
SELL
0
| PRICE TARGET: $11.25 DETAILS
HIGH: $14.00
LOW: $7.25
MEDIAN: $12.00
CONSENSUS: $11.25
UPSIDE: 58.23%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Revenue
Revenue 149.3 509.2 210.0 8.5 266.5 (207.5) 221.9 142.1 121.8 105.0 123.4 188.4 90.9 41.3 17.5 15.4 20.1 (12.1) (9.6) 4.2 15.1 8.1 4.3 1.3 0.3 0.1
Cost of Revenue 0 106.1 112.2 113.3 28.8 0 0 0 0 0 0 0 3.9 0 0 0 2.1 14.0 9.6 0.0 6.1 3,528.7 0 0 0 0
Gross Profit 0 37.1 97.8 (375.2) 237.7 (219.8) 207.2 128.5 73.7 66.6 78.5 182.0 87.0 0 0 0 18.0 (26.1) (19.1) 4.2 49.1 40.0 4.3 1.3 0.3 0.1
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 72.7 48.7 49.6 93.3 48.9 42.2 36.4 28.2 22.9 24.5 29.1 34.0 16.0 11.4 10.5 8.0 6.9 3.5 0.8 0.7 2.1 20.3 1.0 0.5 0 0
Other Expenses 76.6 0 0 0 (26.7) (12.3) (85.0) 323.8 251.1 0 224.9 202.0 206.0 96.6 6.9 6.0 13.3 5.3 70.0 62.2 23.2 (40.6) 11.6 3.6 2.9 0.9
Operating Expenses 149.3 48.7 49.6 8.7 48.9 42.2 (48.6) 352 274 15.2 254 236 222 108 17.5 14 1.3 (12.1) 71 63 59 (20.3) 12.6 4.1 2.9 0.9
Operating Income
Operating Income 0 244.5 48.2 (234.1) 195.7 0 173.3 6.2 7.3 0 0 136.2 69.0 28.2 4.8 0 10.9 (25.8) (5.2) 2.2 10.8 4.5 17.0 5.4 3.2 1.0
Interest Expense 452.6 317.4 192.1 129.4 83.2 223.1 566.8 377.1 308.1 254.7 260.7 301.0 231.2 105.9 4.8 9.6 14.2 36.3 50.1 60.1 60.1 16.0 3.3 1.7 1.3 0.5
Interest Income 601.9 401.3 258.7 258.4 206.9 350.2 694.6 455.8 366.1 319.3 336.8 378.8 291.7 137.5 24.3 19.9 31.1 44.1 50.6 64.9 62.7 20.4 7.6 3.0 1.6 0.6
Profitability
EBITDA 613.6 284.4 206.4 0 251.9 0 117.7 449.6 0 0 0 136.2 0 0 4.8 6.1 10.9 (18.1) 0 0 0 0.0 0 0 3.2 1.0
EBIT 590.4 244.5 181.8 (153.0) 232.6 (14.7) 55.6 29.3 (0.2) (7.6) (0.5) 146.1 (13.4) (10.5) 5.5 5.5 11.0 (20.5) (2.4) (4.6) (8.0) (2.4) 0 (0.3) 0.6 0.3
Income Before Tax 137.8 (92.9) (77.7) (340.1) 190.9 (287.3) 172.5 103.7 91.9 70.7 82.5 142.6 69.7 29.1 5.2 5.7 11.7 (24.1) 0 0 (13.9) 3.7 0 0 1.9 0.5
Income Tax Expense 0.1 1.0 0.1 0.5 2.5 1.0 (0.4) (1.1) 3.4 3.1 4.5 6.4 0.7 0.9 0.4 0 15.0 37.9 50.1 60.1 (8.5) (1.3) 3.3 1.7 0 0
Net Income 101.1 (62.0) (48.7) (298.6) 193.2 (288.2) 173.7 102.9 92.0 67.6 78.0 136.2 69.0 28.3 4.8 6.8 11.7 (24.1) (55.3) (15.0) (5.3) 4.9 13.7 3.8 1.9 0.5
Per Share Data
EPS (Basic) 1.12 -1.14 -0.99 -3.61 1.52 -3.56 2.60 2.48 2.72 2.00 2.48 5.92 4.44 4.32 1.84 2.88 5.00 -11.66 -121.87 -166.64 -11.95 56.00 30.23 84.29 42.28 11.84
EPS (Diluted) 1.10 -1.14 -0.99 -3.61 1.52 -3.56 2.56 2.44 2.64 2.00 2.48 5.92 4.44 4.32 1.84 2.88 4.76 -11.66 -121.87 -166.64 -11.95 56.00 30.23 84.29 42.28 11.84
Shares Outstanding 90.4 90.8 91.0 94.3 94.8 92.6 55.3 31.8 28.0 27.4 27.1 22.0 14.8 6.5 2.6 2.4 2.3 2.1 0.5 0.1 0.4 0.4 0.5 0.0 0.0 0.0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000
Current Assets
Cash & Cash Equivalents 210.3 167.4 187.1 244.7 289.6 293.2 118.8 103.7 95.2 83.6 24.5 9.4 23.8 3.9 2.7 1.5 0.1
Short-Term Investments 6,904.8 3,828.5 2,013.8 99.6 200.8 724.7 2,006.1 1,512.3 1,413.1 819.0 176.7 0 0 0 0 0 0
Net Receivables 0 151.2 64.9 60.8 84.0 0 169.2 114.8 108.6 0 2.0 3.1 95.5 58.9 40.6 0 0
Inventory 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0
Other Current Assets 0 (151.2) 0 0 0 0 0 (114.8) (149.6) 0 0 840.8 (4,799,726.6) 0 0 0 0
Total Current Assets 7,115.1 3,996.0 2,265.8 409.9 490.4 1,017.9 2,294.1 1,616.0 1,508.3 902.5 203.3 853.3 (4,799,687.2) 62.8 43.4 1.5 0.1
Non-Current Assets
Property, Plant & Equipment 0 0 6.6 7.8 9.0 10.1 9.3 (1.0) (2.5) (6.5) 0 0.0 4.8 2.0 1.0 0 0
Goodwill 22.4 0 0 2.7 0 11.3 25.2 25.2 25.2 25.2 0 0 0 0 0 0 0
Intangible Assets 0 21.0 2.4 281.8 39.8 1.4 0 0 0 0 0 0 0 0 0 0 0
Long-Term Investments 0 3,942.0 2,160.9 279.3 440.5 983.8 2,376.2 1,751.3 1,464.2 898.2 176.7 477.4 1,204.7 0 0 0 0
Other Non-Current Assets 0 (3,942.0) 73.2 (287.1) (440.5) (22.8) (10.7) 11,303.3 9,025.0 (125.1) (176.7) (477.4) 4,800,092.5 0 0 0 0
Total Non-Current Assets 22.4 21.0 2,243.1 287.1 440.5 983.8 2,401.4 13,079.8 10,514.4 798.4 0 0.0 4,801,302 2.0 1.0 0 0
Total Assets 12,638.8 9,217.3 7,401.3 6,240.7 5,641.7 4,655.6 23,483.4 14,737.6 12,056.3 8,951.6 488.8 853.3 1,614.8 110.1 83.0 34.6 12.6
Current Liabilities
Account Payables 0 41.0 23.7 10.6 9.1 0 0 0 0 148.0 0 0 0 0 0 0 0
Short-Term Debt 0 4,012.2 0 0 0 0 0 2,131.5 1,426.0 0 85.1 402.3 0 0 0 0 0
Deferred Revenue 0 0 0 0 13.0 0 0 0 0 0.5 0 0 0 0 0 0 0
Other Current Liabilities 0 (4,091.7) 418.2 (60.6) (93.4) 0 (8.8) (2,232.7) (1,508.1) (212.1) (208.9) (402.3) (19.5) (15.5) (1.1) 0 0
Total Current Liabilities 0 0 530.9 97.4 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Current Liabilities
Long-Term Debt 0 3,549.2 2,798.0 2,639.8 2,511.2 1,804.0 17,995.7 11,324.6 9,572.2 6,922.0 214.4 400.0 1,475.0 90.4 73.0 0 0
Deferred Tax Liabilities 0 9.3 2.0 0.4 6.7 0.0 0.0 0.0 0.1 0.3 0 0 0 0 0 0 0
Other Non-Current Liabilities 0 0 21.8 (2,655.7) (2,540.5) (1,814.6) (18,005.5) (11,324.6) (9,572.2) (6,922.0) (331.5) (400.0) (1,475.0) 0 0 0 0
Total Non-Current Liabilities 0 0 2,834.4 3,406.1 0 1,804.0 17,995.7 0 0 0 0 0 0 90.4 73.0 0 0
Total Liabilities 11,208.4 7,806.1 5,773.2 4,376.6 3,226.5 2,348.0 21,278.3 13,557.3 11,080.3 8,100.5 425.8 814.1 1,495.3 110.6 76.5 30.9 10.5
Stockholders' Equity
Common Stock 0.9 0.9 0.9 3.6 3.8 3.8 2.9 1.6 1.1 1.1 0.1 0.1 0.2 0 0 0 0
Retained Earnings (1,408.6) (1,430.7) (1,253.8) (1,052.8) (559.3) (551.3) (148.9) (103.2) (75.7) (62.5) (91.4) (103.1) 0 0 0 0 0
Accumulated Other Comprehensive Income 0 0 (0.0) (2.0) 1.8 1.0 25.1 (22.1) 5.6 1.6 11.8 (8.5) 0.3 0 0 0 0
Total Stockholders' Equity 1,427.4 1,398.8 1,579.6 1,767.2 2,341.0 2,301.2 2,205.7 1,179.4 971.9 848.1 63.0 39.2 119.5 (0.5) 6.5 3.7 2.1
Total Liabilities & Equity 12,638.8 9,217.3 7,401.3 6,240.7 5,641.7 4,655.6 23,483.4 14,737.6 12,056.3 8,951.6 488.8 853.3 1,614.8 110.1 83.0 34.6 12.6
Debt Metrics
Total Debt 0 7,567.4 5,276.3 2,639.8 2,511.2 1,804.0 17,995.7 13,456.1 10,998.2 6,920.4 416.6 802.3 1,475.0 90.4 73.0 0 0
Net Debt (210.3) 7,400.0 2,618.0 2,395.1 2,221.6 1,510.8 17,876.9 11,220.9 9,477.0 6,836.9 392.1 792.9 1,451.2 86.5 70.3 (1.5) (0.1)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002
Operating Activities
Net Income 101.1 (94.0) (48.7) (340.6) 188.5 (288.2) 172.9 104.8 88.6 67.6 (5.3) 4.9 13.7 3.8
Depreciation & Amortization 16.6 60.0 24.6 153.0 51.4 14.7 (55.6) (29.3) 0.2 7.6 8.0 2.4 0.1 0.3
Stock-Based Compensation 8.2 6.1 8.8 11.9 10.2 9.9 5.4 2.6 1.6 0.5 1.9 0 0 0
Change in Working Capital 0 (15.0) (16.7) (28.7) (3.7) 9.3 3.6 (3.5) (0.6) 11.4 (29.2) (42.6) (21.0) (22.1)
Other Non-Cash Items 8.2 57.0 61.9 296.3 (117.1) 308.2 (68.5) (48.5) (63.9) (8.1) (20.7) (47.9) (0.2) (21.8)
Operating Cash Flow 134.0 14.1 30.0 91.8 138.9 110.8 35.1 24.2 29.3 53.8 (54.0) (85.4) (7.4) (39.8)
Investing Activities
Capital Expenditure 0 (9.5) 0 (209.4) (486.8) (0.2) (0.1) (0.5) (0.3) 157.9 (3.9) (3.5) (1.2) (0.5)
Acquisitions (16.7) 0 0.1 6.9 27.9 0.3 0.1 0.5 26.1 (28.5) 0 3.5 0 0
Purchases of Investments (4,376.2) (2,217.0) (2,067.3) (230.5) (460.0) (695.4) (1,195.0) (506.1) (940.6) (423.2) (148.2) (1,533.5) (2.2) (1.5)
Sales/Maturities of Investments 725.0 7.3 228.1 201.1 777.9 2,055.5 344.9 333.8 340.6 355.1 625.0 327.9 1.4 0.7
Other Investing Activities 770.8 (34.8) 619.1 (276.9) 8.0 757.6 81.0 (470.1) 143.6 (27.7) (594.6) (193.6) 0 0
Investing Cash Flow (2,897.1) (2,244.4) (1,219.9) (508.8) (133.0) 2,117.9 (769.1) (642.5) (430.7) 33.7 (121.6) (1,399.2) (2.0) (1.3)
Financing Activities
Net Debt Issuance 0 825.7 1,683.9 531.4 48.2 290.7 (85.0) 482.8 352.6 (121.1) 194.3 (13.7) 0 0
Stock Repurchased (1.5) (3.5) (11.1) (44.4) (183.4) 0 0 0 0 0 0 0 0 0
Dividends Paid 0 (116.7) (170.7) (193.2) (194.8) (146.6) (188.0) (121.7) (106.8) (118.0) (17.3) (6.0) (6.9) (1.6)
Other Financing Activities 0 1,523.9 (362.5) 166.2 146.8 (2,701.8) 0 0 0 176.0 0 1,384.6 17.4 43.9
Financing Cash Flow 0 2,229.4 1,139.7 460.1 27.5 (2,045.8) 746.4 621.2 377.3 (65.9) 177.1 1,488.2 10.6 42.4
Cash Position
Net Change in Cash 0 (1.6) (50.3) 43.1 33.4 182.9 12.5 3.0 (24.1) 21.6 1.4 3.6 1.2 1.2
Cash at Beginning 0 330.6 380.9 337.9 304.5 121.6 109.1 106.2 139.5 62.0 7.6 4.0 2.7 1.5
Cash at End 0 329.0 330.6 380.9 337.9 304.5 121.6 109.1 115.5 83.6 9.1 7.6 3.9 2.7
Free Cash Flow 134.0 4.6 30.0 (117.6) (347.9) 110.5 35.0 23.7 29.0 211.8 (57.9) (88.9) (8.6) (40.4)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Income Statement
Revenue 149.3 509.2 210.0 8.5 266.5 (207.5) 221.9 142.1 121.8 105.0 123.4 188.4 90.9 41.3 17.5 15.4 20.1 (12.1) (9.6) 4.2 15.1 8.1 4.3 1.3 0.3 0.1
Gross Profit 0 37.1 97.8 (375.2) 237.7 (219.8) 207.2 128.5 73.7 66.6 78.5 182.0 87.0 0 0 0 18.0 (26.1) (19.1) 4.2 49.1 40.0 4.3 1.3 0.3 0.1
Operating Income 0 244.5 48.2 (234.1) 195.7 0 173.3 6.2 7.3 0 0 136.2 69.0 28.2 4.8 0 10.9 (25.8) (5.2) 2.2 10.8 4.5 17.0 5.4 3.2 1.0
Net Income 101.1 (62.0) (48.7) (298.6) 193.2 (288.2) 173.7 102.9 92.0 67.6 78.0 136.2 69.0 28.3 4.8 6.8 11.7 (24.1) (55.3) (15.0) (5.3) 4.9 13.7 3.8 1.9 0.5
EPS (Diluted) 1.10 -1.14 -0.99 -3.61 1.52 -3.56 2.56 2.44 2.64 2.00 2.48 5.92 4.44 4.32 1.84 2.88 4.76 -11.66 -121.87 -166.64 -11.95 56.00 30.23 84.29 42.28 11.84
Balance Sheet
Cash & Equivalents 210.3 167.4 187.1 244.7 289.6 293.2 118.8 103.7 95.2 83.6 24.5 9.4 23.8 3.9 2.7 1.5 0.1
Total Assets 12,638.8 9,217.3 7,401.3 6,240.7 5,641.7 4,655.6 23,483.4 14,737.6 12,056.3 8,951.6 488.8 853.3 1,614.8 110.1 83.0 34.6 12.6
Total Debt 0 7,567.4 5,276.3 2,639.8 2,511.2 1,804.0 17,995.7 13,456.1 10,998.2 6,920.4 416.6 802.3 1,475.0 90.4 73.0 0 0
Stockholders' Equity 1,427.4 1,398.8 1,579.6 1,767.2 2,341.0 2,301.2 2,205.7 1,179.4 971.9 848.1 63.0 39.2 119.5 (0.5) 6.5 3.7 2.1
Cash Flow
Operating Cash Flow 134.0 14.1 30.0 91.8 138.9 110.8 35.1 24.2 29.3 53.8 (54.0) (85.4) (7.4) (39.8)
Capital Expenditure 0 (9.5) 0 (209.4) (486.8) (0.2) (0.1) (0.5) (0.3) 157.9 (3.9) (3.5) (1.2) (0.5)
Free Cash Flow 134.0 4.6 30.0 (117.6) (347.9) 110.5 35.0 23.7 29.0 211.8 (57.9) (88.9) (8.6) (40.4)