NXT - Nextpower Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$142.80
DETAILS
HIGH:
$177.00
LOW:
$111.00
MEDIAN:
$142.00
CONSENSUS:
$142.80
UPSIDE:
9.43%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 32.6% |
| EBIT Margin | 19.6% |
| EBITDA Margin | 20.4% |
| Operating Margin | 19.6% |
| Pretax Margin | 20.1% |
| Cont. Ops Margin | 16.5% |
| Net Margin | 16.5% |
| Bottom Line Margin | 16.5% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 2.45 |
| Quick Ratio | 2.22 |
| Solvency Ratio | 0.355 |
| Cash Ratio | 0.94 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | |
| PEG Ratio | 2.64 |
| Forward PEG | 2.64 |
| Price/Book | 7.64 |
| Price/Sales | 5.01 |
| Price/FCF | 34.87 |
| Price/Op Cash Flow | 32.06 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0000 |
| Debt/Equity | 0.0000 |
| Debt/Capital | 0.0000 |
| Long-Term Debt/Capital | 0.0000 |
| Financial Leverage | 1.74 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 2.54 |
| Operating Cash Flow Ratio | 0.478 |
| Operating Cash Flow/Sales | 15.6% |
| Free Cash Flow/Operating Cash Flow | 91.9% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 228.72 |
| Interest Coverage | 265.8277 |
| Short-Term Operating Cash Flow Coverage | 0.00 |
| Operating Cash Flow Coverage | 0.00 |
| Capital Expenditure Coverage | 12.42 |
| Dividend + Capital Expenditure Coverage | 12.42 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 24.05 |
| EPS | 3.959 |
| Debt/Share | 0.0177 |
| Cash/Share | 7.40 |
| Book Value/Share | 15.78 |
| Tangible BV/Share | 11.94 |
| Equity/Share | 15.78 |
| Operating Cash Flow/Share | 3.760 |
| Capital Expenditure/Share | 0.303 |
| FCF/Share | 3.458 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 0.821 |
| Earnings Before Tax/EBIT | 1.024 |
| Price/Fair Value | 7.64 |
| Debt/Market Cap | 0.0000 |
| Effective Tax Rate | 17.9% |
| Enterprise Value Multiple | 23.00 |