NTAP - NetApp, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$180.00
DETAILS
HIGH:
$200.00
LOW:
$150.00
MEDIAN:
$185.00
CONSENSUS:
$180.00
UPSIDE:
7.31%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 613,644 | $62.8M | 0.2% | +130,157 | INCREASED |
| Cooperman | 117,039 | $12.0M | 0.0% | -348,854 | DECREASED |
| Dalio | 111,491 | $11.4M | 0.1% | -73,017 | DECREASED |
| Wood | 0 | $0 | -- | -14,600 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-10 | O'Callahan Elizabeth M | officer: EVP, Chief Admin. Officer | SELL | 1,000 | $170.92 | $171K |
| 2026-07-01 | Kurian George | director, officer: CEO | A-Award | 29,259 | -- | -- |
| 2026-07-01 | De Lorenzo Daniel | officer: SVP, Chief Accounting Officer | A-Award | 6,467 | -- | -- |
| 2026-07-01 | CERNUDA CESAR | officer: President | A-Award | 14,783 | -- | -- |
| 2026-07-01 | JABRE WISSAM G | officer: EVP, CFO | A-Award | 13,859 | -- | -- |
| 2026-07-01 | Nair Syam | officer: EVP, Chief Product Officer | A-Award | 14,783 | -- | -- |
| 2026-07-01 | O'Callahan Elizabeth M | officer: EVP, Chief Admin. Officer | A-Award | 11,087 | -- | -- |
| 2026-06-23 | CERNUDA CESAR | officer: President | SELL | 5,630 | $153.00 | $861K |
| 2026-06-23 | CERNUDA CESAR | officer: President | SELL | 13,294 | $155.94 | $2.1M |
| 2026-06-23 | CERNUDA CESAR | officer: President | SELL | 14,947 | $154.01 | $2.3M |
| 2026-06-23 | CERNUDA CESAR | officer: President | SELL | 15,593 | $155.29 | $2.4M |
| 2026-06-10 | O'Callahan Elizabeth M | officer: EVP, Chief Admin. Officer | SELL | 1,000 | $163.48 | $163K |
| 2026-06-03 | HELD GERALD | director | SELL | 7,132 | $180.00 | $1.3M |
| 2026-05-18 | De Lorenzo Daniel | officer: VP, Controller & CAO | SELL | 275 | $120.00 | $33K |
| 2026-05-15 | De Lorenzo Daniel | officer: VP, Controller & CAO | M-Exempt | 2,116 | -- | -- |
| 2026-05-15 | De Lorenzo Daniel | officer: VP, Controller & CAO | F-InKind | 751 | $119.93 | $90K |
| 2026-05-15 | CERNUDA CESAR | officer: President | M-Exempt | 10,705 | -- | -- |
| 2026-05-15 | CERNUDA CESAR | officer: President | M-Exempt | 1,964 | -- | -- |
| 2026-05-15 | Kurian George | director, officer: CEO | F-InKind | 9,326 | $119.93 | $1.1M |
| 2026-05-15 | Kurian George | director, officer: CEO | M-Exempt | 10,727 | -- | -- |
| 2026-05-15 | Kurian George | director, officer: CEO | M-Exempt | 2,876 | -- | -- |
| 2026-05-15 | Kurian George | director, officer: CEO | M-Exempt | 2,000 | -- | -- |
| 2026-05-15 | O'Callahan Elizabeth M | officer: EVP, Chief Admin. Officer | M-Exempt | 1,004 | -- | -- |
| 2026-05-15 | De Lorenzo Daniel | officer: VP, Controller & CAO | M-Exempt | 1,687 | -- | -- |
| 2026-05-15 | De Lorenzo Daniel | officer: VP, Controller & CAO | M-Exempt | 175 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-03-06 | John Boozman | SENATE | Purchase | $1,001 - $15,000 |