NDAQ - Nasdaq, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$113.40
DETAILS
HIGH:
$120.00
LOW:
$110.00
MEDIAN:
$113.00
CONSENSUS:
$113.40
UPSIDE:
14.19%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 2,661,995 | $209.8M | 0.1% | +915,904 | INCREASED |
| Greenblatt | 345,614 | $27.2M | 0.1% | -81,609 | DECREASED |
| Dalio | 80,751 | $6.4M | 0.0% | +80,751 | INCREASED |
| Wood | 7,200 | $567,504 | 0.0% | -1,300 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-10 | SKULE JEREMY | officer: EVP, CSO | SELL | 2,250 | $94.75 | $213K |
| 2026-08-10 | Griggs PC Nelson | officer: Pres. Capital Access Platforms | SELL | 3,226 | $96.16 | $310K |
| 2026-08-07 | Peterson Bradley J | officer: EVP, CIO | SELL | 6,000 | $95.55 | $573K |
| 2026-08-03 | Smith Bryan Everard | officer: EVP, CPO | SELL | 1,556 | $95.07 | $148K |
| 2026-07-29 | Griggs PC Nelson | officer: Pres. Capital Access Platforms | SELL | 11,010 | $96.35 | $1.1M |
| 2026-07-24 | Peterson Bradley J | officer: EVP, CIO | SELL | 13,000 | $92.61 | $1.2M |
| 2026-07-24 | Griggs PC Nelson | officer: Pres. Capital Access Platforms | SELL | 6,777 | $92.53 | $627K |
| 2026-07-27 | Griggs PC Nelson | officer: Pres. Capital Access Platforms | SELL | 11,010 | $93.96 | $1.0M |
| 2026-07-01 | Smith Bryan Everard | officer: EVP, CPO | SELL | 3,000 | $80.00 | $240K |
| 2026-06-11 | INVESTOR AB | 10 percent owner | BUY | 56,782 | $85.98 | $4.9M |
| 2026-06-11 | Smith Bryan Everard | officer: EVP, CPO | SELL | 3,000 | $86.91 | $261K |
| 2026-06-10 | Koch Kathryn A. | director | A-Award | 3,171 | -- | -- |
| 2026-06-11 | Torgeby Johan | director | F-InKind | 300 | $86.72 | $26K |
| 2026-06-11 | Kazim Essa | director | F-InKind | 622 | $86.72 | $54K |
| 2026-06-10 | KLOET THOMAS A | director | A-Award | 4,554 | -- | -- |
| 2026-06-10 | SPAHT PAUL HOLDEN JR. | director | A-Award | 2,998 | -- | -- |
| 2026-06-10 | Townes-Whitley Toni | director | A-Award | 2,998 | -- | -- |
| 2026-06-10 | Kazim Essa | director | A-Award | 4,151 | -- | -- |
| 2026-06-10 | SPLINTER MICHAEL R | director | A-Award | 5,246 | -- | -- |
| 2026-06-10 | YABUKI JEFFERY W | director | A-Award | 4,612 | -- | -- |
| 2026-06-10 | BEGLEY CHARLENE T | director | A-Award | 2,998 | -- | -- |
| 2026-06-10 | ZOLLAR ALFRED W | director | A-Award | 4,497 | -- | -- |
| 2026-06-10 | ARNOLDI MELISSA | director | A-Award | 4,324 | -- | -- |
| 2026-06-10 | Torgeby Johan | director | A-Award | 2,998 | -- | -- |
| 2026-05-18 | Griggs PC Nelson | officer: Pres. Capital Access Platforms | SELL | 5,093 | $92.62 | $472K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-07 | April Delaney | HOUSE | Purchase | $1,001 - $15,000 |