NDAQ - Nasdaq, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$114.60
DETAILS
HIGH:
$120.00
LOW:
$109.00
MEDIAN:
$115.00
CONSENSUS:
$114.60
UPSIDE:
25.92%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 1,746,091 | $148.2M | 0.1% | +753,502 | INCREASED |
| Greenblatt | 427,223 | $36.3M | 0.1% | +87,865 | INCREASED |
| Wood | 8,500 | $721,565 | 0.0% | -2,600 | DECREASED |
| Dalio | 0 | $0 | -- | -111,620 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-18 | Griggs PC Nelson | officer: Pres. Capital Access Platforms | SELL | 5,093 | $92.62 | $472K |
| 2026-04-28 | Peterson Bradley J | officer: EVP, CIO | SELL | 7,710 | $90.82 | $700K |
| 2026-04-27 | Tal Cohen | officer: Pres. Market Platforms | SELL | 15,518 | $90.75 | $1.4M |
| 2026-04-24 | Daly Michelle Lynn | officer: SVP, Controller & PAO | SELL | 129 | $88.85 | $11K |
| 2026-04-24 | Daly Michelle Lynn | officer: SVP, Controller & PAO | SELL | 1,194 | $88.82 | $106K |
| 2026-04-03 | Daly Michelle Lynn | officer: SVP, Controller & PAO | F-InKind | 424 | $86.65 | $37K |
| 2026-04-03 | FRIEDMAN ADENA T | director, officer: Chair and CEO | F-InKind | 8,075 | $86.65 | $700K |
| 2026-04-03 | Peterson Bradley J | officer: EVP, CIO | F-InKind | 1,499 | $86.65 | $130K |
| 2026-04-03 | Tal Cohen | officer: Pres. Market Platforms | F-InKind | 1,565 | $86.65 | $136K |
| 2026-04-03 | Griggs PC Nelson | officer: Pres. Capital Access Platforms | F-InKind | 1,565 | $86.65 | $136K |
| 2026-04-03 | SKULE JEREMY | officer: EVP, CSO | F-InKind | 1,017 | $86.65 | $88K |
| 2026-04-03 | Smith Bryan Everard | officer: EVP, CPO | F-InKind | 813 | $86.65 | $70K |
| 2026-04-03 | Zecca John | officer: EVP, Global CLO | F-InKind | 780 | $86.65 | $68K |
| 2026-04-01 | FRIEDMAN ADENA T | director, officer: Chair and CEO | F-InKind | 13,739 | $84.89 | $1.2M |
| 2026-04-01 | SKULE JEREMY | officer: EVP, CSO | A-Award | 7,633 | -- | -- |
| 2026-04-01 | Daly Michelle Lynn | officer: SVP, Controller & PAO | F-InKind | 832 | $84.89 | $71K |
| 2026-04-01 | Daly Michelle Lynn | officer: SVP, Controller & PAO | A-Award | 2,025 | -- | -- |
| 2026-04-01 | FRIEDMAN ADENA T | director, officer: Chair and CEO | M-Exempt | 113,611 | $22.22 | $2.5M |
| 2026-04-01 | Griggs PC Nelson | officer: Pres. Capital Access Platforms | F-InKind | 3,308 | $84.89 | $281K |
| 2026-04-01 | FRIEDMAN ADENA T | director, officer: Chair and CEO | A-Award | 39,929 | -- | -- |
| 2026-04-01 | Youngwood Sarah | officer: EVP & CFO | A-Award | 15,267 | -- | -- |
| 2026-04-01 | Smith Bryan Everard | officer: EVP, CPO | A-Award | 7,046 | -- | -- |
| 2026-04-01 | Smith Bryan Everard | officer: EVP, CPO | F-InKind | 2,149 | $84.89 | $182K |
| 2026-04-01 | Tal Cohen | officer: Pres. Market Platforms | A-Award | 15,267 | -- | -- |
| 2026-04-01 | Tal Cohen | officer: Pres. Market Platforms | F-InKind | 11,141 | $84.89 | $946K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-07 | April Delaney | HOUSE | Purchase | $1,001 - $15,000 |