MIDD - The Middleby Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$161.00
DETAILS
HIGH:
$205.00
LOW:
$145.00
MEDIAN:
$160.00
CONSENSUS:
$161.00
UPSIDE:
44.07%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 418,808 | $72.0M | 0.0% | -362,468 | DECREASED |
| Soros | 124,000 | $21.3M | 0.3% | +124,000 | NEW |
| Greenblatt | 109,710 | $18.9M | 0.0% | +95,312 | INCREASED |
| Dalio | 24,211 | $4.2M | 0.0% | +24,211 | NEW |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-20 | EISENBERG GLENN A | director | C-Conversion | 349 | -- | -- |
| 2026-07-20 | OBRIEN GORDON | director | C-Conversion | 349 | -- | -- |
| 2026-07-20 | Hix Christopher M | director | C-Conversion | 349 | -- | -- |
| 2026-07-20 | Bowerman Julie | director | C-Conversion | 349 | -- | -- |
| 2026-07-20 | Cerwin Brittany C | officer: Chief Accounting Officer | C-Conversion | 877 | -- | -- |
| 2026-07-20 | Pool III James K | officer: Chief Technology and* | C-Conversion | 1,823 | -- | -- |
| 2026-07-20 | Spittle Steve | officer: Chief Commercial Officer | C-Conversion | 1,823 | -- | -- |
| 2026-07-20 | FITZGERALD TIMOTHY JOHN | director, officer: Chief Executive Officer | A-Award | 4,455 | -- | -- |
| 2026-07-20 | Shah Tejas P. | director | C-Conversion | 349 | -- | -- |
| 2026-07-20 | Scherger Stephen R. | director | C-Conversion | 349 | -- | -- |
| 2026-07-20 | Palisi Chapin Sarah | director | C-Conversion | 349 | -- | -- |
| 2026-08-26 | Palisi Chapin Sarah | director | A-Award | 558 | -- | -- |
| 2026-03-13 | Cerwin Brittany C | officer: Chief Accounting Officer | F-InKind | 801 | $143.08 | $115K |
| 2026-03-13 | Cerwin Brittany C | officer: Chief Accounting Officer | A-Award | 1,807 | -- | -- |
| 2026-03-13 | Mittelman Bryan E. | officer: Chief Financial Officer | F-InKind | 1,335 | $143.08 | $191K |
| 2026-03-13 | FITZGERALD TIMOTHY JOHN | director, officer: Chief Executive Officer | A-Award | 10,579 | -- | -- |
| 2026-03-13 | Fuchsen Matthew R | officer: Chief Development Officer | A-Award | 2,345 | -- | -- |
| 2026-03-13 | Fuchsen Matthew R | officer: Chief Development Officer | F-InKind | 688 | $143.08 | $98K |
| 2026-03-13 | Pool III James K | officer: Chief Technology and* | A-Award | 4,130 | -- | -- |
| 2026-03-13 | Mittelman Bryan E. | officer: Chief Financial Officer | A-Award | 3,012 | -- | -- |
| 2026-03-13 | Pool III James K | officer: Chief Technology and* | F-InKind | 1,626 | $143.08 | $233K |
| 2026-03-13 | Spittle Steve | officer: Chief Commercial Officer | A-Award | 4,130 | -- | -- |
| 2026-03-13 | Spittle Steve | officer: Chief Commercial Officer | F-InKind | 1,626 | $143.08 | $233K |
| 2026-03-13 | FITZGERALD TIMOTHY JOHN | director, officer: Chief Executive Officer | F-InKind | 4,688 | $143.08 | $671K |
| 2026-03-06 | GARDEN EDWARD P | director | A-Award | 1,161 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | April Delaney | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-08 | April Delaney | HOUSE | Sale | $1,001 - $15,000 |