MCD - McDonald's Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$347.33
DETAILS
HIGH:
$385.00
LOW:
$305.00
MEDIAN:
$347.50
CONSENSUS:
$347.33
UPSIDE:
23.05%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 3,625,029 | $1.1B | 3.2% | +5,814 | INCREASED |
| Cooperman | 172,300 | $53.5M | 0.0% | -108,800 | DECREASED |
| Soros | 123,562 | $38.4M | 0.4% | +123,562 | NEW |
| Greenblatt | 77,996 | $24.2M | 0.1% | +29,004 | INCREASED |
| Wood | 68,300 | $21.2M | 0.0% | +59,300 | INCREASED |
| Dalio | 50,689 | $15.8M | 0.1% | +2,787 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-23 | Erlinger Joseph M. | officer: President, McDonald's USA | SELL | 333 | $302.72 | $101K |
| 2026-04-10 | Erlinger Joseph M. | officer: President, McDonald's USA | M-Exempt | 2,626 | $157.79 | $414K |
| 2026-04-10 | Erlinger Joseph M. | officer: President, McDonald's USA | SELL | 2,626 | $307.00 | $806K |
| 2026-03-23 | Erlinger Joseph M. | officer: President, McDonald's USA | SELL | 333 | $313.47 | $104K |
| 2026-03-18 | Baroni Dario | officer: President, IDL | SELL | 600 | $323.77 | $194K |
| 2026-03-10 | Erlinger Joseph M. | officer: President, McDonald's USA | SELL | 2,626 | $328.34 | $862K |
| 2026-03-10 | Erlinger Joseph M. | officer: President, McDonald's USA | M-Exempt | 2,626 | $157.79 | $414K |
| 2026-02-20 | Ralls-Morrison Desiree | officer: EVP, Chief Legal Officer | I-Discretionary | 1,518 | -- | -- |
| 2026-02-23 | Erlinger Joseph M. | officer: President, McDonald's USA | SELL | 333 | $330.43 | $110K |
| 2026-02-23 | Banner Jonathan | officer: EVP - Chief Impact Officer | SELL | 1,600 | $333.42 | $533K |
| 2026-02-23 | Banner Jonathan | officer: EVP - Chief Impact Officer | SELL | 4,600 | $333.24 | $1.5M |
| 2026-02-23 | Banner Jonathan | officer: EVP - Chief Impact Officer | M-Exempt | 4,600 | $266.20 | $1.2M |
| 2026-02-13 | Baroni Dario | officer: President, IDL | M-Exempt | 1,879 | -- | -- |
| 2026-02-13 | Rice Brian S | officer: EVP-Global Chief Info. Officer | A-Award | 24,070 | $327.58 | $7.9M |
| 2026-02-13 | Flatley Edith Morgan | officer: EVP - Global CMO | A-Award | 26,076 | $327.58 | $8.5M |
| 2026-02-13 | McDonald Gillian | officer: EVP, Global Rest. Exp. Ofc. | M-Exempt | 2,231 | -- | -- |
| 2026-02-13 | McDonald Gillian | officer: EVP, Global Rest. Exp. Ofc. | M-Exempt | 161 | -- | -- |
| 2026-02-13 | Kempczinski Christopher J | director, officer: Chairman and CEO | A-Award | 144,416 | $327.58 | $47.3M |
| 2026-02-13 | Boyd Tiffanie L. | officer: EVP - Chief People Officer | M-Exempt | 89 | -- | -- |
| 2026-02-13 | Banner Jonathan | officer: EVP - Chief Impact Officer | M-Exempt | 215 | -- | -- |
| 2026-02-13 | McDonald Gillian | officer: EVP, Global Rest. Exp. Ofc. | F-InKind | 1,102 | $327.58 | $361K |
| 2026-02-13 | Baroni Dario | officer: President, IDL | M-Exempt | 136 | -- | -- |
| 2026-02-13 | Ralls-Morrison Desiree | officer: EVP, Chief Legal Officer | A-Award | 28,081 | $327.58 | $9.2M |
| 2026-02-13 | Ralls-Morrison Desiree | officer: EVP, Chief Legal Officer | M-Exempt | 3,867 | -- | -- |
| 2026-02-13 | Kempczinski Christopher J | director, officer: Chairman and CEO | SELL | 26,276 | $333.54 | $8.8M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-01 | Jared Moskowitz | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |