WM Technology, Inc. logo MAPS - WM Technology, Inc.

Inactive Ticker MAPS is not actively trading. Quotes and analytics may be stale.
Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 4
HOLD 4
SELL 0
STRONG
SELL
0
| PRICE TARGET: $5.00 DETAILS
HIGH: $7.00
LOW: $3.00
MEDIAN: $5.00
CONSENSUS: $5.00
UPSIDE: 1182.05%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017
Revenue
Revenue 174.7 184.5 188.0 215.5 193.1 161.8 144.2 101.4 89.7
Cost of Revenue 22.2 9.0 12.5 15.4 7.9 7.6 7.1 6.3 5.5
Gross Profit 152.5 175.5 175.5 200.1 185.2 154.2 137.2 95.1 84.2
Operating Expenses
R&D Expenses 28.1 36.4 36.0 50.5 35.4 27.1 29.5 20.0 13.5
SG&A Expenses 115.8 111.0 121.4 203.4 151.2 81.8 96.2 56.7 49.3
Other Expenses (3.2) 13.3 36.5 15.8 6.8 4.0 5.2 2.1 2.0
Operating Expenses 140.7 160.7 193.9 269.7 193.4 113.0 130.9 80.1 65.2
Operating Income
Operating Income 11.7 14.7 (18.5) (69.6) (8.2) 41.2 6.3 16.2 19.4
Interest Expense 0 0 0 0 0 0 0 0 0
Interest Income 0.1 0 0 0 0 0 1.8 0.6 0.7
Profitability
EBITDA 27.6 31.8 23.0 (49.2) (1.4) 45.2 11.4 18.3 21.4
EBIT 11.7 14.7 5.9 (65.3) (5.8) 41.2 6.3 16.2 19.4
Income Before Tax 3.4 12.2 (15.6) 96.4 151.6 38.8 0.9 14.4 18.2
Income Tax Expense 0.1 0.0 0.1 179.1 (0.6) 0 1.3 0 0
Net Income 2.0 7.6 (9.9) (116.0) 60.4 38.8 (0.4) 14.4 18.2
Per Share Data
EPS (Basic) 0.02 0.08 -0.11 -1.36 0.93 0.59 -0.01 2.08 2.64
EPS (Diluted) 0.02 0.08 -0.11 -1.36 -0.18 0.59 -0.01 2.08 2.64
Shares Outstanding 106.6 96.3 93.2 85.0 65.0 65.7 31.2 6.9 6.9
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Current Assets
Cash & Cash Equivalents 62.4 52.0 34.4 28.6 67.8 19.9 0.9 25.8
Short-Term Investments 0 0 0 0 0 0 0 0
Net Receivables 14.7 10.1 11.2 17.4 17.6 9.4 3.9 1.4
Inventory 0 0 0 0 0 0 (3.9) 0
Other Current Assets 7.8 3.2 2.4 1.0 1.8 0 0 0
Total Current Assets 84.9 69.5 51.5 55.0 98.9 34.2 1.2 28.3
Non-Current Assets
Property, Plant & Equipment 37.2 38.8 39.9 56.4 49.8 7.4 9.2 8.3
Goodwill 61.3 68.4 68.4 68.4 45.3 4.0 4.0 4.0
Intangible Assets 1.5 2.0 2.5 10.3 8.3 4.5 5.4 6.3
Long-Term Investments 0 0 0.3 3.5 0 0 251.9 0
Other Non-Current Assets 5.8 3.3 4.5 9.0 10.7 3.9 4.6 1.2
Total Non-Current Assets 105.7 112.4 115.5 144.1 266.2 19.7 251.9 19.8
Total Assets 190.7 181.9 167.0 199.0 365.1 53.9 253.1 48.1
Current Liabilities
Account Payables 13.0 7.5 7.3 4.3 4.3 2.2 12.0 7.3
Short-Term Debt 0 0 0 0 0 0.2 0 5.2
Deferred Revenue 5.5 5.4 5.9 6.3 8.1 5.3 0 0
Other Current Liabilities 13.8 11.2 0.1 24.2 11.2 5.1 (14.8) 5.1
Total Current Liabilities 36.2 30.4 33.7 46.3 37.8 23.2 0.1 17.6
Non-Current Liabilities
Long-Term Debt 0 0 0 0 0 0 0.2 0
Deferred Tax Liabilities 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 0 4.8 3.6 4.9 156.0 1.4 21.8 0
Total Non-Current Liabilities 22.6 31.4 30.2 37.9 195.4 1.4 22.0 0
Total Liabilities 58.9 61.8 63.9 84.3 233.2 24.6 22.1 17.6
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 29.3 226.0 21.5
Retained Earnings (54.9) (56.9) (64.5) (54.6) 61.4 0 5.0 8.6
Accumulated Other Comprehensive Income 0 0 0 0 0 0 0 0
Total Stockholders' Equity 57.2 36.1 16.4 13.4 63.6 29.3 231.0 30.1
Total Liabilities & Equity 190.7 181.9 167.0 199.0 365.1 53.9 253.1 47.8
Debt Metrics
Total Debt 26.6 30.1 33.0 39.4 44.8 0.2 0.2 5.2
Net Debt (35.8) (21.9) (1.3) 10.8 (22.9) (19.7) (0.7) (20.5)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017
Operating Activities
Net Income 2.0 12.2 (9.9) (82.7) 152.2 38.8 (0.4) 12.7 16.2
Depreciation & Amortization 15.9 17.0 17.1 11.5 4.4 4.0 5.2 2.1 2.0
Stock-Based Compensation 7.8 9.2 13.5 23.5 29.3 0 0 0 0
Change in Working Capital (14.5) (4.5) (14.2) 3.2 (3.4) (4.8) 1.3 0.4 (1.9)
Other Non-Cash Items 15.1 (0.1) 16.4 (146.2) (158.7) 1.3 0.2 2.4 2.8
Operating Cash Flow 26.2 36.7 22.9 (11.6) 23.1 39.2 6.3 17.7 19.2
Investing Activities
Capital Expenditure (12.7) (11.6) (11.9) (16.1) (7.9) (1.3) (5.1) (2.1) (3.1)
Acquisitions 0 0 0 (1.7) (16) 0 0 0 0
Purchases of Investments 0 0 0 0 (6.5) 0 (250) 0 0
Sales/Maturities of Investments 0 0 0 0 22.5 0 0 0 0
Other Investing Activities 0 0 0 0 (22.5) 0 250 0 (0.0)
Investing Cash Flow (12.7) (11.6) (11.9) (17.8) (30.4) (1.3) (5.1) (2.1) (3.1)
Financing Activities
Net Debt Issuance 0 0 (1.4) (7.3) (0.2) (0.6) (5.0) (2.9) (3.8)
Stock Repurchased 0 (0.0) (0.0) (0.0) (5.6) (0.4) (1.6) (1.7) (1.0)
Dividends Paid (1.9) (7.7) (4.2) (2.4) (19.0) (22.0) (15.4) (11.4) (10.4)
Other Financing Activities (1.2) 0.3 0.4 0 80.0 0 0 19.3 3.6
Financing Cash Flow (3.1) (7.4) (5.3) (9.8) 55.2 (23.0) (22.0) 3.2 (11.5)
Cash Position
Net Change in Cash 10.4 17.6 5.8 (39.2) 47.9 15.0 (20.8) 18.8 4.6
Cash at Beginning 52.0 34.4 28.6 67.8 19.9 5.0 25.8 7.0 2.4
Cash at End 62.4 52.0 34.4 28.6 67.8 19.9 5.0 25.8 7.0
Free Cash Flow 13.5 25.0 11.1 (27.7) 15.2 37.9 1.2 15.6 16.1
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017
Income Statement
Revenue 174.7 184.5 188.0 215.5 193.1 161.8 144.2 101.4 89.7
Gross Profit 152.5 175.5 175.5 200.1 185.2 154.2 137.2 95.1 84.2
Operating Income 11.7 14.7 (18.5) (69.6) (8.2) 41.2 6.3 16.2 19.4
Net Income 2.0 7.6 (9.9) (116.0) 60.4 38.8 (0.4) 14.4 18.2
EPS (Diluted) 0.02 0.08 -0.11 -1.36 -0.18 0.59 -0.01 2.08 2.64
Balance Sheet
Cash & Equivalents 62.4 52.0 34.4 28.6 67.8 19.9 0.9 25.8
Total Assets 190.7 181.9 167.0 199.0 365.1 53.9 253.1 48.1
Total Debt 26.6 30.1 33.0 39.4 44.8 0.2 0.2 5.2
Stockholders' Equity 57.2 36.1 16.4 13.4 63.6 29.3 231.0 30.1
Cash Flow
Operating Cash Flow 26.2 36.7 22.9 (11.6) 23.1 39.2 6.3 17.7 19.2
Capital Expenditure (12.7) (11.6) (11.9) (16.1) (7.9) (1.3) (5.1) (2.1) (3.1)
Free Cash Flow 13.5 25.0 11.1 (27.7) 15.2 37.9 1.2 15.6 16.1