MA - Mastercard Incorporated
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$670.94
DETAILS
HIGH:
$740.00
LOW:
$597.00
MEDIAN:
$675.00
CONSENSUS:
$670.94
UPSIDE:
13.06%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Akre | 1,989,906 | $1.0B | 20.0% | -291,200 | DECREASED |
| Smith | 1,245,051 | $639.5M | 4.7% | +1,245,051 | NEW |
| Cooperman | 98,100 | $50.4M | 0.0% | -1,038,119 | DECREASED |
| Greenblatt | 86,722 | $44.5M | 0.1% | +8,558 | INCREASED |
| Soros | 30,452 | $15.6M | 0.2% | -- | UNCHANGED |
| Wood | 19,000 | $9.8M | 0.0% | +1,300 | INCREASED |
| Buffett | 0 | $0 | -- | -- | SOLD |
| Mandel | 0 | $0 | -- | -57,201 | SOLD |
| Dalio | 0 | $0 | -- | -3,930 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 628 | $577.90 | $363K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 120 | $572.41 | $69K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 966 | $573.99 | $554K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 1,150 | $574.73 | $661K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 1,168 | $575.77 | $672K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 1,280 | $576.82 | $738K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 400 | $579.35 | $232K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 732 | $580.39 | $425K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 840 | $581.58 | $489K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 160 | $582.25 | $93K |
| 2026-08-20 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 1,000 | $572.07 | $572K |
| 2026-08-19 | SACHIN J. MEHRA | officer: Chief Business Officer | M-Exempt | 7,444 | $344.48 | $2.6M |
| 2026-08-17 | Kirkpatrick Linda Pistecchia | officer: Chief Services Officer | SELL | 1,191 | $565.24 | $673K |
| 2026-08-05 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 240 | $569.18 | $137K |
| 2026-08-05 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 280 | $572.69 | $160K |
| 2026-08-05 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 440 | $573.75 | $252K |
| 2026-08-05 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 880 | $571.38 | $503K |
| 2026-08-05 | Miebach Michael | director, officer: President & CEO | SELL | 15,372 | $575.00 | $8.8M |
| 2026-08-05 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 200 | $576.33 | $115K |
| 2026-08-05 | SACHIN J. MEHRA | officer: Chief Business Officer | SELL | 80 | $576.96 | $46K |
| 2026-08-03 | Dosis Dimitrios | officer: Chief Commercial Pmts Officer | A-Award | 2,303 | -- | -- |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | officer: Chief Services Officer | SELL | 40 | $564.92 | $23K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | officer: Chief Services Officer | SELL | 360 | $569.18 | $205K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | officer: Chief Services Officer | SELL | 1,680 | $571.22 | $960K |
| 2026-08-03 | Dosis Dimitrios | officer: Chief Commercial Pmts Officer | ? | -- | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-05 | Tommy Tuberville | SENATE | Sale | $15,001 - $50,000 |
| 2026-07-16 | Tommy Tuberville | SENATE | Sale | $15,001 - $50,000 |
| 2026-07-13 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-13 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-13 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-12 | Shelley Moore Capito | SENATE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-03-06 | Sheldon Whitehouse | SENATE | Sale | $1,001 - $15,000 |