Intuitive Machines, Inc. logo LUNR - Intuitive Machines, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 9
HOLD 1
SELL 1
STRONG
SELL
0
| PRICE TARGET: $37.83 DETAILS
HIGH: $50.00
LOW: $27.00
MEDIAN: $37.50
CONSENSUS: $37.83
DOWNSIDE: 1.12%
Metric 2025 2024 2023 2022 2021 2020
Revenue
Revenue 210.1 228 79.5 85.9 72.5 44.3
Cost of Revenue 177.2 190.4 100.5 75.5 100.3 42.6
Gross Profit 32.8 37.6 (21.0) 10.4 (27.8) 1.7
Operating Expenses
R&D Expenses 0 0 0 0 0 0
SG&A Expenses 92.6 53.3 32.9 14.9 9.3 5.5
Other Expenses 27.4 41.8 2.3 1.1 0.8 0.6
Operating Expenses 120.0 95.0 35.3 15.9 10.1 6.1
Operating Income
Operating Income (87.2) (57.4) (56.2) (5.5) (37.9) (4.4)
Interest Expense 4.2 0 0.8 0.8 0.2 0
Interest Income 15.3 0.2 0 0 0 0.1
Profitability
EBITDA (83.6) (50.5) 48.5 38.8 (37.0) (3.8)
EBIT (87.2) (52.4) 15.9 (5.6) (37.9) (4.4)
Income Before Tax (102.9) (346.9) 15.1 (6.4) (35.6) (4.3)
Income Tax Expense 4.0 0.0 0.0 (0.0) 0.0 0.0
Net Income (83.3) (283.4) 62.8 (6.4) (35.6) (4.3)
Per Share Data
EPS (Basic) -0.70 -4.63 3.43 -0.05 -1.97 -0.24
EPS (Diluted) -0.70 -4.63 2.37 -0.05 -1.97 -0.24
Shares Outstanding 119.3 61.4 17.6 18.1 18.1 18.1
Metric 2025 2024 2023 2022 2021 2020
Current Assets
Cash & Cash Equivalents 582.6 207.6 4.6 25.8 29.3 23.9
Short-Term Investments 0 0 0 0 0 0
Net Receivables 24.4 62.9 23.0 1.6 3.4 8.0
Inventory 0 0 0 0 0 0
Other Current Assets 11.8 22.7 3.0 13.6 3.0 0.1
Total Current Assets 618.8 293.2 30.6 41.0 35.8 32.4
Non-Current Assets
Property, Plant & Equipment 105.4 62.2 54.3 26.0 7.7 5.6
Goodwill 18.7 0 0 0 0 0
Intangible Assets 13.0 0 0 0 0 0
Long-Term Investments 0 0 0 0 0 0
Other Non-Current Assets 1.3 0 1.0 0 0 0
Total Non-Current Assets 138.3 62.2 55.3 26.0 7.7 5.6
Total Assets 757.2 355.4 85.9 67.0 43.4 38.0
Current Liabilities
Account Payables 23.9 20.1 22.6 6.5 2.9 11.9
Short-Term Debt 10.5 0 12.9 16.1 12.1 1.2
Deferred Revenue 57.4 54.8 41.4 39.8 31.6 0
Other Current Liabilities 33.0 19.4 2.2 25.3 15.3 33.4
Total Current Liabilities 124.8 98.8 81.5 95.2 68.4 47.0
Non-Current Liabilities
Long-Term Debt 335.3 0 0 3.9 0 0.6
Deferred Tax Liabilities 0 0 0.0 0 0 0
Other Non-Current Liabilities 60.6 203.0 25.3 20.5 14.0 2.5
Total Non-Current Liabilities 428.6 252.7 56.0 29.4 26.9 6.0
Total Liabilities 553.5 351.5 137.5 124.6 95.3 53.1
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0
Retained Earnings (721.5) (996.5) (248.6) (72.6) (66.2) (30.5)
Accumulated Other Comprehensive Income 0 0 0 0 0 0
Total Stockholders' Equity (748.4) (1,003.3) (233.2) (57.6) (51.8) (16.4)
Total Liabilities & Equity 757.2 355.4 85.9 67.0 43.4 38.0
Debt Metrics
Total Debt 372.2 37.4 43.5 25.8 15.0 5.1
Net Debt (210.4) (170.2) 38.9 0 (14.3) (18.8)
Metric 2025 2024 2023 2022 2021 2020
Operating Activities
Net Income (106.8) (343.4) 10.1 (6.4) (35.6) (4.3)
Depreciation & Amortization 3.6 1.9 1.4 1.1 0.8 0.6
Stock-Based Compensation 8.6 8.8 4.3 0.6 0.3 0
Change in Working Capital 44.8 (51.7) 11.4 4.6 20.3 11.9
Other Non-Cash Items 31.6 326.8 (72.4) 0.9 (2.3) 0
Operating Cash Flow (14.3) (57.6) (45.3) 0.8 (16.6) 8.2
Investing Activities
Capital Expenditure (41.7) (10.1) (29.9) (16.4) (3.2) (2.6)
Acquisitions (14.9) 0 0 0 0 0
Purchases of Investments 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0
Other Investing Activities (0.1) 0 0 0 0 0
Investing Cash Flow (56.6) (10.1) (29.9) (16.4) (3.2) (2.6)
Financing Activities
Net Debt Issuance 335.5 (8) (12) 7.8 12.1 1.7
Stock Repurchased (20.7) (2.5) 0 0 0 0
Dividends Paid 0 0 (8.0) 0 0 0
Other Financing Activities (44.8) 283.3 47.9 4.2 13 0
Financing Cash Flow 446.6 272.8 53.9 12.1 25.1 1.7
Cash Position
Net Change in Cash 375.7 205.1 (21.3) (3.5) 5.4 7.3
Cash at Beginning 209.6 4.6 25.8 29.4 24.0 16.7
Cash at End 585.3 209.6 4.6 25.8 29.4 24.0
Free Cash Flow (56.0) (67.7) (75.2) (15.6) (19.7) 5.6
Key Metrics 2025 2024 2023 2022 2021 2020
Income Statement
Revenue 210.1 228 79.5 85.9 72.5 44.3
Gross Profit 32.8 37.6 (21.0) 10.4 (27.8) 1.7
Operating Income (87.2) (57.4) (56.2) (5.5) (37.9) (4.4)
Net Income (83.3) (283.4) 62.8 (6.4) (35.6) (4.3)
EPS (Diluted) -0.70 -4.63 2.37 -0.05 -1.97 -0.24
Balance Sheet
Cash & Equivalents 582.6 207.6 4.6 25.8 29.3 23.9
Total Assets 757.2 355.4 85.9 67.0 43.4 38.0
Total Debt 372.2 37.4 43.5 25.8 15.0 5.1
Stockholders' Equity (748.4) (1,003.3) (233.2) (57.6) (51.8) (16.4)
Cash Flow
Operating Cash Flow (14.3) (57.6) (45.3) 0.8 (16.6) 8.2
Capital Expenditure (41.7) (10.1) (29.9) (16.4) (3.2) (2.6)
Free Cash Flow (56.0) (67.7) (75.2) (15.6) (19.7) 5.6