LRN - Stride, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$109.50
DETAILS
HIGH:
$125.00
LOW:
$94.00
MEDIAN:
$109.50
CONSENSUS:
$109.50
UPSIDE:
23.55%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 30,270 | $2.7M | 0.0% | -98,719 | DECREASED |
| Wood | 4,100 | $361,497 | 0.0% | -- | UNCHANGED |
| Greenblatt | 3,470 | $305,950 | 0.0% | -- | UNCHANGED |
| Cooperman | 3,454 | $304,539 | 0.0% | -31,495 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-03-15 | McMullen Greerson Greene | officer: EVP, GENERAL COUNSEL | F-InKind | 363 | $84.36 | $31K |
| 2026-02-19 | Rhyu James Jeaho | director, officer: CHIEF EXECUTIVE OFFICER | G-Gift | 1,350 | -- | -- |
| 2026-02-18 | Goldthwaite Todd | officer: MANAGING DIRECTOR | F-InKind | 354 | $84.25 | $30K |
| 2026-02-18 | Blackman Donna | officer: CHIEF FINANCIAL OFFICER | F-InKind | 2,235 | $84.25 | $188K |
| 2026-02-18 | Rhyu James Jeaho | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | 9,282 | $84.25 | $782K |
| 2026-02-08 | Rhyu James Jeaho | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | 1,623 | $87.83 | $143K |
| 2026-02-09 | Goldthwaite Todd | officer: MANAGING DIRECTOR | F-InKind | 88 | $87.51 | $8K |
| 2026-02-08 | Blackman Donna | officer: CHIEF FINANCIAL OFFICER | F-InKind | 394 | $87.83 | $35K |
| 2026-02-09 | Blackman Donna | officer: CHIEF FINANCIAL OFFICER | F-InKind | 1,109 | $87.51 | $97K |
| 2026-02-09 | Rhyu James Jeaho | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | 6,527 | $87.51 | $571K |
| 2026-02-08 | McMullen Greerson Greene | officer: EVP, GENERAL COUNSEL | F-InKind | 95 | $87.83 | $8K |
| 2026-02-08 | Goldthwaite Todd | officer: MANAGING DIRECTOR | F-InKind | 98 | $87.83 | $9K |
| 2025-09-15 | McMullen Greerson Greene | officer: EVP, GENERAL COUNSEL | F-InKind | 324 | $139.76 | $45K |
| 2025-12-04 | SMITH RALPH R | director | A-Award | 4,097 | -- | -- |
| 2025-12-04 | McFadden Eliza | director | A-Award | 4,097 | -- | -- |
| 2025-12-04 | Lawrence Allison | director | A-Award | 4,097 | -- | -- |
| 2025-12-04 | KNOWLING ROBERT E JR | director | A-Award | 4,097 | -- | -- |
| 2025-12-04 | FINK STEVEN B | director | A-Award | 4,097 | -- | -- |
| 2025-12-04 | ALVAREZ AIDA | director | A-Award | 4,097 | -- | -- |
| 2025-12-04 | Verbrugge Joseph A | director | A-Award | 4,097 | -- | -- |
| 2025-11-19 | Rhyu James Jeaho | director, officer: CHIEF EXECUTIVE OFFICER | G-Gift | 25,177 | -- | -- |
| 2025-10-17 | SMITH RALPH R | director | A-Award | 15 | -- | -- |
| 2025-09-16 | KNOWLING ROBERT E JR | director | ? | -- | -- | -- |
| 2025-09-17 | Goldthwaite Todd | officer: Managing Director | A-Award | 3,335 | -- | -- |
| 2025-09-17 | Goldthwaite Todd | officer: Managing Director | F-InKind | 3,065 | $138.54 | $425K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-03-02 | Markwayne Mullin | SENATE | Purchase | $15,001 - $50,000 |