LNG - Cheniere Energy, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$307.44
DETAILS
HIGH:
$336.00
LOW:
$283.00
MEDIAN:
$310.00
CONSENSUS:
$307.44
UPSIDE:
10.52%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 71,854 | $17.2M | 0.1% | -114,519 | DECREASED |
| Wood | 46,700 | $11.2M | 0.0% | +42,900 | INCREASED |
| Greenblatt | 20,386 | $4.9M | 0.0% | -6,940 | DECREASED |
| Cooperman | 16,700 | $4.0M | 0.0% | -1,766,160 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-15 | Mitchelmore Lorraine | director | F-InKind | 51 | $271.64 | $14K |
| 2026-07-14 | Vitalone Britt J. | director | ? | -- | -- | -- |
| 2026-07-14 | Vitalone Britt J. | director | A-Award | 614 | -- | -- |
| 2026-05-13 | Mitchelmore Lorraine | director | F-InKind | 394 | $239.38 | $94K |
| 2026-05-14 | COLLAWN PATRICIA K | director | A-Award | 1,391 | -- | -- |
| 2026-05-14 | Hinz Maas | officer: EVP, Operations | A-Award | 2,911 | -- | -- |
| 2026-05-14 | Mitchelmore Lorraine | director | A-Award | 1,307 | -- | -- |
| 2026-05-14 | Robillard Donald F JR | director | A-Award | 1,432 | -- | -- |
| 2026-05-14 | SHEAR NEAL A | director | A-Award | 1,307 | -- | -- |
| 2026-05-14 | Gray Denise | director | A-Award | 1,307 | -- | -- |
| 2026-05-14 | Edwards Brian E | director | A-Award | 809 | -- | -- |
| 2026-05-14 | MORELAND W BENJAMIN | director | A-Award | 1,411 | -- | -- |
| 2026-04-02 | PEAK SCOTT BENNETT | director: | ? | -- | -- | -- |
| 2026-03-30 | Davis Zach | officer: EVP & CFO | SELL | 29,000 | $300.00 | $8.7M |
| 2026-03-26 | Feygin Anatol | officer: EVP & Chief Commercial Officer | G-Gift | 6,012 | -- | -- |
| 2026-03-26 | Markowitz Sean N | officer: EVP, CLO and Corp Sec | SELL | 13,436 | $291.30 | $3.9M |
| 2026-03-26 | Markowitz Sean N | officer: EVP, CLO and Corp Sec | SELL | 8,810 | $290.50 | $2.6M |
| 2026-03-26 | Feygin Anatol | officer: EVP & Chief Commercial Officer | SELL | 30,183 | $290.89 | $8.8M |
| 2026-03-27 | BOTTA G ANDREA | director | SELL | 5,000 | $296.47 | $1.5M |
| 2026-03-26 | Feygin Anatol | officer: EVP & Chief Commercial Officer | SELL | 10,249 | $291.24 | $3.0M |
| 2026-03-02 | SHEAR NEAL A | director | SELL | 4,100 | $248.71 | $1.0M |
| 2026-02-15 | Mitchelmore Lorraine | director | F-InKind | 53 | $220.79 | $12K |
| 2026-02-11 | Davis Zach | officer: EVP & CFO | A-Award | 11,561 | -- | -- |
| 2026-02-11 | Hinz Maas | officer: SVP, Operations | F-InKind | 823 | $200.04 | $165K |
| 2026-02-11 | Fusco Jack A | director, officer: President and CEO | F-InKind | 5,244 | $200.04 | $1.0M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-09 | John Fetterman | SENATE | Sale | $1,001 - $15,000 |
| 2026-05-01 | Mark Warner | SENATE | Sale | $1,001 - $15,000 |