Lamar Advertising Company logo LAMR - Lamar Advertising Company

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 11
HOLD 7
SELL 2
STRONG
SELL
0
| PRICE TARGET: $155.00 DETAILS
HIGH: $160.00
LOW: $150.00
MEDIAN: $155.00
CONSENSUS: $155.00
UPSIDE: 1.24%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Revenue
Revenue 2,266.2 2,207.1 2,111.0 2,032.1 1,787.4 1,568.9 1,753.6 1,627.2 1,541.3 1,500.3 1,353.4 1,287.1 1,245.8 1,182.9 1,133.5 1,092.3 1,056.1 1,198.4 1,209.6 1,120.1 1,021.7 883.5 810.1 775.7 729.0 687.3 444.1 288.6 200.5 27.4 101.9
Cost of Revenue 1,399.7 727.9 696.8 667.3 576.5 557.7 590.1 561.8 540.9 525.6 473.8 453.3 436.8 418.5 409.1 398.5 397.7 437.7 408.4 390.6 353.1 302.2 292.0 0 251.5 217.5 143.1 92.8 63.4 8 34.4
Gross Profit 866.5 1,479.2 1,414.2 1,364.9 1,210.9 1,011.2 1,163.6 1,065.4 1,000.4 974.7 879.6 833.8 809.0 761.2 721.7 693.8 658.3 760.8 801.2 729.5 668.5 581.4 518.1 775.7 477.6 469.9 301 195.8 137.7 15.3 67.5
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 354.0 361.1 344.8 350.6 327.0 358.8 403.0 372.3 338.6 345.8 313.9 299.9 288.8 264.4 249.0 246.5 229.4 257.6 270.4 248.9 212.7 188.3 171.5 442.0 151.0 138.1 94.4 60.9 45.4 5 27.1
Other Expenses (185.6) 586.1 394.0 436.2 362.8 242.3 242.8 232.5 206.4 189.9 182.7 255.2 296.8 282.3 289.1 307.8 331.3 324.3 303.0 290.8 289.0 293.0 281.5 277.6 354.6 318.1 177.1 88.6 48 3.9 14.1
Operating Expenses 168.4 947.2 738.8 786.9 689.7 601.1 645.8 604.8 545.0 535.7 496.6 555.1 585.6 546.7 538.1 554.3 560.7 581.9 573.4 539.8 501.7 481.3 453.0 719.5 505.7 456.2 271.5 149.5 93.4 8.9 41.2
Operating Income
Operating Income 698.1 532.0 675.4 578.0 521.2 410.1 517.7 460.6 455.4 439.0 383.0 278.7 223.4 217.7 186.4 139.5 97.6 180.0 227.8 189.8 166.8 100.0 65.1 56.2 (28.1) 13.7 29.5 46.3 43.7 5.5 26.3
Interest Expense 160.4 171.7 174.5 127.5 106.4 137.6 150.6 129.7 128.4 123.7 98.4 105.3 146.3 157.1 171.1 186.0 197.0 159.2 125.0 100.8 96.0 74.5 0 117.7 125.3 143.9 76.8 56.7 34.2 3.8 20.3
Interest Income 2.6 2.3 2.1 1.3 0.8 0.8 0.8 0.5 0.0 0.0 0.0 0.1 0.2 0.3 0.6 0.4 0.5 1.2 2.6 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 1,101.2 1,002.1 974.6 933.1 775.0 637.0 768.5 670.9 666.4 640.8 574.5 507.1 509.8 469.3 483.1 435.2 439.6 513.5 552.7 496.2 459.4 399.4 347.4 334.1 327.4 331.8 206.6 134.9 92.3 10.3 40.4
EBIT 774.8 539.2 681.1 583.6 503.7 385.7 518.5 445.7 455.3 435.9 383.1 248.7 209.3 173.2 183.5 122.5 102.9 181.9 245.8 189.8 166.8 100.0 65.1 56.2 (28.1) 13.7 29.5 46.3 44.3 6.4 26.3
Income Before Tax 614.4 367.5 506.6 456.1 397.3 248.0 367.9 315.9 326.9 312.2 284.6 143.4 63.0 19.3 15.2 (63.6) (94.1) 23.8 83.4 78.1 73.7 24.5 (55.8) (56.0) (154.3) (131.2) (53.2) (12.1) 7.5 1.7 8.3
Income Tax Expense 21.3 4.5 9.8 17.5 9.3 4.7 (4.2) 10.7 9.2 13.4 22.1 (110.1) 22.8 9.5 6.6 (23.5) (36.1) 14.1 37.2 34.2 31.9 11.3 (20.6) (19.7) (45.7) (37.1) (9.6) (0.2) 4.7 0.7 (2.4)
Net Income 587.2 361.9 495.8 438.6 388.1 243.4 372.1 305.2 317.7 298.8 262.6 253.5 40.1 9.8 8.6 (40.1) (58.0) 9.7 46.2 43.9 41.8 13.2 (46.9) (36.3) (108.6) (94.1) (44.6) (11.9) 2.8 1 10.7
Per Share Data
EPS (Basic) 5.78 3.54 4.86 4.32 3.83 2.41 3.71 3.09 3.24 3.07 2.72 2.66 0.42 0.10 0.09 -0.43 -0.63 0.10 0.47 0.42 0.39 0.12 -0.46 -0.36 -1.10 -1.04 -0.65 -0.23 0.05 -0.18 0.21
EPS (Diluted) 5.77 3.52 4.85 4.31 3.83 2.41 3.71 3.08 3.23 3.05 2.72 2.66 0.42 0.10 0.09 -0.43 -0.63 0.10 0.47 0.42 0.39 0.12 -0.46 -0.36 -1.10 -1.04 -0.65 -0.23 0.05 -0.18 0.21
Shares Outstanding 101.6 102.3 101.9 101.5 101.1 100.8 100.1 98.8 97.9 97.1 96.3 95.2 94.4 93.4 92.9 92.3 91.7 92.1 96.8 102.7 105.6 104.0 102.7 101.1 98.6 90.8 69.1 51.2 48 43.2 51.0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Current Assets
Cash & Cash Equivalents 64.8 49.5 44.6 52.6 99.8 121.6 26.2 21.5 115.5 35.5 112.3 14.1 44.2 7.8 282.3 12.9 72.3 8.4 128.6 7.2 1.8 5.9
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 341.2 334.8 301.2 285.0 269.9 240.9 254.9 235.6 201.7 189.9 142.5 155.0 88.0 90.6 92.4 95.1 91.7 81.2 40.4 31.9 13.5 11.4
Inventory 0 0 0 0 0 0 0 80.7 51.1 50.4 54.1 53.3 42.2 38.4 36.5 27.2 0 0 0 0 0 0
Other Current Assets 53.7 41.0 27.4 26.9 18.9 18.1 29.1 106.6 103.3 88.8 72.6 47.4 15.1 13.4 13.7 8.0 8.7 35.9 14.1 10.3 10.1 2.5
Total Current Assets 459.7 425.3 373.2 364.6 388.6 380.6 310.2 363.7 420.5 315.8 367.9 261.0 182.6 144.1 418.5 143.2 195.9 125.5 183.1 49.4 25.4 19.8
Non-Current Assets
Property, Plant & Equipment 6,276.5 2,964.4 2,893.1 2,785.4 2,578.8 2,523.5 2,669.9 1,295.0 1,214.1 1,182.7 1,406.9 1,595.0 1,269.6 1,253.8 1,283.8 1,325.7 1,294.9 1,193.7 507.4 316.1 119.7 90.9
Goodwill 2,111.3 2,035.1 2,035.3 2,035.3 1,936.4 1,912.3 1,912.3 1,919.4 1,740.5 1,726.4 1,424.3 1,416.4 0 0 0 0 0 0 0 0 0 0
Intangible Assets 1,113.8 1,062.6 1,171.4 1,206.6 1,045.2 914.4 992.2 915.5 796.3 637.2 670.5 773.8 2,185.5 2,207.3 2,167.4 2,179.5 2,129.7 1,874.2 705.9 278.9 78.9 13.4
Long-Term Investments 1,678.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets (4,708.3) 99.2 90.6 83.4 98.4 60.6 56.6 51.1 42.9 38.4 73.9 70.8 51.8 32.2 18.5 17.3 17.2 13.5 17 6.9 12.4 9.8
Total Non-Current Assets 6,472.2 6,161.3 6,190.4 6,110.7 5,658.9 5,410.9 5,631.0 4,181.0 3,793.8 3,584.6 3,575.6 3,856.0 3,506.9 3,493.2 3,469.6 3,522.5 3,441.9 3,081.4 1,230.3 601.9 147.8 114.1
Total Assets 6,932.0 6,586.5 6,563.6 6,475.2 6,047.5 5,791.4 5,941.2 4,544.6 4,214.3 3,900.5 3,943.5 4,117.0 3,689.5 3,637.3 3,888.1 3,665.7 3,637.8 3,206.9 1,413.4 651.3 173.2 133.9
Current Liabilities
Account Payables 0 21.6 18.2 19.6 16.4 12.0 15.0 21.2 18.0 17.7 10.7 15.1 10.4 8.8 10.1 10.0 9.9 11.5 4.3 3.3 4.3 2.4
Short-Term Debt 483.8 249.8 250.0 249.8 174.8 122.4 226.5 204.1 17.7 33.9 121.3 58.8 72.5 5.0 259.7 66.6 66.8 4.3 49.1 5.1 4.1 3.5
Deferred Revenue 0 153.7 126.5 131.8 137.1 111.4 127.3 107.2 92.7 91.3 36.1 30.6 14.7 14.4 13.9 11.6 0 0 0 0 0 0
Other Current Liabilities 0 16.4 7.9 12.2 30.4 11.6 23.3 19.2 4.8 17.7 0 0 0 0 0 0 51.7 68.9 35.4 22.4 14.4 12.2
Total Current Liabilities 483.8 778.5 713.9 726.0 663.0 547.9 672.8 455.0 326.0 277.3 263.7 176.9 148.1 74.2 322.6 121.9 128.5 84.7 88.8 30.8 23.9 18.1
Non-Current Liabilities
Long-Term Debt 4,422.9 2,961.1 3,091.1 3,063.0 2,838.8 2,764.1 2,753.6 2,684.6 2,539.0 2,315.3 2,553.6 2,777.6 1,587.4 1,699.8 1,734.7 1,745.0 1,671.5 1,611.5 827.5 534.1 128.1 142.6
Deferred Tax Liabilities 0.7 8.0 12.0 9.7 6.4 4.9 5.7 20.7 0.9 1.9 116.1 126.2 76.2 94.5 114.3 118.8 140.5 112.4 25.6 14.7 0 0.7
Other Non-Current Liabilities (433.4) 663.3 439.9 429.5 309.6 259.5 260.5 252.5 244.9 238.3 18.0 15.4 141.4 46.0 7.4 7.7 7.9 6.8 4.7 3 2.2 0.7
Total Non-Current Liabilities 5,423.3 4,760.1 4,632.9 4,553.8 4,167.4 4,040.8 4,088.0 2,957.8 2,784.9 2,553.6 2,848.0 3,079.9 1,805.0 1,840.3 1,856.4 1,871.6 1,819.9 1,730.7 857.8 551.8 130.3 144
Total Liabilities 5,907.2 5,538.5 5,346.8 5,279.8 4,830.4 4,588.7 4,760.8 3,412.9 3,110.9 2,830.9 3,111.7 3,256.8 1,953.1 1,914.5 2,178.9 1,993.5 1,948.3 1,815.4 946.6 582.6 154.2 162.1
Stockholders' Equity
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0
Retained Earnings (1,105.7) (1,036.6) (819.2) (804.4) (734.4) (717.3) (708.4) (695.3) (639.1) (631.0) (651.3) (578.2) (395.2) (374.9) (327.6) (290.9) (181.9) (87.5) (42.6) (30.3) (24.7) (28.2)
Accumulated Other Comprehensive Income (2.8) (3.0) (0.4) (0.7) 0.9 0.9 0.7 0.0 1.3 (0.6) 5.2 (2.0) (807.7) (679.2) (566.9) (451.7) (3,560.0) (218.9) 0 0 0 0
Total Stockholders' Equity 1,011.6 1,047.2 1,216.4 1,195.4 1,217.1 1,202.8 1,180.3 1,131.8 1,103.5 1,069.5 831.8 870.6 1,736.3 1,689.7 1,709.2 1,672.2 1,689.5 1,391.5 466.8 68.7 63.8 (28.2)
Total Liabilities & Equity 6,932.0 6,586.5 6,563.6 6,475.2 6,047.5 5,791.4 5,941.2 4,544.6 4,214.3 3,898.9 3,943.5 4,117.0 3,689.5 3,669.4 3,888.1 3,665.7 3,637.8 3,206.9 1,413.4 651.3 368.2 133.9
Debt Metrics
Total Debt 6,184.8 4,558.0 4,642.9 4,571.6 4,225.8 4,095.7 4,245.1 2,888.7 2,556.7 2,349.2 2,674.9 2,814.4 1,659.9 1,704.9 1,994.4 1,811.6 1,738.3 1,615.8 876.6 539.2 283.4 146.1
Net Debt 6,119.9 4,508.5 4,598.3 4,519.0 4,126.1 3,974.1 4,219.0 2,867.2 2,441.2 2,313.7 2,562.7 2,800.3 1,615.7 1,697.1 1,712.2 1,798.7 1,665.9 1,607.4 748 532 202.4 140.2
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Operating Activities
Net Income 587.2 362.9 495.8 438.6 388.1 243.4 372.1 305.2 317.7 298.8 41.8 13.2 (46.9) (36.3) (108.6) (94.1) (43.6) (11.9) 2.8 1 10.7
Depreciation & Amortization 332.6 463.0 300.6 349.4 271.3 251.3 250.0 225.3 211.1 205.0 292.5 299.4 282.3 277.9 355.5 318.1 177.1 88.6 48 3.4 14.1
Stock-Based Compensation 34.0 44.5 22.6 23.1 37.4 18.8 29.6 29.4 9.6 28.6 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (22.5) 3.0 (41.9) (28.0) 9.6 22.4 (15.5) (32.2) (39.5) (10.5) (20.5) (3.8) (7.9) (0.1) (16.7) (14.4) (7.8) 1.6 (4.3) (8.8) 0.7
Other Non-Cash Items (67.2) 4.2 6.5 (4.9) 26.5 34.8 (427.4) 35.6 7.3 0.3 9.5 6.7 53.2 11.1 6.9 5.0 (1.5) 1.7 2.1 0.1 0.1
Operating Cash Flow 864.0 873.6 783.6 781.6 734.4 569.9 194.8 564.8 507.0 521.8 347.3 323.2 260.1 237.0 190.6 177.6 110.6 72.5 45.8 (3.3) 25.1
Investing Activities
Capital Expenditure (128.0) (125.3) (178.3) (167.1) (126.1) (62.3) (141.0) (117.6) (109.3) (107.6) (121.1) (82.0) (78.3) (78.4) (85.3) (78.3) (77.2) (55.2) (36.7) (5) (14)
Acquisitions (191.1) (45.4) 0 (479.8) (312.3) (45.6) (226.3) (477.4) (297.3) (585.1) (145.2) (189.5) 0 0 0 0 0 0 0 0 0
Purchases of Investments 0 0 0 0 (30) 0 (0.4) 0 0 0 0 0 (137.6) 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0.4 0.0 0.5 0.0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 74.5 5.8 (131.8) 27.8 6.6 11.0 831.1 1,179.2 6.6 11.7 (1.6) 7.8 5.8 (77.4) (297.2) (357.3) (873.5) (480) (333.5) (6.1) (3.8)
Investing Cash Flow (244.6) (164.9) (310.1) (619.1) (461.8) (96.9) 463.8 584.1 (400.1) (681.0) (268.0) (263.7) (210.0) (155.8) (382.5) (435.6) (950.7) (535.2) (370.2) (11.1) (17.8)
Financing Activities
Net Debt Issuance 212.5 (137.7) 23.3 218.3 54.6 (39.3) 90.5 144.1 203.5 458.9 (91.5) (44.9) (323.0) (91.0) 73.0 118.7 725.9 184.9 248.6 131.9 (7.9)
Stock Repurchased (157.9) (5.3) (6.0) (10.5) (6.1) (10.5) (8.9) (4.1) (9.0) (6.2) (25.5) 0 0 0 0 0 0 0 0 0 (1)
Dividends Paid (656.2) (579.2) (510.6) (508.6) (405.2) (252.3) (385.2) (443.1) (244.2) (294.0) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.2) (0.5)
Other Financing Activities (2.7) (2.1) (4.0) 72.6 43.1 (87.0) 39.2 166.8 21.1 13.2 (5.3) (1.5) 256.8 (1.2) (0.6) (1.5) (13) (3) 0.1 (176.3) 0
Financing Cash Flow (604.3) (703.4) (481.6) (209.3) (294.5) (377.9) (264.4) (73.6) (28.6) 171.9 (104.1) (23.0) (57.8) (78.5) 132.4 321.9 719.9 584.1 250.7 10.3 (9.4)
Cash Position
Net Change in Cash 15.4 4.9 (8.0) (47.2) (21.8) 95.4 4.7 (94.0) 79.9 13.2 (24.8) 36.4 (7.8) 2.7 (59.5) 63.9 (120.2) 121.4 (73.7) (4.1) (2.1)
Cash at Beginning 49.5 44.6 52.6 99.8 121.6 26.2 21.5 115.5 35.5 22.3 44.2 7.8 15.6 12.9 72.3 8.4 128.6 7.2 81 5.9 8
Cash at End 64.8 49.5 44.6 52.6 99.8 121.6 26.2 21.5 115.5 35.5 19.4 44.2 7.8 15.6 12.9 72.3 8.4 128.6 7.3 1.8 5.9
Free Cash Flow 736.0 748.3 605.3 614.5 608.3 507.6 53.8 447.2 397.7 414.2 226.1 241.1 181.8 158.6 105.3 99.3 33.4 17.3 9.1 (8.3) 11.1
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Income Statement
Revenue 2,266.2 2,207.1 2,111.0 2,032.1 1,787.4 1,568.9 1,753.6 1,627.2 1,541.3 1,500.3 1,353.4 1,287.1 1,245.8 1,182.9 1,133.5 1,092.3 1,056.1 1,198.4 1,209.6 1,120.1 1,021.7 883.5 810.1 775.7 729.0 687.3 444.1 288.6 200.5 27.4 101.9
Gross Profit 866.5 1,479.2 1,414.2 1,364.9 1,210.9 1,011.2 1,163.6 1,065.4 1,000.4 974.7 879.6 833.8 809.0 761.2 721.7 693.8 658.3 760.8 801.2 729.5 668.5 581.4 518.1 775.7 477.6 469.9 301 195.8 137.7 15.3 67.5
Operating Income 698.1 532.0 675.4 578.0 521.2 410.1 517.7 460.6 455.4 439.0 383.0 278.7 223.4 217.7 186.4 139.5 97.6 180.0 227.8 189.8 166.8 100.0 65.1 56.2 (28.1) 13.7 29.5 46.3 43.7 5.5 26.3
Net Income 587.2 361.9 495.8 438.6 388.1 243.4 372.1 305.2 317.7 298.8 262.6 253.5 40.1 9.8 8.6 (40.1) (58.0) 9.7 46.2 43.9 41.8 13.2 (46.9) (36.3) (108.6) (94.1) (44.6) (11.9) 2.8 1 10.7
EPS (Diluted) 5.77 3.52 4.85 4.31 3.83 2.41 3.71 3.08 3.23 3.05 2.72 2.66 0.42 0.10 0.09 -0.43 -0.63 0.10 0.47 0.42 0.39 0.12 -0.46 -0.36 -1.10 -1.04 -0.65 -0.23 0.05 -0.18 0.21
Balance Sheet
Cash & Equivalents 64.8 49.5 44.6 52.6 99.8 121.6 26.2 21.5 115.5 35.5 112.3 14.1 44.2 7.8 282.3 12.9 72.3 8.4 128.6 7.2 1.8 5.9
Total Assets 6,932.0 6,586.5 6,563.6 6,475.2 6,047.5 5,791.4 5,941.2 4,544.6 4,214.3 3,900.5 3,943.5 4,117.0 3,689.5 3,637.3 3,888.1 3,665.7 3,637.8 3,206.9 1,413.4 651.3 173.2 133.9
Total Debt 6,184.8 4,558.0 4,642.9 4,571.6 4,225.8 4,095.7 4,245.1 2,888.7 2,556.7 2,349.2 2,674.9 2,814.4 1,659.9 1,704.9 1,994.4 1,811.6 1,738.3 1,615.8 876.6 539.2 283.4 146.1
Stockholders' Equity 1,011.6 1,047.2 1,216.4 1,195.4 1,217.1 1,202.8 1,180.3 1,131.8 1,103.5 1,069.5 831.8 870.6 1,736.3 1,689.7 1,709.2 1,672.2 1,689.5 1,391.5 466.8 68.7 63.8 (28.2)
Cash Flow
Operating Cash Flow 864.0 873.6 783.6 781.6 734.4 569.9 194.8 564.8 507.0 521.8 347.3 323.2 260.1 237.0 190.6 177.6 110.6 72.5 45.8 (3.3) 25.1
Capital Expenditure (128.0) (125.3) (178.3) (167.1) (126.1) (62.3) (141.0) (117.6) (109.3) (107.6) (121.1) (82.0) (78.3) (78.4) (85.3) (78.3) (77.2) (55.2) (36.7) (5) (14)
Free Cash Flow 736.0 748.3 605.3 614.5 608.3 507.6 53.8 447.2 397.7 414.2 226.1 241.1 181.8 158.6 105.3 99.3 33.4 17.3 9.1 (8.3) 11.1