KMB - Kimberly-Clark Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$113.00
DETAILS
HIGH:
$121.00
LOW:
$100.00
MEDIAN:
$115.50
CONSENSUS:
$113.00
UPSIDE:
4.68%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 416,254 | $45.7M | 0.1% | +21,113 | INCREASED |
| Dalio | 150,116 | $16.5M | 0.1% | +130,798 | INCREASED |
| Wood | 49,300 | $5.4M | 0.0% | +36,300 | INCREASED |
| Cooperman | 35,500 | $3.9M | 0.0% | -158,900 | DECREASED |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-01 | Blades Suzana | officer: SVP and General Counsel | ? | -- | -- | -- |
| 2026-09-01 | Blades Suzana | officer: SVP and General Counsel | ? | 2,071 | -- | -- |
| 2026-09-01 | Blades Suzana | officer: SVP and General Counsel | ? | 562 | -- | -- |
| 2026-09-01 | Blades Suzana | officer: SVP and General Counsel | ? | 999 | -- | -- |
| 2026-09-01 | Blades Suzana | officer: SVP and General Counsel | ? | 1,812 | -- | -- |
| 2026-07-31 | Corsi Patricia | officer: Chief Growth Officer | M-Exempt | 966 | -- | -- |
| 2026-07-31 | Slavtcheff Craig | officer: Chief R&D Officer | F-InKind | 534 | $109.31 | $58K |
| 2026-07-31 | Slavtcheff Craig | officer: Chief R&D Officer | M-Exempt | 1,255 | -- | -- |
| 2026-07-31 | Slavtcheff Craig | officer: Chief R&D Officer | M-Exempt | 4,024 | -- | -- |
| 2026-07-31 | Corsi Patricia | officer: Chief Growth Officer | F-InKind | 404 | $109.31 | $44K |
| 2026-07-31 | Slavtcheff Craig | officer: Chief R&D Officer | F-InKind | 1,711 | $109.31 | $187K |
| 2026-05-06 | Scribner Andrew | officer: Controller, VP & FP&A | SELL | 4,095 | $98.00 | $401K |
| 2026-05-01 | Abou-Oaf Ehab | officer: Pres. Int'l Fam. Care & Prof. | A-Award | 6,143 | -- | -- |
| 2026-05-01 | Torres Russell | officer: President and COO | F-InKind | 1,637 | $97.67 | $160K |
| 2026-05-01 | Chen Katy | officer: President, Int'l Personal Care | M-Exempt | 1,716 | -- | -- |
| 2026-05-01 | Corsi Patricia | officer: Chief Growth Officer | M-Exempt | 966 | -- | -- |
| 2026-05-01 | Torres Russell | officer: President and COO | F-InKind | 1,239 | $97.67 | $121K |
| 2026-05-01 | Corsi Patricia | officer: Chief Growth Officer | A-Award | 4,095 | -- | -- |
| 2026-05-01 | Hsu Michael D. | director, officer: Chairman of the Board and CEO | F-InKind | 4,377 | $97.67 | $428K |
| 2026-05-01 | Urdaneta Nelson | officer: Chief Financial Officer | M-Exempt | 3,384 | -- | -- |
| 2026-05-01 | Scribner Andrew | officer: Controller, VP & FP&A | F-InKind | 162 | $97.67 | $16K |
| 2026-05-01 | Fenske Tamera | officer: Chief Supply Chain Officer | F-InKind | 637 | $97.67 | $62K |
| 2026-05-01 | Panayiotou Stacey J. | officer: Chief Human Resources Officer | A-Award | 5,119 | -- | -- |
| 2026-05-01 | Slavtcheff Craig | officer: Chief R&D Officer | F-InKind | 535 | $97.67 | $52K |
| 2026-05-01 | Melucci Jeffrey P. | officer: Chief Bus., Strat. & Admin. | F-InKind | 1,183 | $97.67 | $116K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-02 | Kevin Hern | HOUSE | Sale | $1,001 - $15,000 |
| 2026-08-05 | Tommy Tuberville | SENATE | Sale | $15,001 - $50,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |