KEY - KeyCorp
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$23.33
DETAILS
HIGH:
$27.00
LOW:
$18.00
MEDIAN:
$24.00
CONSENSUS:
$23.33
UPSIDE:
8.21%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-19 | BANK OF NOVA SCOTIA | director, 10 percent owner: | D-Return | 220,354 | $21.14 | $4.7M |
| 2026-05-14 | DeSpirito Antonio III | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Hayes Robin | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Hipple Richard J | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Rankin Devina A | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Henson Christopher L | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Gile Elizabeth R. | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Dallas H James | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Tobin Richard J | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | DeSpirito Antonio III | director | ? | -- | -- | -- |
| 2026-05-14 | Henson Christopher L | director | ? | -- | -- | -- |
| 2026-05-14 | VASOS TODD J | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Allard Jacqui | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Khanna Somesh | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Snyder Barbara R | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | CUTLER ALEXANDER M | director | A-Award | 7,352 | -- | -- |
| 2026-05-11 | Hipple Richard J | director | D-Return | 9,059 | $21.41 | $194K |
| 2026-05-11 | Snyder Barbara R | director | D-Return | 9,059 | $21.41 | $194K |
| 2026-05-11 | Snyder Barbara R | director | M-Exempt | 18,118 | -- | -- |
| 2026-05-11 | Highsmith Carlton L | director | D-Return | 9,059 | $21.41 | $194K |
| 2026-05-11 | Hayes Robin | director | D-Return | 9,059 | $21.41 | $194K |
| 2026-05-11 | Hayes Robin | director | M-Exempt | 18,118 | -- | -- |
| 2026-05-11 | Dallas H James | director | D-Return | 9,059 | $21.41 | $194K |
| 2026-05-11 | Dallas H James | director | M-Exempt | 18,118 | -- | -- |
| 2026-05-11 | Highsmith Carlton L | director | M-Exempt | 18,118 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |