KEY - KeyCorp
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$25.44
DETAILS
HIGH:
$28.00
LOW:
$23.00
MEDIAN:
$25.00
CONSENSUS:
$25.44
UPSIDE:
12.32%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-22 | Ramani Mohit | officer: Chief Risk Officer | SELL | 25,000 | $22.74 | $568K |
| 2026-07-07 | BANK OF NOVA SCOTIA | director, 10 percent owner: | D-Return | 176,803 | $23.18 | $4.1M |
| 2026-07-01 | Snyder Barbara R | director | M-Exempt | 20,168 | -- | -- |
| 2026-07-01 | Snyder Barbara R | director | M-Exempt | 1,526 | -- | -- |
| 2026-07-01 | CUTLER ALEXANDER M | director | M-Exempt | 26,893 | -- | -- |
| 2026-07-01 | VASOS TODD J | director | M-Exempt | 27,385 | -- | -- |
| 2026-06-30 | VASOS TODD J | director | A-Award | 1,843 | -- | -- |
| 2026-06-30 | Rankin Devina A | director | A-Award | 1,355 | -- | -- |
| 2026-06-30 | Hayes Robin | director | A-Award | 1,355 | -- | -- |
| 2026-06-30 | CUTLER ALEXANDER M | director | A-Award | 732 | -- | -- |
| 2026-06-30 | BANK OF NOVA SCOTIA | director, 10 percent owner: | D-Return | 238,461 | $23.15 | $5.5M |
| 2026-06-23 | BANK OF NOVA SCOTIA | director, 10 percent owner: | D-Return | 205,976 | $22.71 | $4.7M |
| 2026-06-16 | BANK OF NOVA SCOTIA | director, 10 percent owner: | D-Return | 277,182 | $22.13 | $6.1M |
| 2026-06-09 | BANK OF NOVA SCOTIA | director, 10 percent owner: | D-Return | 355,338 | $21.24 | $7.5M |
| 2026-06-03 | Gile Elizabeth R. | director | SELL | 23,946 | $20.88 | $500K |
| 2026-05-27 | BANK OF NOVA SCOTIA | director, 10 percent owner: | D-Return | 162,692 | $21.25 | $3.5M |
| 2026-05-19 | BANK OF NOVA SCOTIA | director, 10 percent owner: | D-Return | 220,354 | $21.14 | $4.7M |
| 2026-05-14 | Henson Christopher L | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Hayes Robin | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | VASOS TODD J | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Khanna Somesh | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Hipple Richard J | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Dallas H James | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | Snyder Barbara R | director | A-Award | 7,352 | -- | -- |
| 2026-05-14 | CUTLER ALEXANDER M | director | A-Award | 7,352 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |