HSIC - Henry Schein, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$92.33
DETAILS
HIGH:
$110.00
LOW:
$64.00
MEDIAN:
$95.00
CONSENSUS:
$92.33
UPSIDE:
3.16%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Dalio | 58,993 | $4.9M | 0.0% | +26,895 | INCREASED |
| Wood | 37,402 | $3.1M | 0.0% | -482,732 | DECREASED |
| Greenblatt | 20,616 | $1.7M | 0.0% | -51,449 | DECREASED |
| Cooperman | 9,653 | $806,218 | 0.0% | -21,176 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-12 | DANIEL WILLIAM K | director | A-Award | 2,215 | -- | -- |
| 2026-05-21 | Murphy Kelly Ann | officer: SVP & General Counsel | ? | 9,274 | $76.76 | $712K |
| 2026-05-21 | Murphy Kelly Ann | officer: SVP & General Counsel | ? | 2,979 | $86.27 | $257K |
| 2026-05-21 | Murphy Kelly Ann | officer: SVP & General Counsel | ? | -- | -- | -- |
| 2026-05-21 | Murphy Kelly Ann | officer: SVP & General Counsel | ? | 1,479 | $62.71 | $93K |
| 2026-05-26 | BERGMAN STANLEY M | other: Former Director | G-Gift | 50 | -- | -- |
| 2026-05-21 | BERGMAN STANLEY M | director | G-Gift | 50 | -- | -- |
| 2026-05-19 | BERGMAN STANLEY M | director | G-Gift | 1,040 | -- | -- |
| 2026-05-11 | DANIEL WILLIAM K | director | BUY | 10,000 | $69.19 | $692K |
| 2026-03-19 | Popeck Thomas C | officer: CEO, Henry Schein Products | SELL | 1,355 | $72.79 | $99K |
| 2026-03-17 | Ettinger Michael S | officer: EVP & Chief Operating Officer | G-Gift | 1,000 | -- | -- |
| 2026-03-16 | Albertini Andrea | officer: CEO, Global Dist. & Tech. | F-InKind | 1,401 | $74.61 | $105K |
| 2026-03-16 | Popeck Thomas C | officer: CEO, Henry Schein Products | F-InKind | 587 | $74.61 | $44K |
| 2026-03-16 | MLOTEK MARK E | officer: EVP, Chief Strategic Officer | F-InKind | 5,928 | $74.61 | $442K |
| 2026-03-16 | Ettinger Michael S | officer: EVP & Chief Operating Officer | G-Gift | 1,300 | -- | -- |
| 2026-03-16 | Ettinger Michael S | officer: EVP & Chief Operating Officer | F-InKind | 4,214 | $74.61 | $314K |
| 2026-03-16 | BERGMAN STANLEY M | director | F-InKind | 50 | $74.61 | $4K |
| 2026-03-16 | South Ronald N. | officer: SVP & Chief Financial Officer | F-InKind | 5,216 | $74.61 | $389K |
| 2026-03-16 | Sheehy Christine Zayac | officer: SVP, Chief Human Res. Officer | F-InKind | 463 | $74.61 | $35K |
| 2026-03-16 | BERGMAN STANLEY M | director | G-Gift | 400 | -- | -- |
| 2026-03-12 | BERGMAN STANLEY M | director | G-Gift | 970 | -- | -- |
| 2026-03-10 | KUEHN KURT P | director | SELL | 2,844 | $78.96 | $225K |
| 2026-03-06 | Lowery Frederick M. | director, officer: CEO | A-Award | 64,433 | -- | -- |
| 2026-03-06 | KKR Hawaii Aggregator L.P. | 10 percent owner | J-Other | 918,723 | -- | -- |
| 2026-03-06 | South Ronald N. | officer: SVP & Chief Financial Officer | A-Award | 20,296 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-13 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |