HOOD - Robinhood Markets, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$138.60
DETAILS
HIGH:
$170.00
LOW:
$110.00
MEDIAN:
$138.00
CONSENSUS:
$138.60
UPSIDE:
40.18%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 2,630,700 | $263.8M | 0.1% | -228,600 | DECREASED |
| Wood | 185,800 | $18.6M | 0.0% | +34,100 | INCREASED |
| Greenblatt | 18,685 | $1.9M | 0.0% | +1,978 | INCREASED |
| Dalio | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-05 | Gallagher Daniel Martin Jr | officer: Chief Legal Officer | SELL | 4,800 | $113.28 | $544K |
| 2026-10-05 | Tenev Vladimir | director, officer: Chief Executive Officer | SELL | 193,897 | $113.97 | $22.1M |
| 2026-10-05 | Gallagher Daniel Martin Jr | officer: Chief Legal Officer | SELL | 4,700 | $114.01 | $536K |
| 2026-10-05 | Tenev Vladimir | director, officer: Chief Executive Officer | SELL | 22,192 | $114.95 | $2.6M |
| 2026-10-05 | Gallagher Daniel Martin Jr | officer: Chief Legal Officer | SELL | 500 | $115.06 | $58K |
| 2026-10-05 | Tenev Vladimir | director, officer: Chief Executive Officer | SELL | 158,911 | $113.24 | $18.0M |
| 2026-10-05 | Tenev Vladimir | director, officer: Chief Executive Officer | C-Conversion | 375,000 | -- | -- |
| 2026-09-30 | Bhatt Baiju | director | A-Award | 111 | $112.50 | $12K |
| 2026-10-01 | Loop Paula | director | M-Exempt | 822 | -- | -- |
| 2026-09-30 | SEGAL SUSAN | director | A-Award | 216 | $112.50 | $24K |
| 2026-10-01 | Zoellick Robert B. | director | M-Exempt | 822 | -- | -- |
| 2026-10-01 | Treseder Oluwadara Johnson | director | M-Exempt | 822 | -- | -- |
| 2026-10-01 | Bhatt Baiju | director | M-Exempt | 822 | -- | -- |
| 2026-09-30 | Malka Meyer | director | A-Award | 144 | $112.50 | $16K |
| 2026-09-30 | Hegeman John William | director | A-Award | 144 | $112.50 | $16K |
| 2026-09-30 | Payne Christopher D | director | A-Award | 211 | $112.50 | $24K |
| 2026-10-01 | Malka Meyer | director | M-Exempt | 822 | -- | -- |
| 2026-10-01 | RUBINSTEIN JONATHAN | director | M-Exempt | 822 | -- | -- |
| 2026-09-30 | RUBINSTEIN JONATHAN | director | A-Award | 333 | $112.50 | $37K |
| 2026-09-22 | Tenev Vladimir | director, officer: Chief Executive Officer | C-Conversion | 240,834 | -- | -- |
| 2026-09-22 | Tenev Vladimir | director, officer: Chief Executive Officer | SELL | 1,302 | $126.14 | $164K |
| 2026-09-22 | Tenev Vladimir | director, officer: Chief Executive Officer | SELL | 239,532 | $125.33 | $30.0M |
| 2026-09-21 | Tenev Vladimir | director, officer: Chief Executive Officer | SELL | 248,136 | $125.55 | $31.2M |
| 2026-09-21 | Tenev Vladimir | director, officer: Chief Executive Officer | SELL | 11,030 | $126.15 | $1.4M |
| 2026-09-21 | Tenev Vladimir | director, officer: Chief Executive Officer | C-Conversion | 259,166 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong | SENATE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |