HII - Huntington Ingalls Industries, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$360.33
DETAILS
HIGH:
$419.00
LOW:
$325.00
MEDIAN:
$337.00
CONSENSUS:
$360.33
UPSIDE:
31.85%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 48,812 | $18.5M | 0.1% | -7,973 | DECREASED |
| Wood | 9,000 | $3.4M | 0.0% | +6,500 | INCREASED |
| Cooperman | 7,125 | $2.7M | 0.0% | -9,841 | DECREASED |
| Dalio | 5,363 | $2.0M | 0.0% | -14,647 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | McKibben Tracy B | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | DENAULT LEO P | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | SCHIEVELBEIN THOMAS C | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | Harker Victoria D | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | Faller Craig S. | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | DONALD KIRKLAND H | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | Collins Augustus L | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | Stanage Nick L | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | O'Sullivan Stephanie L. | director | A-Award | 174 | $278.97 | $49K |
| 2026-07-01 | Jimenez Frank R | director | A-Award | 174 | $278.97 | $49K |
| 2026-06-30 | DENAULT LEO P | director | A-Award | 145 | $279.89 | $41K |
| 2026-06-12 | Chewning Eric D. | officer: EVP, Maritime Sys & Corp STR | A-Award | 10 | -- | -- |
| 2026-06-12 | Stiehle Thomas E. | officer: Ex. VP and CFO | A-Award | 18 | -- | -- |
| 2026-06-12 | Schuck Nicolas G | officer: Corp VP, Controller & CAO | A-Award | 4 | -- | -- |
| 2026-06-12 | Wilkinson Kara R. | officer: Ex. VP and President, NNS | A-Award | 15 | -- | -- |
| 2026-06-12 | Jimenez Frank R | director | A-Award | 15 | -- | -- |
| 2026-06-12 | Blanchette Brian D. | officer: Ex VP and President, Ingalls | A-Award | 13 | -- | -- |
| 2026-06-12 | Green Edgar A III | officer: Ex VP, Pres. HII Mission Tech | A-Award | 15 | -- | -- |
| 2026-06-12 | DENAULT LEO P | director | A-Award | 20 | -- | -- |
| 2026-06-12 | O'Sullivan Stephanie L. | director | A-Award | 18 | -- | -- |
| 2026-06-12 | SCHIEVELBEIN THOMAS C | director | A-Award | 106 | -- | -- |
| 2026-06-12 | Faller Craig S. | director | A-Award | 8 | -- | -- |
| 2026-06-12 | DONALD KIRKLAND H | director | A-Award | 31 | -- | -- |
| 2026-06-12 | Collins Augustus L | director | A-Award | 50 | -- | -- |
| 2026-06-12 | Stanage Nick L | director | A-Award | 1 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-19 | Brian Babin | HOUSE | Sale | $15,001 - $50,000 |