HII - Huntington Ingalls Industries, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$357.00
DETAILS
HIGH:
$439.00
LOW:
$307.00
MEDIAN:
$325.00
CONSENSUS:
$357.00
UPSIDE:
31.23%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 115,172 | $32.2M | 0.1% | +66,360 | INCREASED |
| Cooperman | 54,703 | $15.3M | 0.0% | +47,578 | INCREASED |
| Wood | 5,200 | $1.5M | 0.0% | -3,800 | DECREASED |
| Dalio | 2,057 | $575,734 | 0.0% | -3,306 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-01 | Collins Augustus L | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | Faller Craig S. | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | Stanage Nick L | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | Jimenez Frank R | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | DENAULT LEO P | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | McKibben Tracy B | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | SCHIEVELBEIN THOMAS C | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | Harker Victoria D | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | O'Sullivan Stephanie L. | director | A-Award | 177 | $274.33 | $49K |
| 2026-10-01 | DONALD KIRKLAND H | director | A-Award | 177 | $274.33 | $49K |
| 2026-09-30 | DENAULT LEO P | director | A-Award | 152 | $267.07 | $41K |
| 2026-09-11 | DONALD KIRKLAND H | director | A-Award | 34 | -- | -- |
| 2026-09-11 | Harker Victoria D | director | A-Award | 38 | -- | -- |
| 2026-09-11 | Chewning Eric D. | officer: EVP, Maritime Sys & Corp STR | A-Award | 10 | -- | -- |
| 2026-09-11 | Stanage Nick L | director | A-Award | 1 | -- | -- |
| 2026-09-11 | Hughes Edmond E. Jr. | officer: Ex VP & Chief HR Officer | A-Award | 10 | -- | -- |
| 2026-09-11 | Boudreaux Chad N. | officer: Ex VP & Chief Legal Officer | A-Award | 17 | -- | -- |
| 2026-09-11 | Wilkinson Kara R. | officer: Ex. VP and President, NNS | A-Award | 16 | -- | -- |
| 2026-09-11 | Jimenez Frank R | director | A-Award | 17 | -- | -- |
| 2026-09-11 | DENAULT LEO P | director | A-Award | 23 | -- | -- |
| 2026-09-11 | Collins Augustus L | director | A-Award | 54 | -- | -- |
| 2026-09-11 | O'Sullivan Stephanie L. | director | A-Award | 20 | -- | -- |
| 2026-09-11 | SCHIEVELBEIN THOMAS C | director | A-Award | 115 | -- | -- |
| 2026-09-11 | McKibben Tracy B | director | A-Award | 28 | -- | -- |
| 2026-09-11 | Stiehle Thomas E. | officer: Ex. VP and CFO | A-Award | 19 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-19 | Brian Babin | HOUSE | Sale | $15,001 - $50,000 |