The Hackett Group, Inc. logo HCKT - The Hackett Group, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 5
HOLD 0
SELL 0
STRONG
SELL
0
| PRICE TARGET: $16.50 DETAILS
HIGH: $17.00
LOW: $16.00
MEDIAN: $16.50
CONSENSUS: $16.50
UPSIDE: 48.51%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Revenue
Revenue 305.6 313.9 296.6 293.7 278.8 239.5 282.5 285.9 285.9 288.6 260.9 236.7 223.8 234.1 225.1 201.3 142.7 192.1 177.0 180.6 163.3 143.5 132.4 176.8 247.5 311.1 260.5 102.7
Cost of Revenue 188.5 190.6 180.2 178.2 173.1 166.4 185.7 186.3 188.9 191.9 173.4 158.7 153.9 158.8 151.1 133.1 98.1 115.7 107.0 111.5 99.3 90.0 87.5 125.5 155.2 169.6 144.1 58.1
Gross Profit 117.2 123.2 116.4 115.6 105.7 73.1 96.8 99.6 96.9 96.6 87.6 78.0 69.9 75.3 74.0 68.2 44.6 76.4 70.0 69.1 64.1 53.6 44.9 51.4 92.3 141.5 116.4 44.6
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 90.5 78.5 65.9 61.0 59.2 54.0 62.1 61.8 62.4 61.0 63.4 61.6 54.2 58.7 56.8 55.8 46.2 58.5 63.6 67.1 60.6 50.8 44.0 53.4 93.6 114.7 82.7 28.9
Other Expenses 0 0.1 1.2 (0.7) 0 10.5 3.4 0 0 0 0 0 0 0 0 0 0 0 (2.6) 0 0 0 1.2 20 0 12.6 10.4 3.3
Operating Expenses 90.5 78.6 67.1 60.3 59.2 64.5 65.5 64.1 64.4 62.1 65.6 61.6 54.2 58.7 56.8 55.8 46.2 58.5 61.1 67.1 60.6 50.8 45.2 73.4 93.6 127.3 93.1 32.2
Operating Income
Operating Income 26.6 44.6 49.3 55.2 46.5 8.6 31.3 33.6 30.8 34.6 21.9 14.7 15.7 16.8 17.2 12.5 (7.0) 17.9 8.9 (4.6) 0.5 (1.0) (5.2) (32.9) (9.7) 14.2 23.3 12.4
Interest Expense 1.7 1.6 3.2 0.1 0.1 0.1 0.3 0.6 0.6 0.4 0.4 0.6 0.5 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 28.7 48.5 52.7 58.7 50.9 13.1 35.6 38.4 33.2 38.3 26.7 22.2 18.2 19.5 20.1 18.0 (4.1) 21.1 12.4 1.2 5.5 5.0 4.7 (32.9) 18.7 27.3 33.7 (50.5)
EBIT 23.5 44.6 49.3 55.2 46.5 8.6 31.3 37.0 34.5 33.5 21.9 17.6 15.7 17.1 16.9 14.2 (1.6) 18.3 8.9 2.0 3.5 2.8 (0.3) (22.0) 6.2 20.7 23.3 (58.1)
Income Before Tax 21.8 43.0 46.0 55.1 46.4 8.5 31.0 32.9 30.2 34.2 21.5 14.0 15.3 16.2 17.3 14.2 (7.0) 18.3 9.3 (4.1) 1.6 (0.2) (4.5) (32.4) (8.7) 14.8 10.8 (28.6)
Income Tax Expense 8.9 13.4 11.9 14.3 4.8 2.9 7.7 5.6 2.9 12.6 7.7 4.3 6.4 3.5 0.8 (0.0) (0.2) 0.5 0.3 0.9 (0.0) 0.3 0.3 (3.5) (0.2) 6.9 7.6 0.3
Net Income 12.9 29.6 34.2 40.8 41.5 5.5 23.3 23.9 27.4 21.5 13.8 9.7 8.7 16.7 21.8 14.2 (6.8) 17.9 9.0 (5.0) 1.6 (0.1) (4.8) (69.0) (8.5) 7.9 1.1 (28.9)
Per Share Data
EPS (Basic) 0.47 1.08 1.26 1.30 1.38 0.18 0.78 0.74 0.95 0.74 0.47 0.34 0.29 0.53 0.55 0.35 -0.18 0.44 0.20 -0.11 0.01 -0.00 -0.11 -1.49 -0.19 0.20 0.03 -1.16
EPS (Diluted) 0.47 1.05 1.24 1.28 1.26 0.17 0.72 0.74 0.85 0.66 0.43 0.33 0.27 0.50 0.52 0.34 -0.18 0.43 0.20 -0.11 0.01 -0.00 -0.11 -1.49 -0.19 0.18 0.03 -1.16
Shares Outstanding 27.3 27.6 27.2 31.4 30.0 30.0 29.8 32.2 28.9 29.1 29.6 28.7 30.3 31.7 39.9 40.3 38.2 40.5 44.1 44.7 43.6 44.2 45.1 46.3 44.0 40.3 35.0 24.8
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998
Current Assets
Cash & Cash Equivalents 18.2 16.4 21.0 30.3 45.8 49.5 26.0 13.8 17.5 19.7 15.0 32.1 38.9 54.4 63.4 59.9 51.7 27.1 28.5
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 1.7 0 0 0 0 0 2.4 0
Net Receivables 59.5 57.1 52.1 48.4 50.6 32.8 49.8 54.8 52.3 47.4 28.7 25.5 28.9 24.9 24.2 40.0 63.3 72.7 29.1
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 6.2 2.9 2.4 0 0 0 0 4.5 3.0 0 0 0 3.5 0 2.9 0 15.0 13.4 2.2
Total Current Assets 83.9 76.3 75.4 81.2 102.2 84.8 78.6 73.1 75.3 68.8 46.3 62.3 71.2 83.6 106.9 115.5 130.0 115.6 59.8
Non-Current Assets
Property, Plant & Equipment 26.5 23.1 21.5 20.1 19.7 20.7 27.9 19.8 18.9 14.8 7.1 5.8 7.6 8.7 11.8 18.5 14.7 11.2 3
Goodwill 90.7 89.8 84.2 83.5 85.1 85.3 84.6 84.2 85.1 72.4 76.7 63.6 33.8 0 26.7 77.9 0 0 0
Intangible Assets 3.3 2.3 0 0 0.2 1.2 2.1 3.1 5.5 2.7 0 0 0 26.7 0 77.9 82.6 70.6 40.6
Long-Term Investments 0 0 (6.3) 0 0 0 0 (6.7) (6.2) (6.2) 1.5 0 9.9 0 0 0 0 0 0
Other Non-Current Assets 0.4 0.3 6.5 0.3 0.5 0.5 0.5 3.7 6.0 2.9 4.9 2.0 16.1 16.2 0 0 1.4 3.3 2.7
Total Non-Current Assets 120.8 115.5 106.0 103.8 105.4 107.7 115.1 107.7 109.9 90.1 90.2 71.4 57.5 51.6 38.5 96.4 98.7 85.1 29.3
Total Assets 204.6 191.9 181.4 185.0 207.5 192.5 193.7 180.8 185.2 158.9 136.5 133.7 128.7 135.2 145.4 211.9 228.7 200.7 89.1
Current Liabilities
Account Payables 6.3 6.5 7.6 8.7 7.7 6.1 8.5 7.4 8.4 9.1 3.7 3.7 3.5 3.8 5.7 5.2 10.0 9 11.6
Short-Term Debt 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9 4.8
Deferred Revenue 0 0 12.1 0 0 0 0 8.3 9.3 11.0 0 10.3 4.7 4.8 0 0 0 0 0
Other Current Liabilities 41.1 36.3 11.3 22.0 15.4 13.4 19.6 15.8 17.1 5.8 24.2 10.6 13.5 0 0.2 1.0 46.6 49.5 1.1
Total Current Liabilities 48.8 53.1 49.9 59.6 54.9 42.6 43.7 44.2 51.4 55.8 34.9 38.0 21.4 30.0 32.3 34.2 56.6 60.4 17.5
Non-Current Liabilities
Long-Term Debt 77.0 12.7 32.7 59.7 0 0 0 6.5 19 7 0 0 0 0 0 0 0 0 1.9
Deferred Tax Liabilities 10.7 8.5 8.1 0 0 0 0 6.4 6.2 10.2 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities (1.2) 0 8.1 6.9 7.3 5.6 7.2 0 1.3 0 3.4 1.8 7.5 0 0 0 0 0 4.9
Total Non-Current Liabilities 87.8 23.2 41.5 67.1 8.8 9.1 12.4 12.9 26.5 16.8 3.4 1.8 7.5 8.6 5.7 5.2 10.0 10.9 2
Total Liabilities 136.5 76.3 91.3 126.7 63.7 51.7 56.1 57.2 78.0 72.6 38.3 39.7 28.9 30.0 32.3 34.2 56.6 60.4 19.5
Stockholders' Equity
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0 0
Retained Earnings 78.4 78.3 60.8 38.6 11.3 (17.4) (13.7) (25.4) (38.5) (56.6) (139.1) (132.3) (153.4) (153.2) (148.4) (79.5) (70.9) (78.8) (41.1)
Accumulated Other Comprehensive Income (12.7) (14.1) (13.2) (14.9) (10.5) (9.6) (10.5) (11.4) (8.5) (11.5) (4.6) (6.4) (6.0) (8.4) 0 (11.3) (0.3) (0.8) (2.8)
Total Stockholders' Equity 68.1 115.6 90.1 58.3 143.9 140.9 137.6 123.6 107.3 86.3 98.3 93.9 99.9 105.2 113.0 177.7 172.1 140.3 69.6
Total Liabilities & Equity 204.6 191.9 181.4 185.0 207.5 192.5 193.7 180.8 185.2 158.9 136.5 133.7 128.7 135.2 145.4 211.9 228.7 200.7 89.1
Debt Metrics
Total Debt 79.5 15.7 34.4 61.1 3.8 6.1 8.0 6.5 19 6.6 0 0 0 0 0 0 0 1.9 4.1
Net Debt 61.3 (0.7) 13.5 30.9 (42.0) (43.3) (18.0) (7.3) 1.5 (13.1) (15.0) (32.1) (38.9) (54.4) (63.4) (59.9) (51.7) (25.2) (24.4)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998
Operating Activities
Net Income 12.9 29.6 34.2 40.8 41.5 5.5 23.3 27.4 27.4 21.5 1.6 (0.1) (4.8) (69.0) (8.5) 7.9 3.2 (28.9)
Depreciation & Amortization 4.2 4.0 3.4 3.4 4.4 4.5 4.2 4.8 4.5 3.6 4.9 5.2 5.0 5.3 12.5 12.6 10.4 3.3
Stock-Based Compensation 30.7 19.5 10.7 10.3 10.1 10.8 7.7 9.3 10.3 8.8 3.4 0 0 0 0 0 0 0
Change in Working Capital (11.5) (5.3) (12.8) 6.1 (16.8) 25.2 3.8 (17.1) (14.8) (2.6) (5.0) (6.0) 8.7 8.5 1.5 (13.6) (4.7) (10.6)
Other Non-Cash Items 1.8 (0.1) 0.5 (1.2) 7.1 (2.0) 2.3 7.8 0.9 (0.5) 4.2 3.4 1.0 57.2 10.1 13.5 0.1 40.8
Operating Cash Flow 40.3 47.7 37.4 58.9 46.4 44.1 42.4 32.4 26.5 32.9 5.7 2.4 9.9 7.0 15.5 20.2 7.3 3.6
Investing Activities
Capital Expenditure (7.9) (4.1) (4.1) (4.7) (3.2) (1.9) (4.6) (9.6) (6.5) (3.2) (1.8) (3.2) (1.2) (4.0) (9.5) (8.9) (16.2) (3.3)
Acquisitions 0 (6.5) 0 0 0 0 (1.0) 0 (11.0) 0 (23.3) (7.2) (3.3) (0.9) (2.1) (4.6) 0 0.5
Purchases of Investments 0 0 0 0 0 0 0 0 0 0 (27.9) (39.8) (10) 0 0 (0.5) (2.4) (9.7)
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 0 27.9 39.8 0 0 0 2.9 1 8.7
Other Investing Activities (0.8) (0.0) 0 0 0 0 0 0 (11.0) 0 2.4 0 (0.1) (2.9) 0 0 0 (0.1)
Investing Cash Flow (8.6) (10.6) (4.1) (4.7) (3.2) (1.9) (5.6) (9.6) (17.5) (3.2) (22.6) (10.4) (14.6) (7.8) (11.7) (11.0) (17.6) (3.9)
Financing Activities
Net Debt Issuance 63.0 (20) (27) 60 0 0 (6.5) (12.5) 12 7 (0.2) 0 0 0 0 (1.8) (14.5) (6.4)
Stock Repurchased (69.1) (10.5) (0.7) (116.6) (34.6) (2.4) (7.8) (4.8) (15.7) (34.1) (5.4) (10.5) (5.5) (2.2) 0 0 0 (3.2)
Dividends Paid (12.9) (12.1) (12.0) (10.4) (12.9) (14.9) (11.2) (10.0) (8.7) (7.2) 0 0 0 0 0 0 0 0
Other Financing Activities (11.9) 0.9 (3.8) (2.7) 0.8 (1.4) 0.8 0 0 0.7 0 0 0 0 0 0 0 (6.5)
Financing Cash Flow (29.8) (41.7) (42.6) (69.7) (46.7) (18.7) (24.7) (26.6) (11.2) (33.5) (3.9) (7.6) (4.2) 4.3 4.4 15.4 0.5 25.6
Cash Position
Net Change in Cash 1.8 (4.6) (9.3) (15.5) (3.7) 23.5 12.1 (3.7) (2.2) (3.8) (20.8) (15.6) (9.0) 3.5 8.2 24.5 (9.8) 25.3
Cash at Beginning 16.4 21.0 30.3 45.8 49.5 26.0 13.8 17.5 19.7 23.5 38.9 54.4 63.4 59.9 51.7 27.1 36.9 3.2
Cash at End 18.2 16.4 21.0 30.3 45.8 49.5 26.0 13.8 17.5 19.7 18.1 38.9 54.4 63.4 59.9 51.7 27.1 28.5
Free Cash Flow 32.4 43.6 33.3 54.2 43.1 42.2 37.8 22.8 20.0 29.7 3.9 (0.8) 8.6 3.0 6.0 11.2 (8.9) 0.3
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Income Statement
Revenue 305.6 313.9 296.6 293.7 278.8 239.5 282.5 285.9 285.9 288.6 260.9 236.7 223.8 234.1 225.1 201.3 142.7 192.1 177.0 180.6 163.3 143.5 132.4 176.8 247.5 311.1 260.5 102.7
Gross Profit 117.2 123.2 116.4 115.6 105.7 73.1 96.8 99.6 96.9 96.6 87.6 78.0 69.9 75.3 74.0 68.2 44.6 76.4 70.0 69.1 64.1 53.6 44.9 51.4 92.3 141.5 116.4 44.6
Operating Income 26.6 44.6 49.3 55.2 46.5 8.6 31.3 33.6 30.8 34.6 21.9 14.7 15.7 16.8 17.2 12.5 (7.0) 17.9 8.9 (4.6) 0.5 (1.0) (5.2) (32.9) (9.7) 14.2 23.3 12.4
Net Income 12.9 29.6 34.2 40.8 41.5 5.5 23.3 23.9 27.4 21.5 13.8 9.7 8.7 16.7 21.8 14.2 (6.8) 17.9 9.0 (5.0) 1.6 (0.1) (4.8) (69.0) (8.5) 7.9 1.1 (28.9)
EPS (Diluted) 0.47 1.05 1.24 1.28 1.26 0.17 0.72 0.74 0.85 0.66 0.43 0.33 0.27 0.50 0.52 0.34 -0.18 0.43 0.20 -0.11 0.01 -0.00 -0.11 -1.49 -0.19 0.18 0.03 -1.16
Balance Sheet
Cash & Equivalents 18.2 16.4 21.0 30.3 45.8 49.5 26.0 13.8 17.5 19.7 15.0 32.1 38.9 54.4 63.4 59.9 51.7 27.1 28.5
Total Assets 204.6 191.9 181.4 185.0 207.5 192.5 193.7 180.8 185.2 158.9 136.5 133.7 128.7 135.2 145.4 211.9 228.7 200.7 89.1
Total Debt 79.5 15.7 34.4 61.1 3.8 6.1 8.0 6.5 19 6.6 0 0 0 0 0 0 0 1.9 4.1
Stockholders' Equity 68.1 115.6 90.1 58.3 143.9 140.9 137.6 123.6 107.3 86.3 98.3 93.9 99.9 105.2 113.0 177.7 172.1 140.3 69.6
Cash Flow
Operating Cash Flow 40.3 47.7 37.4 58.9 46.4 44.1 42.4 32.4 26.5 32.9 5.7 2.4 9.9 7.0 15.5 20.2 7.3 3.6
Capital Expenditure (7.9) (4.1) (4.1) (4.7) (3.2) (1.9) (4.6) (9.6) (6.5) (3.2) (1.8) (3.2) (1.2) (4.0) (9.5) (8.9) (16.2) (3.3)
Free Cash Flow 32.4 43.6 33.3 54.2 43.1 42.2 37.8 22.8 20.0 29.7 3.9 (0.8) 8.6 3.0 6.0 11.2 (8.9) 0.3