HBAN - Huntington Bancshares Incorporated
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$20.33
DETAILS
HIGH:
$23.00
LOW:
$18.00
MEDIAN:
$21.00
CONSENSUS:
$20.33
UPSIDE:
23.81%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 12,116,409 | $214.8M | 0.1% | +7,054,263 | INCREASED |
| Greenblatt | 34,447 | $610,745 | 0.0% | -536 | DECREASED |
| Wood | 14,900 | $264,177 | 0.0% | -7,380,175 | DECREASED |
| Dalio | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-03 | Kowalski Kendall A | officer: Chief Information Officer | SELL | 27,570 | $17.20 | $474K |
| 2026-08-03 | Kowalski Kendall A | officer: Chief Information Officer | SELL | 400 | $17.20 | $7K |
| 2026-07-28 | Sit Roger J | director | A-Award | 1,803 | -- | -- |
| 2026-07-28 | Shea Teresa H | director | A-Award | 865 | -- | -- |
| 2026-07-28 | NEU RICHARD W | director | A-Award | 2,964 | -- | -- |
| 2026-07-28 | Diaz-Granados Rafael | director | A-Award | 2,488 | -- | -- |
| 2026-07-28 | CRANE ANN B | director | A-Award | 1,803 | -- | -- |
| 2026-07-01 | Phelan Kenneth J | director | A-Award | 913 | -- | -- |
| 2026-07-01 | CRANE ANN B | director | A-Award | 886 | -- | -- |
| 2026-07-01 | Rodriguez Alice L | director | A-Award | 79 | -- | -- |
| 2026-07-01 | Diaz-Granados Rafael | director | A-Award | 392 | -- | -- |
| 2026-07-01 | PORTEOUS DAVID L | director | A-Award | 933 | -- | -- |
| 2026-07-01 | Tate Jeffrey L. | director | A-Award | 44 | -- | -- |
| 2026-07-01 | Sit Roger J | director | A-Award | 412 | -- | -- |
| 2026-07-01 | Maloney Nancy E | officer: Executive V.P. and Controller | A-Award | 1,413 | -- | -- |
| 2026-07-01 | Kleinman Scott D | officer: Senior Exec. V.P. | A-Award | 1,846 | -- | -- |
| 2026-07-01 | Shea Teresa H | director | A-Award | 256 | -- | -- |
| 2026-07-01 | PORTEOUS DAVID L | director | A-Award | 1,317 | -- | -- |
| 2026-07-01 | PORTEOUS DAVID L | director | A-Award | 581 | -- | -- |
| 2026-07-01 | PORTEOUS DAVID L | director | A-Award | 127 | -- | -- |
| 2026-07-01 | NEU RICHARD W | director | A-Award | 986 | -- | -- |
| 2026-07-01 | Nateri Prashant | officer: Chief Corp Operations Officer | A-Award | 475 | -- | -- |
| 2026-07-01 | Miller Timothy W | officer: EVP & Chief Communications Off | A-Award | 639 | -- | -- |
| 2026-07-01 | Diaz-Granados Rafael | director | A-Award | 295 | -- | -- |
| 2026-07-01 | Dhingra Amit | officer: Chief Enterprise Pmts Officer | A-Award | 600 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |