HBAN - Huntington Bancshares Incorporated
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$20.29
DETAILS
HIGH:
$22.00
LOW:
$18.00
MEDIAN:
$21.00
CONSENSUS:
$20.29
UPSIDE:
9.32%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 7,395,075 | $115.7M | 0.1% | +3,331,778 | INCREASED |
| Cooperman | 5,062,146 | $79.2M | 0.0% | +4,573,617 | INCREASED |
| Greenblatt | 34,983 | $547,484 | 0.0% | -1,503 | DECREASED |
| Dalio | 0 | $0 | -- | -92,815 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | Sit Roger J | director | A-Award | 412 | -- | -- |
| 2026-07-01 | Shea Teresa H | director | A-Award | 92 | -- | -- |
| 2026-07-01 | Tate Jeffrey L. | director | A-Award | 525 | -- | -- |
| 2026-07-01 | Rodriguez Alice L | director | A-Award | 79 | -- | -- |
| 2026-07-01 | Phelan Kenneth J | director | A-Award | 913 | -- | -- |
| 2026-07-01 | CRANE ANN B | director | A-Award | 886 | -- | -- |
| 2026-07-01 | Santhanakrishnan Senthilkumar | officer: SEVP; Chief Risk Officer | A-Award | 708 | -- | -- |
| 2026-07-01 | PORTEOUS DAVID L | director | A-Award | 933 | -- | -- |
| 2026-07-01 | Tate Jeffrey L. | director | A-Award | 44 | -- | -- |
| 2026-07-01 | Kleinman Scott D | officer: Senior Exec. V.P. | A-Award | 1,846 | -- | -- |
| 2026-07-01 | Shea Teresa H | director | A-Award | 256 | -- | -- |
| 2026-07-01 | PORTEOUS DAVID L | director | A-Award | 1,317 | -- | -- |
| 2026-07-01 | PORTEOUS DAVID L | director | A-Award | 581 | -- | -- |
| 2026-07-01 | PORTEOUS DAVID L | director | A-Award | 127 | -- | -- |
| 2026-07-01 | NEU RICHARD W | director | A-Award | 986 | -- | -- |
| 2026-07-01 | Nateri Prashant | officer: Chief Corp Operations Officer | A-Award | 475 | -- | -- |
| 2026-07-01 | Miller Timothy W | officer: EVP & Chief Communications Off | A-Award | 639 | -- | -- |
| 2026-07-01 | STEINOUR STEPHEN D | director, officer: President, CEO & Chairman | A-Award | 482 | -- | -- |
| 2026-07-01 | Kline Katherine M. A. | director | A-Award | 853 | -- | -- |
| 2026-07-01 | Diaz-Granados Rafael | director | A-Award | 295 | -- | -- |
| 2026-07-01 | Dhingra Amit | officer: Chief Enterprise Pmts Officer | A-Award | 600 | -- | -- |
| 2026-07-01 | Dhingra Amit | officer: Chief Enterprise Pmts Officer | A-Award | 61 | -- | -- |
| 2026-07-01 | CRANE ANN B | director | A-Award | 1,306 | -- | -- |
| 2026-07-01 | Pohmer Sarah E | officer: SEVP-CHRO | A-Award | 1,437 | -- | -- |
| 2026-07-01 | Phelan Kenneth J | director | A-Award | 527 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |