GPN - Global Payments Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$84.89
DETAILS
HIGH:
$109.00
LOW:
$76.00
MEDIAN:
$81.00
CONSENSUS:
$84.89
UPSIDE:
15.87%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 310,405 | $20.9M | 0.0% | -405,739 | DECREASED |
| Greenblatt | 194,621 | $13.1M | 0.0% | -76,317 | DECREASED |
| Wood | 17,000 | $1.1M | 0.0% | +10,600 | INCREASED |
| Dalio | 0 | $0 | -- | -958,080 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-01 | Kliphouse Kirsten Marie | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | MCDANIEL CONNIE D | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | Arroyo F. Thaddeus | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | BRUNO JOHN G | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | JOHNSON JOIA M | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | Sankaran Vivek | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | Watson Patricia A | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | Osnoss Joseph | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | PLUMMER WILLIAM B | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | Deskus Archana | director | A-Award | 3,179 | -- | -- |
| 2026-05-01 | WOODS M TROY | director | A-Award | 3,939 | -- | -- |
| 2026-02-19 | Sankaran Vivek | director: | ? | -- | -- | -- |
| 2026-02-19 | Sankaran Vivek | director | A-Award | 239 | $80.25 | $19K |
| 2026-03-15 | Whyte Jennifer Bozeman | officer: Chief Accounting Officer | F-InKind | 42 | $68.67 | $3K |
| 2026-02-28 | SHEFFIELD DAVID M | officer: EVP, Chief Accounting Officer | A-Award | 1,188 | $76.46 | $91K |
| 2026-02-28 | Whipple Joshua J | officer: Chief Financial Officer | F-InKind | 3,706 | $76.46 | $283K |
| 2026-02-27 | Whipple Joshua J | officer: Chief Financial Officer | A-Award | 37,929 | $76.46 | $2.9M |
| 2026-03-01 | Whyte Jennifer Bozeman | officer: Chief Accounting Officer | F-InKind | 133 | $76.46 | $10K |
| 2026-02-27 | Cortopassi Robert M | officer: President and COO | A-Award | 40,218 | $76.46 | $3.1M |
| 2026-02-28 | Cortopassi Robert M | officer: President and COO | F-InKind | 3,645 | $76.46 | $279K |
| 2026-02-28 | SHEFFIELD DAVID M | officer: EVP, Chief Accounting Officer | F-InKind | 755 | $76.46 | $58K |
| 2026-02-27 | Whipple Joshua J | officer: Chief Financial Officer | A-Award | 1,628 | $76.46 | $124K |
| 2026-03-01 | Whipple Joshua J | officer: Chief Financial Officer | F-InKind | 1,313 | $76.46 | $100K |
| 2026-03-01 | Whyte Jennifer Bozeman | officer: Chief Accounting Officer | ? | -- | -- | -- |
| 2026-02-27 | Bready Cameron M | director, officer: Chief Executive Officer | A-Award | 3,798 | $76.46 | $290K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $15,001 - $50,000 |