GLW - Corning Inc
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$179.29
DETAILS
HIGH:
$210.00
LOW:
$129.00
MEDIAN:
$180.00
CONSENSUS:
$179.29
UPSIDE:
22.42%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Mandel | 2,728,058 | $696.8M | 4.3% | -990,089 | DECREASED |
| Wood | 152,900 | $39.1M | 0.0% | -28,200 | DECREASED |
| Greenblatt | 71,658 | $18.3M | 0.0% | +18,434 | INCREASED |
| Cooperman | 5,600 | $1.4M | 0.0% | -130,449 | DECREASED |
| Dalio | 1,307 | $333,847 | 0.0% | +1,307 | INCREASED |
| Tepper | 0 | $0 | -- | -1,129,500 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-30 | BURNS STEPHANIE | director | A-Award | 161 | -- | -- |
| 2026-06-30 | Ferguson Roger W. Jr. | director | A-Award | 161 | -- | -- |
| 2026-06-30 | Martin Kevin J | director | A-Award | 137 | -- | -- |
| 2026-06-30 | CUMMINGS ROBERT F JR | director | A-Award | 161 | -- | -- |
| 2026-06-22 | Gullo Michelle L | officer: Senior Vice President & CHRO | F-InKind | 18,378 | $209.83 | $3.9M |
| 2026-06-09 | WEEKS WENDELL P | director, officer: Chairman, CEO and President | SELL | 100,000 | $186.46 | $18.6M |
| 2026-06-09 | WEEKS WENDELL P | director, officer: Chairman, CEO and President | M-Exempt | 100,000 | $27.03 | $2.7M |
| 2026-05-22 | Amin Jaymin | officer: SVP and Chief Tech. Officer | SELL | 27,395 | $192.14 | $5.3M |
| 2026-05-22 | Amin Jaymin | officer: SVP and Chief Tech. Officer | M-Exempt | 7,917 | $27.00 | $214K |
| 2026-05-15 | Nelson Avery H III | officer: Executive Vice President & COO | SELL | 20,000 | $195.93 | $3.9M |
| 2026-05-14 | Fang Li | officer: SVP, Corning Intl & NBD, Solar | M-Exempt | 8,725 | $19.65 | $171K |
| 2026-05-13 | Becker Stefan | officer: SVP, Finance & Corp Controller | G-Gift | 126 | -- | -- |
| 2026-05-13 | Verkleeren Ronald L | officer: SVP Emerging Innovations Group | SELL | 10,000 | $207.77 | $2.1M |
| 2026-05-11 | Zhang John Z | officer: Exec. Vice President & CCDO | SELL | 10,000 | $198.34 | $2.0M |
| 2026-05-11 | TILLMAN MICHAUNE D | officer: SVP and General Counsel | SELL | 3,260 | $207.02 | $675K |
| 2026-05-11 | Seetharam Soumya | officer: Senior Vice President & CDIO | SELL | 20,000 | $206.23 | $4.1M |
| 2026-05-08 | Gullo Michelle L | officer: Senior Vice President & CHRO | SELL | 5,315 | $189.03 | $1.0M |
| 2026-05-08 | STEVERSON LEWIS A | officer: Vice Chairman, EVP and CLAO | SELL | 27,750 | $196.06 | $5.4M |
| 2026-05-08 | Becker Stefan | officer: SVP, Finance & Corp Controller | SELL | 21,000 | $188.08 | $3.9M |
| 2026-05-07 | Schlesinger Edward A | officer: Exec. Vice President and CFO | SELL | 22,562 | $186.08 | $4.2M |
| 2026-05-06 | Zhang John Z | officer: Exec. Vice President & CCDO | SELL | 15,000 | $184.67 | $2.8M |
| 2026-05-04 | TILLMAN MICHAUNE D | officer: SVP and General Counsel | F-InKind | 2,946 | $159.96 | $471K |
| 2026-04-29 | Becker Stefan | officer: SVP, Finance & Corp Controller | M-Exempt | 674 | -- | -- |
| 2026-04-29 | Becker Stefan | officer: SVP, Finance & Corp Controller | F-InKind | 2,795 | $151.90 | $425K |
| 2026-04-29 | Becker Stefan | officer: SVP, Finance & Corp Controller | M-Exempt | 1,073 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $15,001 - $50,000 |