Frontier Communications Parent, Inc. logo FYBR - Frontier Communications Parent, Inc.

Inactive Ticker FYBR is not actively trading. Quotes and analytics may be stale.
Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 5
HOLD 4
SELL 2
STRONG
SELL
0
| PRICE TARGET: $34.33 DETAILS
HIGH: $38.50
LOW: $23.00
MEDIAN: $38.50
CONSENSUS: $34.33
DOWNSIDE: 10.81%
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Revenue
Revenue 5,937 5,751 5,787 6,411 7,155 8,107 8,611 9,128 8,896 5,576 4,772 4,762 5,011.9 5.7 5.7 0 2,237.0 2,288.0 2,025.4 2,017.0 2,193.0
Cost of Revenue 2,110 2,125 2,169 2,362 2,701 3,057 3,339 3,555 3,346 1,927 1,583 1,515 1,575.3 (5,237.4) 2,081.1 0 1,175.5 1,164.4 647.7 677.0 777.9
Gross Profit 3,827 3,626 3,618 4,049 4,454 5,050 5,272 5,573 5,550 3,649 3,189 3,247 3,436.6 5,243.0 1,716.6 0 1,061.5 1,123.6 1,377.6 1,340.0 1,415.1
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 1,700 1,437 1,222 1,664 1,691 1,846 1,805 2,019 2,104 1,346 1,086 1,057 1,100.9 (5,085.4) 807.4 382.6 411.5 404.3 646.6 86.1 205.7
Other Expenses 1,774 1,697 1,804 1,272 1,804 8,077 2,640 5,037 2,535 1,558 1,283 0 0 0 155.7 123.2 0 0 86.6 664.9 725.1
Operating Expenses 3,474 3,134 3,026 2,936 3,495 9,923 4,445 7,056 4,639 2,904 2,369 2,419 2,523.4 (5,085.4) 155.7 123.2 411.5 404.3 733.1 751.0 930.8
Operating Income
Operating Income 353 492 592 1,113 959 (4,873) 827 (1,483) 911 745 820 1,020 1,068.9 157.6 155.7 123.2 650.1 719.3 644.5 589.0 484.3
Interest Expense 804 653 492 375 762 1,535 1,536 1,534 1,531 1,113 695.5 667.4 688.0 665.2 521.8 378.2 362.6 384.8 332.2 338.7 379.0
Interest Income 80 87 42 0 4 9 6 6 13 7 1.5 2.4 3.8 2.2 3.5 5.3 10.9 33.0 83.6 14.3 33.6
Profitability
EBITDA 2,127 2,189 2,396 2,385 2,763 3,204 3,467 3,554 3,446 2,303 2,103 2,190 2,297.7 2,314.3 1,686.3 1,047.7 1,213.6 1,273.3 1,199.2 1,122.2 1,037.3
EBIT 502 774 1,214 1,145 1,165 1,424 1,513 1,370 1,415 983 964 1,020 1,068.9 911.1 792.5 571.3 651.8 727.4 722.7 601.9 464.6
Income Before Tax (346) 117 599 4,905 (486) (6,522) (705) (3,187) (623) (361) 163 163 229.0 0 270.7 193.1 289.2 342.7 390.5 263.2 85.5
Income Tax Expense (24) 88 158 (50) (84) (611) (62) (1,383) (250) (165) 30 48 75.6 0 115.0 69.9 106.5 128.0 136.5 75.3 13.4
Net Income (322) 29 441 4,955 (402) (5,911) (643) (1,804) (373) (196) 133 110 133.7 0 149.6 118.5 182.7 214.7 344.6 202.4 72.2
Per Share Data
EPS (Basic) -1.30 0.12 1.80 20.27 -3.85 -56.80 -7.18 -23.24 -4.85 -2.75 1.95 1.66 2.02 0.23 0.38 8.70 9.75 16.05 9.00 3.60
EPS (Diluted) -1.30 0.12 1.80 20.27 -3.85 -56.80 -7.17 -23.23 -4.84 -2.75 1.95 1.65 1.95 0.23 0.38 8.55 9.75 15.90 9.00 3.45
Shares Outstanding 248.2 245.5 244.8 244.4 104.5 104.1 89.6 77.7 77.5 72.3 66.3 66.2 66.0 68.6 43.3 20.7 21.2 22.1 21.5 22.5 20.3
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2009 2008 2004
Current Assets
Cash & Cash Equivalents 806 1,167 322 2,144 1,887 760 354 376 522 9,380 0 0 167.5
Short-Term Investments 0 1,075 1,750 0 0 0 0 0 0 0 0 0 0
Net Receivables 379 446 456 471 572 667 768.5 859 938 571 293.3 222.2 236.3
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 8 26 12 0 8 1,416 121.5 10 108 80 0 48.8 15.1
Total Current Assets 1,260 2,781 2,597 2,688 2,557 2,932 1,330 1,323 1,656 10,131 680.1 468.0 449.6
Non-Current Assets
Property, Plant & Equipment 15,872 14,114 12,037 9,199 13,146 13,167 14,187 14,377 14,902 8,493 3,133.5 3,240.0 3,338.3
Goodwill 0 0 0 0 0 0 6,383 7,024 9,674 7,166 2,642.3 2,642.3 1,940.3
Intangible Assets 3,264 3,585 3,906 4,227 677 1,020 1,494 2,063 2,662 1,143 247.5 359.7 685.1
Long-Term Investments 162 135 0 34 67 58 76.5 37 0 0 0 8.0 23.1
Other Non-Current Assets 56 78 84 333 348 311 188.5 60 119 151 174.8 170.7 232.1
Total Non-Current Assets 20,633 18,832 16,746 14,448 15,868 16,399 23,486 24,596 28,496 16,953 6,198.2 6,420.7 6,218.8
Total Assets 21,893 21,613 19,343 17,136 18,425 19,331 24,816 25,919 30,152 27,084 6,878.3 6,888.7 6,668.4
Current Liabilities
Account Payables 1,033 1,103 1,410 535 540 437 495 564 698 467 139.6 141.9 170.0
Short-Term Debt 99 84 75 15 5,850 1,063 844 697 363 384 7.2 3.9 6.4
Deferred Revenue 214 215 222 224 260 260 305 311 301 160 0 0 0
Other Current Liabilities 904 835 549 631 442 1,001 878 907 1,059 849 245.9 237.0 213.7
Total Current Liabilities 2,289 2,275 2,295 1,451 7,140 2,804 2,561 2,508 2,444 1,893 392.7 382.8 417.5
Non-Current Liabilities
Long-Term Debt 11,551 11,246 9,110 7,968 0 16,308 16,358 16,970 17,560 15,508 4,794.1 4,721.7 4,262.7
Deferred Tax Liabilities 1,888 1,563 1,277 1,042 1,973 2,305 2,266 2,174 3,655 2,666 722.2 670.5 0
Other Non-Current Liabilities 826 899 1,224 2,064 13,856 1,978 1,976 1,886 1,974 1,403 630.2 594.7 621.7
Total Non-Current Liabilities 14,663 14,059 11,914 11,085 16,185 20,921 20,655 21,137 23,189 19,577 6,146.5 5,986.9 4,888.7
Total Liabilities 16,952 16,334 14,209 12,536 23,325 23,725 23,216 23,645 25,633 21,470 6,539.2 6,369.6 5,306.2
Stockholders' Equity
Common Stock 3 2 2 2 27 27 27 20 298 298 87.4 87.4 84.9
Retained Earnings 562 884 855 414 (8,975) (8,573) (2,752) (2,263) (460) (87) 2.8 38.2 (287.7)
Accumulated Other Comprehensive Income 77 96 79 60 (755) (650) (463) (366) (387) (353) (245.5) (237.2) (99.6)
Total Stockholders' Equity 4,941 5,279 5,134 4,600 (4,900) (4,394) 1,600 2,274 4,519 5,614 327.6 519.0 1,362.2
Total Liabilities & Equity 21,893 21,613 19,343 17,136 18,425 19,331 24,816 25,919 30,152 27,084 6,878.3 6,888.7 6,668.4
Debt Metrics
Total Debt 12,034 11,665 9,471 7,983 6,186 17,680 17,241 17,731 17,923 15,892 4,801.4 4,725.5 4,273.4
Net Debt 11,228 10,498 9,149 5,839 4,299 16,920 16,887 17,355 17,401 6,512 4,801.4 4,725.5 4,105.9
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2005 2004
Operating Activities
Net Income (322) 29 441 4,955 (402) (5,911) (643) (1,806) (376) (199) 187.9 72.2
Depreciation & Amortization 1,625 1,415 1,182 1,240 1,598 1,780 1,954 2,184 2,031 1,320 520.2 572.7
Stock-Based Compensation 68 108 82 17 3 15 0.0 0.0 0.0 0.0 0 0
Change in Working Capital 236 (308) (565) 136 374 (79) (102) 0 44 14 (23.2) (39.4)
Other Non-Cash Items 41 22 97 (5,484) 507 6,322 670.0 2,857.0 173.0 333.0 33.5 98.2
Operating Cash Flow 1,621 1,344 1,401 797 1,989 1,508 1,812 1,850 1,666 1,301 819.2 717.1
Investing Activities
Capital Expenditure (2,783) (3,211) (2,738) (1,705) (1,181) (1,226) (1,192) (1,188) (1,401) (863) (259.4) (276.3)
Acquisitions 0 0 13 0 1,131 88 11 110 (9,863) 5 24.2 31.0
Purchases of Investments 0 (2,337) (4,350) 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 1,075 2,950 2,600 0 0 0 0 0 0 0 1.1 26.5
Other Investing Activities 27 42 7 22 31 4 5 24 5 (20) 59.4 (28.1)
Investing Cash Flow (1,681) (2,556) (4,468) (1,683) (19) (1,134) (1,176) (1,054) (11,259) (878) (174.7) (247.0)
Financing Activities
Net Debt Issuance 307 2,215 1,237 1,170 (770) 81 (479) (368) 0 6,186 (6.3) (514.0)
Stock Repurchased (65) (9) (8) 0 0 0 0 0 0 0 (250) 0
Dividends Paid 0 0 0 0 0 0 (107) (480) (707) (576) (338.4) (832.8)
Other Financing Activities (510) (77) (18) 7 (123) (49) (22) (94) 1,442 0 (1.7) (84.1)
Financing Cash Flow (268) 2,129 1,211 1,177 (893) 32 (608) (942) 735 8,275 (548.8) (886.3)
Cash Position
Net Change in Cash (361) 845 (1,822) 257 1,127 406 (22) (146) (8,858) 8,697.9 263.7 0
Cash at Beginning 1,167 322 2,144 1,887 760 354 376 522 9,380 682.1 0 0
Cash at End 806 1,167 322 2,144 1,887 760 354 376 522 9,380 263.7 167.5
Free Cash Flow (1,162) (1,867) (1,337) (908) 808 282 620 662 265 438 559.7 440.7
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Income Statement
Revenue 5,937 5,751 5,787 6,411 7,155 8,107 8,611 9,128 8,896 5,576 4,772 4,762 5,011.9 5.7 5.7 0 2,237.0 2,288.0 2,025.4 2,017.0 2,193.0
Gross Profit 3,827 3,626 3,618 4,049 4,454 5,050 5,272 5,573 5,550 3,649 3,189 3,247 3,436.6 5,243.0 1,716.6 0 1,061.5 1,123.6 1,377.6 1,340.0 1,415.1
Operating Income 353 492 592 1,113 959 (4,873) 827 (1,483) 911 745 820 1,020 1,068.9 157.6 155.7 123.2 650.1 719.3 644.5 589.0 484.3
Net Income (322) 29 441 4,955 (402) (5,911) (643) (1,804) (373) (196) 133 110 133.7 0 149.6 118.5 182.7 214.7 344.6 202.4 72.2
EPS (Diluted) -1.30 0.12 1.80 20.27 -3.85 -56.80 -7.17 -23.23 -4.84 -2.75 1.95 1.65 1.95 0.23 0.38 8.55 9.75 15.90 9.00 3.45
Balance Sheet
Cash & Equivalents 806 1,167 322 2,144 1,887 760 354 376 522 9,380 0 0 167.5
Total Assets 21,893 21,613 19,343 17,136 18,425 19,331 24,816 25,919 30,152 27,084 6,878.3 6,888.7 6,668.4
Total Debt 12,034 11,665 9,471 7,983 6,186 17,680 17,241 17,731 17,923 15,892 4,801.4 4,725.5 4,273.4
Stockholders' Equity 4,941 5,279 5,134 4,600 (4,900) (4,394) 1,600 2,274 4,519 5,614 327.6 519.0 1,362.2
Cash Flow
Operating Cash Flow 1,621 1,344 1,401 797 1,989 1,508 1,812 1,850 1,666 1,301 819.2 717.1
Capital Expenditure (2,783) (3,211) (2,738) (1,705) (1,181) (1,226) (1,192) (1,188) (1,401) (863) (259.4) (276.3)
Free Cash Flow (1,162) (1,867) (1,337) (908) 808 282 620 662 265 438 559.7 440.7