FLEX - Flex Ltd.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$147.50
DETAILS
HIGH:
$180.00
LOW:
$95.00
MEDIAN:
$149.00
CONSENSUS:
$147.50
UPSIDE:
34.69%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Loeb | 1,030,000 | $166.9M | 3.6% | +1,030,000 | NEW |
| Greenblatt | 38,749 | $6.3M | 0.0% | +38,749 | NEW |
| Dalio | 34,390 | $5.6M | 0.0% | -21,710 | DECREASED |
| Wood | 30,800 | $5.0M | 0.0% | +20,400 | INCREASED |
| Cooperman | 16,200 | $2.6M | 0.0% | -- | UNCHANGED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-18 | Hartung Michael P | officer: Chief Commercial Officer | SELL | 1,007 | $119.79 | $121K |
| 2026-08-18 | Hartung Michael P | officer: Chief Commercial Officer | SELL | 272 | $121.76 | $33K |
| 2026-08-18 | Advaithi Revathi | director, officer: Chief Executive Officer | J-Other | 35,051 | -- | -- |
| 2026-08-18 | Hartung Michael P | officer: Chief Commercial Officer | SELL | 1,272 | $120.74 | $154K |
| 2026-08-18 | Hartung Michael P | officer: Chief Commercial Officer | SELL | 196 | $122.60 | $24K |
| 2026-08-18 | Hartung Michael P | officer: Chief Commercial Officer | SELL | 8 | $123.25 | $985 |
| 2026-08-05 | HURLSTON MICHAEL E. | director | A-Award | 1,928 | -- | -- |
| 2026-08-05 | HARRIS JOHN D | director | A-Award | 1,928 | -- | -- |
| 2026-08-05 | Sylvester Maryrose | director | A-Award | 410 | -- | -- |
| 2026-08-05 | WATKINS WILLIAM D | director | A-Award | 820 | -- | -- |
| 2026-08-05 | Stevens Charles K. III | director | A-Award | 1,230 | -- | -- |
| 2026-08-05 | Sylvester Maryrose | director | A-Award | 1,928 | -- | -- |
| 2026-08-05 | WATKINS WILLIAM D | director | A-Award | 1,928 | -- | -- |
| 2026-08-05 | Stevens Charles K. III | director | A-Award | 1,928 | -- | -- |
| 2026-08-05 | WATKINS WILLIAM D | director | A-Award | 410 | -- | -- |
| 2026-08-05 | Ward Pat | director | A-Award | 410 | -- | -- |
| 2026-08-05 | Ward Pat | director | A-Award | 1,928 | -- | -- |
| 2026-08-05 | Tan Lay Koon | director | A-Award | 1,928 | -- | -- |
| 2026-08-05 | McSweeney Erin | director | A-Award | 1,928 | -- | -- |
| 2026-08-05 | HURLSTON MICHAEL E. | director | A-Award | 410 | -- | -- |
| 2026-07-15 | WATKINS WILLIAM D | director | A-Award | 316 | -- | -- |
| 2026-07-15 | HURLSTON MICHAEL E. | director | A-Award | 174 | -- | -- |
| 2026-07-15 | Tan Lay Koon | director | A-Award | 101 | -- | -- |
| 2026-06-18 | WENDLER DANIEL | officer: Chief Accounting Officer | SELL | 806 | $144.98 | $117K |
| 2026-06-17 | OFFER DAVID SCOTT | officer: EVP, General Counsel | SELL | 529 | $141.72 | $75K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $50,001 - $100,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $15,001 - $50,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Sale | $15,001 - $50,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |