F5, Inc. logo FFIV - F5, Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
1
BUY 24
HOLD 33
SELL 3
STRONG
SELL
0
| PRICE TARGET: $351.75 DETAILS
HIGH: $475.00
LOW: $292.00
MEDIAN: $320.00
CONSENSUS: $351.75
DOWNSIDE: 10.64%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Revenue
Revenue 3,088.1 2,816.1 2,813.2 2,695.8 2,603.4 2,350.8 2,242.4 2,161.4 2,090.0 1,995.0 1,919.8 1,732.0 1,481.3 1,377.2 1,151.8 882.0 653.1 650.2 525.7 394.0 281.4 171.2 115.9 108.3 107.4 108.6 27.8 4.8
Cost of Revenue 574.0 557.6 593.3 539.6 493.1 407.9 356.6 361.5 353.5 337.2 332.3 310.0 253.0 236.2 208.0 172.0 142.7 149.0 118.3 88.2 65.2 39.4 26.9 30.5 45.5 30.2 6.6 1.1
Gross Profit 2,514.1 2,258.5 2,219.9 2,156.2 2,110.3 1,942.9 1,885.9 1,799.9 1,736.6 1,657.8 1,587.6 1,422.1 1,228.3 1,141.1 943.8 710.0 510.4 501.2 407.3 305.9 216.2 131.8 89.0 77.8 61.9 78.4 21.2 3.7
Operating Expenses
R&D Expenses 539.8 490.1 540.3 543.4 512.6 441.3 408.1 366.1 350.4 334.2 296.6 263.8 209.6 177.4 138.9 118.3 103.7 103.4 69.0 49.2 31.5 24.4 19.3 18.0 17.4 14.5 5.6 1.8
SG&A Expenses 1,182.8 1,101.1 1,141.6 1,201.1 1,203.6 1,101.5 959.3 824.5 809.1 767.2 738.1 664.7 585.4 537.4 454.3 361.7 280.4 293.2 224.8 166.6 115.4 82.2 65.5 65.6 69.5 46.6 17.4 4.9
Other Expenses 25.5 8.7 65.4 0 0 7.8 0 0 13.1 9.1 0 0 2.4 0 0 0 0 5.3 0 0 0 0 0 0 3.6 4.5 3.1 0.7
Operating Expenses 1,748.1 1,599.9 1,747.3 1,744.5 1,716.2 1,550.7 1,367.4 1,209.0 1,172.6 1,101.4 1,034.7 928.5 797.4 714.8 593.2 480.0 384.1 401.8 293.8 215.8 146.9 106.6 84.8 84.1 89.6 65.6 26.1 7.4
Operating Income
Operating Income 765.9 658.6 472.6 403.8 394.0 392.3 518.5 609.3 564.0 547.4 552.9 493.6 430.8 426.3 350.7 230.0 126.3 104.6 113.5 90.1 69.4 25.1 4.2 (9.5) (28.7) 12.9 (4.9) (3.6)
Interest Expense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 883.8 774.2 650.7 527.3 509.4 495.9 587.0 668.8 638.2 613.2 605.5 539.7 470.8 461.4 371.5 253.8 152.7 122.9 129.4 101.7 76.2 30.5 9.4 (0.2) (19.8) 17.3 (1.8) (2.9)
EBIT 791.4 667.2 538.0 411.7 394.0 400.1 518.5 609.3 577.1 556.4 552.9 493.6 430.8 426.3 350.7 230.0 126.3 99.3 113.5 90.1 69.4 25.1 4.2 (6.3) (27.7) 12.9 (4.9) (3.6)
Income Before Tax 808.3 695.5 486.0 385.4 386.9 396.4 541.1 603.8 575.5 549.9 561.3 497.3 438.1 432.2 360.8 237.6 131.6 118.3 127.7 107.6 77.4 27.9 4.9 (8.1) (26.7) 15.8 (4.9) 0
Income Tax Expense 116.0 128.7 91.0 63.2 55.7 89.0 113.4 150.1 154.8 184.0 196.3 186.2 160.8 157.0 119.4 86.5 40.1 43.9 50.7 41.6 30.5 (8.5) 0.9 0.5 4.1 2.1 (0.6) 3.7
Net Income 692.4 566.8 394.9 322.2 331.2 307.4 427.7 453.7 420.8 365.9 365.0 311.2 277.3 275.2 241.4 151.2 91.5 74.3 77 66.0 46.9 36.3 4.1 (8.6) (30.8) 13.7 (4.3) (3.7)
Per Share Data
EPS (Basic) 11.96 9.65 6.59 5.34 5.46 5.05 7.12 7.41 6.56 5.43 5.07 4.13 3.53 3.48 2.99 1.90 1.16 0.90 0.93 1.08 0.63 0.74 0.07 -0.17 -0.68 0.33 -0.11 -0.15
EPS (Diluted) 11.80 9.55 6.55 5.27 5.34 5.01 7.08 7.32 6.50 5.38 5.03 4.09 3.50 3.45 2.96 1.86 1.14 0.89 0.90 0.79 0.61 0.26 0.07 -0.17 -0.68 0.30 -0.10 -0.15
Shares Outstanding 57.9 58.7 59.9 60.3 60.7 60.9 60.0 61.3 64.2 67.4 71.9 75.4 78.6 79.1 80.7 79.6 78.8 82.3 83.2 61.1 74.4 48.8 52.9 50.6 45.3 42.3 40.9 25.4
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998
Current Assets
Cash & Cash Equivalents 1,344.3 1,074.6 797.2 758.0 581.0 849.6 599.2 424.7 673.2 514.6 110.8 78.3 24.9 10.4 20.8 69.8 53.0 24.8 6.2
Short-Term Investments 0 0 6.2 126.6 329.6 360.3 373.1 614.7 343.7 367.8 206.3 111.9 115.6 34.5 59.5 0 0 3 0
Net Receivables 912.7 790.1 828.9 789.7 555.9 434.3 401.4 295.4 291.9 268.2 107.0 97.1 22.7 19.3 20.4 22.6 38.2 10.4 2
Inventory 77.2 76.4 72.1 125.4 22.1 27.9 34.4 30.6 29.8 34.1 13.8 10.1 1.7 0.8 0.3 2.6 5.2 0.6 0.1
Other Current Assets 61.1 42.2 28.7 20.6 28.6 44.6 54.4 52.3 67.5 104.2 30.3 26.0 8.9 4.8 4.7 6.9 4.1 1 0.3
Total Current Assets 2,481.7 2,076.8 1,817.6 1,877.6 1,576.8 1,763.8 1,511.6 1,417.7 1,406.2 1,288.8 468.2 323.4 173.8 69.7 105.8 101.9 100.6 39.8 8.6
Non-Current Assets
Property, Plant & Equipment 342.5 329.1 365.9 395.7 436.1 529.9 223.4 145.0 122.4 123.2 39.4 47.6 12.0 10.1 12.2 15.5 13.5 2.8 0.7
Goodwill 2,443.9 2,312.4 2,288.7 2,259.3 2,216.6 1,859.0 1,065.4 556.0 556.0 556.0 231.9 231.9 50.1 0 0 0 0 0 0
Intangible Assets 96.3 111.6 151.0 200.3 237.2 225.9 108.9 31.3 42.6 50.5 0 17.1 0 24.2 0 0 0 0 0
Long-Term Investments 357.9 290.3 211.6 238.5 295.0 168.6 414.5 422.1 296.0 285.8 260.0 263.8 88.0 34.1 1.3 0 0 0 0
Other Non-Current Assets 150.8 126.9 118.3 121.5 107.4 85.5 7.5 0 0 0 5.7 5.2 0.5 10.0 6.9 7.3 8.3 0.2 0.1
Total Non-Current Assets 3,837.8 3,536.2 3,430.8 3,398.6 3,420.4 2,914.1 1,878.7 1,187.8 1,070.3 1,017.5 600.5 615.9 186.8 78.4 20.5 22.8 21.8 3 0.8
Total Assets 6,319.5 5,613.0 5,248.3 5,276.2 4,997.3 4,677.9 3,390.3 2,605.5 2,476.5 2,306.3 1,068.6 939.2 362.9 148.2 126.3 124.7 122.4 42.8 9.4
Current Liabilities
Account Payables 84.0 67.9 63.3 113.2 62.1 64.5 62.6 57.8 50.8 34.1 18.9 13.1 4.8 3.7 3.7 4.5 10.6 2.7 0.6
Short-Term Debt 31.0 33.8 41.4 392.3 68.6 65.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 1,213.2 1,121.7 1,126.6 1,067.2 968.7 883.1 807.0 715.7 696.4 631.8 150.9 125.7 25.7 19.1 14.1 11.0 0 0 0
Other Current Liabilities 51.0 49.5 54.1 60.6 69.0 105.7 97.4 58.4 62.8 40.6 11.7 10.9 6.1 0 0 0 16.4 8.2 1.2
Total Current Liabilities 1,612.6 1,489.7 1,472.8 1,840.0 1,391.5 1,288.3 1,105.5 954.4 934.5 844.2 223.0 186.8 50.6 36.0 31.3 27.0 34.7 10.9 1.8
Non-Current Liabilities
Long-Term Debt 230.7 215.8 239.6 272.4 646.7 707.8 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Liabilities 1.9 7.2 4.6 2.8 2.4 0.6 0.3 0.0 0.1 4.2 0 0 2.5 0.2 0 0 0 0 0
Other Non-Current Liabilities (134.5) (121.1) (157.0) (204.7) (221.7) (279.2) 131.9 65.9 44.6 34.1 14.4 14.8 1.4 1.6 1.3 1.2 0.2 (0.1) 0
Total Non-Current Liabilities 1,114.9 994.0 975.3 967.3 1,245.5 1,157.4 523.3 365.6 312.6 276.8 46.6 34.1 6.2 1.7 1.3 1.2 0.2 (0.1) 0
Total Liabilities 2,727.5 2,483.6 2,448.1 2,807.2 2,637.1 2,445.7 1,628.8 1,320.0 1,247.1 1,121.1 269.6 221.0 55.2 37.7 32.6 28.2 34.7 10.8 1.8
Stockholders' Equity
Common Stock 42.0 5.9 24.4 91.0 192.5 305.5 142.6 20.4 17.6 13.2 462.8 477.3 306.7 141.7 128.9 123.4 87.4 45.8 2.9
Retained Earnings 3,568.3 3,144.4 2,799.1 2,404.1 2,187.8 1,945.5 1,638.1 1,287.2 1,229.8 1,185.3 338.6 247.0 1.5 (31.5) (35.6) (26.9) 3.8 (9.8) (5.5)
Accumulated Other Comprehensive Income (18.3) (20.9) (23.2) (26.2) (20.1) (18.7) (19.2) (22.2) (18.0) (13.2) (2.3) (6.1) (0.5) 0.2 0.4 0.0 (3.6) (4) (1.7)
Total Stockholders' Equity 3,592.0 3,129.4 2,800.2 2,469.0 2,360.2 2,232.3 1,761.5 1,285.5 1,229.4 1,185.3 799.0 718.3 307.6 110.4 93.7 96.5 87.7 32 7.6
Total Liabilities & Equity 6,319.5 5,613.0 5,248.3 5,276.2 4,997.3 4,677.9 3,390.3 2,605.5 2,476.5 2,306.3 1,068.6 939.2 362.9 148.2 126.3 124.7 122.4 42.8 9.4
Debt Metrics
Total Debt 492.5 465.3 520.6 937.0 1,012.2 1,111.8 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Debt (851.7) (609.3) (276.6) 179.0 431.2 262.2 (599.2) (424.7) (673.2) (514.6) (110.8) (78.3) (24.9) (10.4) (20.8) (69.8) (53.0) (24.8) (6.2)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998
Operating Activities
Net Income 692.4 566.8 394.9 322.2 331.2 307.4 427.7 453.7 420.8 365.9 46.9 36.3 4.1 (8.6) (30.8) 13.7 (4.3) (3.7)
Depreciation & Amortization 92.4 107.0 112.7 115.6 115.4 95.9 68.5 59.5 61.1 56.8 6.8 5.4 5.2 6.1 8.0 4.5 3.1 0.7
Stock-Based Compensation 231.5 219.1 236.7 249.2 243.3 201.9 162.9 157.9 175.3 156.8 0 0.0 0 0.4 2.6 0 0 0
Change in Working Capital 26.5 (64.0) (25.7) (250.3) (47.6) (2.6) 65.1 68.0 87.7 127.0 (4.7) 8.7 3.9 1.6 (13.1) (14.3) (1.8) (1.1)
Other Non-Cash Items (21.0) 32.1 43.4 46.2 79.8 50.9 16.1 1.2 (0.1) 2.2 43.7 24.1 1.4 10.0 18.2 9.4 1 0.7
Operating Cash Flow 949.7 792.4 653.4 442.6 645.2 660.9 747.8 761.1 740.3 711.5 85.0 40.6 14.6 9.5 (11.7) 9.8 (2) (3.4)
Investing Activities
Capital Expenditure (43.3) (30.4) (54.2) (33.6) (30.7) (59.9) (103.5) (53.5) (38.7) (68.2) (9.3) (5.8) (2.6) (3.2) (9.2) (13.3) (2.6) (0.7)
Acquisitions (171.1) (32.9) (35.0) (67.9) (411.3) (955.6) (611.5) 0 0 0 (0.4) (29.2) (27.4) 0 0 0 0 0
Purchases of Investments (5.7) (2.1) (1.8) (61.3) (472.2) (584.2) (603.0) (855.4) (446.8) (354.7) (407.5) (335.2) (157.8) (105.0) 0 0 (3) 0
Sales/Maturities of Investments 0.5 6.2 127.4 380.9 468.8 852.8 903.4 451.9 457.3 485.7 290.4 205.7 149.7 95.5 0 0 0 0
Other Investing Activities 0 0 0 0 0 0 0 1.0 (4) (4.8) 0.1 (0.2) 0.6 0.0 1.1 (30.4) 0 (0.1)
Investing Cash Flow (219.5) (59.2) 36.4 218.1 (445.3) (747.0) (414.6) (456.0) (32.2) 62.7 (126.8) (164.7) (38.1) (12.7) (8.1) (43.7) (5.6) (0.8)
Financing Activities
Net Debt Issuance (36.1) 0 (350) (20) (20) 390 0 0 0 0 0 113.6 0 0 0.2 0.3 0 0
Stock Repurchased (502.1) (500.6) (350.0) (500.0) (500) (100.0) (201.0) (600.1) (600.1) (700.1) 0 0 0 0 (1.1) 0 0 (0.2)
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 38.2 43.6 46.8 43.5 51.7 49.8 45.6 48.8 54.1 47.5 0 (113.6) 0 0 0 0 0 0
Financing Cash Flow (464.8) (457.0) (653.3) (476.5) (468.3) 337.2 (155.4) (551.3) (546.0) (652.6) 68.9 138.5 12.8 5.5 36.3 35.1 26.2 10.4
Cash Position
Net Change in Cash 268.0 277.5 38.6 177.9 (268.5) 250.6 176.4 (248.5) 158.7 124.1 27.0 14.6 (10.4) 2.5 16.6 28.2 18.6 10.4
Cash at Beginning 1,078.3 800.8 762.2 584.3 852.8 602.3 425.9 673.2 514.6 390.5 24.9 10.4 20.8 18.3 53.2 24.8 6.2 0.1
Cash at End 1,346.4 1,078.3 800.8 762.2 584.3 852.8 602.3 424.7 673.2 514.6 51.9 24.9 10.4 20.8 69.8 53.0 24.8 10.5
Free Cash Flow 906.4 762.0 599.2 409.0 614.5 601.0 644.3 707.6 697.6 643.3 75.7 34.8 12.0 6.3 (20.8) (3.5) (4.6) (4.1)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Income Statement
Revenue 3,088.1 2,816.1 2,813.2 2,695.8 2,603.4 2,350.8 2,242.4 2,161.4 2,090.0 1,995.0 1,919.8 1,732.0 1,481.3 1,377.2 1,151.8 882.0 653.1 650.2 525.7 394.0 281.4 171.2 115.9 108.3 107.4 108.6 27.8 4.8
Gross Profit 2,514.1 2,258.5 2,219.9 2,156.2 2,110.3 1,942.9 1,885.9 1,799.9 1,736.6 1,657.8 1,587.6 1,422.1 1,228.3 1,141.1 943.8 710.0 510.4 501.2 407.3 305.9 216.2 131.8 89.0 77.8 61.9 78.4 21.2 3.7
Operating Income 765.9 658.6 472.6 403.8 394.0 392.3 518.5 609.3 564.0 547.4 552.9 493.6 430.8 426.3 350.7 230.0 126.3 104.6 113.5 90.1 69.4 25.1 4.2 (9.5) (28.7) 12.9 (4.9) (3.6)
Net Income 692.4 566.8 394.9 322.2 331.2 307.4 427.7 453.7 420.8 365.9 365.0 311.2 277.3 275.2 241.4 151.2 91.5 74.3 77 66.0 46.9 36.3 4.1 (8.6) (30.8) 13.7 (4.3) (3.7)
EPS (Diluted) 11.80 9.55 6.55 5.27 5.34 5.01 7.08 7.32 6.50 5.38 5.03 4.09 3.50 3.45 2.96 1.86 1.14 0.89 0.90 0.79 0.61 0.26 0.07 -0.17 -0.68 0.30 -0.10 -0.15
Balance Sheet
Cash & Equivalents 1,344.3 1,074.6 797.2 758.0 581.0 849.6 599.2 424.7 673.2 514.6 110.8 78.3 24.9 10.4 20.8 69.8 53.0 24.8 6.2
Total Assets 6,319.5 5,613.0 5,248.3 5,276.2 4,997.3 4,677.9 3,390.3 2,605.5 2,476.5 2,306.3 1,068.6 939.2 362.9 148.2 126.3 124.7 122.4 42.8 9.4
Total Debt 492.5 465.3 520.6 937.0 1,012.2 1,111.8 0 0 0 0 0 0 0 0 0 0 0 0 0
Stockholders' Equity 3,592.0 3,129.4 2,800.2 2,469.0 2,360.2 2,232.3 1,761.5 1,285.5 1,229.4 1,185.3 799.0 718.3 307.6 110.4 93.7 96.5 87.7 32 7.6
Cash Flow
Operating Cash Flow 949.7 792.4 653.4 442.6 645.2 660.9 747.8 761.1 740.3 711.5 85.0 40.6 14.6 9.5 (11.7) 9.8 (2) (3.4)
Capital Expenditure (43.3) (30.4) (54.2) (33.6) (30.7) (59.9) (103.5) (53.5) (38.7) (68.2) (9.3) (5.8) (2.6) (3.2) (9.2) (13.3) (2.6) (0.7)
Free Cash Flow 906.4 762.0 599.2 409.0 614.5 601.0 644.3 707.6 697.6 643.3 75.7 34.8 12.0 6.3 (20.8) (3.5) (4.6) (4.1)