FDX - FedEx Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$366.25
DETAILS
HIGH:
$479.00
LOW:
$210.00
MEDIAN:
$359.50
CONSENSUS:
$366.25
DOWNSIDE:
7.09%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 1,932,165 | $688.2M | 1.9% | +1,932,165 | NEW |
| Greenblatt | 95,086 | $33.9M | 0.1% | +16,440 | INCREASED |
| Wood | 29,300 | $10.4M | 0.0% | -7,700 | DECREASED |
| Cooperman | 10,981 | $3.9M | 0.0% | -28,899 | DECREASED |
| Dalio | 1,401 | $499,008 | 0.0% | +1,401 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-05 | Griffith Susan Patricia | director | F-InKind | 2,804 | $361.27 | $1.0M |
| 2026-05-05 | Griffith Susan Patricia | director | M-Exempt | 1,343 | $247.07 | $332K |
| 2026-05-05 | Griffith Susan Patricia | director | M-Exempt | 2,780 | $244.88 | $681K |
| 2026-04-27 | GORMAN STEPHEN E | director | F-InKind | 1,785 | $388.46 | $693K |
| 2026-04-27 | GORMAN STEPHEN E | director | M-Exempt | 4,727 | $146.62 | $693K |
| 2026-04-20 | Subramaniam Rajesh | director, officer: President/CEO | F-InKind | 15,984 | $392.44 | $6.3M |
| 2026-04-20 | Subramaniam Rajesh | director, officer: President/CEO | M-Exempt | 12,120 | $207.31 | $2.5M |
| 2026-04-20 | Subramaniam Rajesh | director, officer: President/CEO | M-Exempt | 9,185 | $261.78 | $2.4M |
| 2024-01-05 | Smith Richard W | director, officer: COO INTL - CEO Airline FEC | ? | -- | -- | -- |
| 2026-04-14 | MARTIN R BRAD | director, officer: Executive Chairman | M-Exempt | 3,980 | $174.63 | $695K |
| 2026-04-14 | MARTIN R BRAD | director, officer: Executive Chairman | F-InKind | 10,326 | $366.90 | $3.8M |
| 2025-06-23 | Smith Richard W | director, officer: COO INTL - CEO Airline FEC | W-Will | 253,927 | -- | -- |
| 2026-04-14 | MARTIN R BRAD | director, officer: Executive Chairman | M-Exempt | 5,325 | $147.28 | $784K |
| 2026-04-14 | Erwin Guy M II | officer: CVP Chief Accounting Officer | M-Exempt | 1,323 | $229.59 | $304K |
| 2026-04-14 | Erwin Guy M II | officer: CVP Chief Accounting Officer | M-Exempt | 1,013 | $227.47 | $230K |
| 2026-04-14 | MARTIN R BRAD | director, officer: Executive Chairman | M-Exempt | 3,015 | $219.26 | $661K |
| 2026-04-14 | Smith Richard W | director, officer: COO INTL - CEO Airline FEC | M-Exempt | 3,805 | $162.82 | $620K |
| 2026-04-14 | Erwin Guy M II | officer: CVP Chief Accounting Officer | M-Exempt | 350 | $261.78 | $92K |
| 2026-04-14 | Erwin Guy M II | officer: CVP Chief Accounting Officer | M-Exempt | 177 | $130.96 | $23K |
| 2026-04-15 | SCHWAB SUSAN C | director | M-Exempt | 2,780 | $244.88 | $681K |
| 2026-04-15 | SCHWAB SUSAN C | director | M-Exempt | 3,015 | $219.26 | $661K |
| 2026-04-14 | MARTIN R BRAD | director, officer: Executive Chairman | M-Exempt | 2,780 | $244.88 | $681K |
| 2026-04-15 | Brightman Tracy B | officer: EVP - Chief People Officer | SELL | 2,781 | $363.30 | $1.0M |
| 2026-04-14 | Erwin Guy M II | officer: CVP Chief Accounting Officer | M-Exempt | 1,548 | $226.94 | $351K |
| 2026-04-15 | Brightman Tracy B | officer: EVP - Chief People Officer | M-Exempt | 7,719 | $229.59 | $1.8M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $1,001 - $15,000 |