FDX - FedEx Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$333.45
DETAILS
HIGH:
$425.00
LOW:
$160.00
MEDIAN:
$350.00
CONSENSUS:
$333.45
UPSIDE:
6.88%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 2,151,983 | $673.9M | 1.9% | +219,818 | INCREASED |
| Greenblatt | 125,373 | $39.3M | 0.1% | +30,287 | INCREASED |
| Dalio | 66,349 | $20.8M | 0.1% | +64,948 | INCREASED |
| Wood | 52,500 | $16.4M | 0.0% | +23,200 | INCREASED |
| Cooperman | 11,300 | $3.5M | 0.0% | +319 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-28 | Ellison Marvin R | director | M-Exempt | 5,042 | $137.85 | $695K |
| 2026-08-28 | Ellison Marvin R | director | F-InKind | 2,097 | $331.44 | $695K |
| 2026-08-17 | Talwar Vishal | officer: EVP CDIO & PRESIDENT FDW | A-Award | 1,489 | -- | -- |
| 2026-08-07 | Smith Richard W | director, officer: COO INTL - CEO Airline FEC | J-Other | 253,927 | -- | -- |
| 2026-06-25 | Ray Scott L | officer: COO, U.S. & CANADA | A-Award | 3,478 | $323.62 | $1.1M |
| 2026-06-25 | ADAMS GINA F. | officer: EVP GENL COUNSEL/SECTY | A-Award | 3,478 | $323.62 | $1.1M |
| 2026-06-25 | Subramaniam Rajesh | director, officer: President/CEO | A-Award | 10,725 | $323.62 | $3.5M |
| 2026-06-25 | Smith Richard W | director, officer: COO INTL - CEO Airline FEC | A-Award | 3,478 | $323.62 | $1.1M |
| 2026-06-25 | Carere Brie | officer: EVP/Chief Customer Officer | A-Award | 3,478 | $323.62 | $1.1M |
| 2026-06-25 | Brightman Tracy B | officer: EVP - Chief People Officer | A-Award | 3,478 | $323.62 | $1.1M |
| 2026-06-25 | Russ Claude F | officer: Interim CFO & Interim CAO | A-Award | 772 | $323.62 | $250K |
| 2026-06-25 | Talwar Vishal | officer: EVP CDIO & PRESIDENT FDW | A-Award | 3,478 | $323.62 | $1.1M |
| 2026-06-30 | WALSH PAUL S | director | SELL | 5,042 | $324.56 | $1.6M |
| 2026-06-30 | WALSH PAUL S | director | M-Exempt | 5,042 | $137.85 | $695K |
| 2026-06-25 | Preet Kawal | officer: EVP - Plng, Eng, & Transfmtn | A-Award | 3,478 | $323.62 | $1.1M |
| 2026-06-25 | Ray Scott L | officer: COO, U.S. & CANADA | A-Award | 4,734 | -- | -- |
| 2026-06-25 | Preet Kawal | officer: EVP - Plng, Eng, & Transfmtn | A-Award | 4,734 | -- | -- |
| 2026-06-25 | ADAMS GINA F. | officer: EVP GENL COUNSEL/SECTY | A-Award | 4,734 | -- | -- |
| 2026-06-25 | Smith Richard W | director, officer: COO INTL - CEO Airline FEC | A-Award | 4,734 | -- | -- |
| 2026-06-25 | ADAMS GINA F. | officer: EVP GENL COUNSEL/SECTY | A-Award | 3,567 | $323.62 | $1.2M |
| 2026-06-25 | Subramaniam Rajesh | director, officer: President/CEO | A-Award | 10,999 | $323.62 | $3.6M |
| 2026-06-25 | Talwar Vishal | officer: EVP CDIO & PRESIDENT FDW | A-Award | 4,734 | -- | -- |
| 2026-06-25 | Talwar Vishal | officer: EVP CDIO & PRESIDENT FDW | A-Award | 3,567 | $323.62 | $1.2M |
| 2026-06-25 | Russ Claude F | officer: Interim CFO & Interim CAO | A-Award | 792 | $323.62 | $256K |
| 2026-06-25 | Ray Scott L | officer: COO, U.S. & CANADA | A-Award | 3,567 | $323.62 | $1.2M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-07 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-09-07 | Gilbert Ray Cisneros | HOUSE | Sale (Full) | $1,001 - $15,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-04-22 | Maria Elvira Salazar | HOUSE | Purchase | $1,001 - $15,000 |