FDS - FactSet Research Systems Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$276.38
DETAILS
HIGH:
$321.00
LOW:
$210.00
MEDIAN:
$300.00
CONSENSUS:
$276.38
UPSIDE:
19.13%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 273,279 | $59.3M | 0.2% | +109,797 | INCREASED |
| Cooperman | 11,700 | $2.5M | 0.0% | +2,400 | INCREASED |
| Wood | 6,800 | $1.5M | 0.0% | +1,600 | INCREASED |
| Dalio | 0 | $0 | -- | -10,274 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-01 | Warren Joshua | officer: EVP, Chief Financial Officer | A-Award | 8,567 | $227.58 | $1.9M |
| 2026-05-01 | Warren Joshua | officer: EVP, Chief Financial Officer | A-Award | 2,272 | -- | -- |
| 2026-04-13 | Warren Joshua | officer | ? | -- | -- | -- |
| 2025-02-03 | Moskoff Gregory T | officer: MD,Controller and CAO | A-Award | 11 | -- | -- |
| 2026-02-01 | Moskoff Gregory T | officer: MD,Controller and CAO | F-InKind | 4 | $254.36 | $1K |
| 2026-02-03 | Moskoff Gregory T | officer: MD,Controller and CAO | F-InKind | 3 | $222.62 | $667 |
| 2024-02-01 | Moskoff Gregory T | officer: MD,Controller and CAO | A-Award | 11 | -- | -- |
| 2025-02-01 | Moskoff Gregory T | officer: MD,Controller and CAO | F-InKind | 2 | $474.41 | $948 |
| 2026-01-15 | Frank Malcolm | director | A-Award | 713 | -- | -- |
| 2026-01-15 | Tejada Maria Teresa | director | A-Award | 439 | -- | -- |
| 2026-01-15 | Shavel Lee | director | A-Award | 571 | -- | -- |
| 2026-01-15 | Shavel Lee | director | A-Award | 1,396 | $289.68 | $404K |
| 2026-01-15 | ABRAMS ROBIN ANN | director | A-Award | 1,477 | $289.68 | $428K |
| 2026-01-15 | SIEGEL LAURIE | director | A-Award | 626 | -- | -- |
| 2026-01-15 | SIEGEL LAURIE | director | A-Award | 1,531 | $289.68 | $444K |
| 2026-01-15 | Choy Siew Kai | director | A-Award | 439 | -- | -- |
| 2026-01-15 | Choy Siew Kai | director | A-Award | 1,074 | $289.68 | $311K |
| 2026-01-15 | Wiesel Shlomo Elisha | director | A-Award | 571 | -- | -- |
| 2026-01-15 | Frank Malcolm | director | A-Award | 1,743 | $289.68 | $505K |
| 2026-01-15 | Eilam Barak | director | A-Award | 439 | -- | -- |
| 2026-01-15 | HYLTON LAURIE G | director | A-Award | 1,074 | $289.68 | $311K |
| 2026-01-15 | HYLTON LAURIE G | director | A-Award | 439 | -- | -- |
| 2026-01-15 | Wiesel Shlomo Elisha | director | A-Award | 1,396 | $289.68 | $404K |
| 2026-01-15 | Tejada Maria Teresa | director | A-Award | 1,074 | $289.68 | $311K |
| 2026-01-15 | Eilam Barak | director | A-Award | 1,074 | $289.68 | $311K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-05 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |
| 2026-04-05 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |
| 2026-04-05 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |