Entravision Communications Corporation logo EVC - Entravision Communications Corporation

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 2
HOLD 3
SELL 0
STRONG
SELL
0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Revenue
Revenue 447.6 364.9 297.0 324.0 760.2 344.0 273.6 297.8 536.0 258.5 254.1 242.0 223.9 223.3 194.4 200.5 189.2 232.3 250.0 291.8 281.0 259.1 238.0 238.5 208.9 154.0 59.0 44.8
Cost of Revenue 353.3 238.5 190.4 179.9 583.0 211.8 156.2 170.3 163.8 123.0 117.6 110.3 103.7 92.3 88.6 84.8 83.9 100.8 99.6 123.8 120.3 112.6 107.0 113.9 100.3 56.2 24.4 15.8
Gross Profit 94.3 126.5 106.6 144.1 177.2 132.2 117.4 127.5 372.2 135.5 136.6 131.8 120.2 131.0 105.8 115.7 105.3 131.5 150.4 168.0 160.7 146.5 131.0 124.5 108.6 97.8 34.6 29.0
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 66.8 106.1 49.8 47.0 56.6 76.2 82.0 78.4 77.1 71.3 65.3 56.7 51.3 55.8 52.2 56.5 53.2 60.8 61.6 70.8 69.5 66.7 65.6 68.8 61.4 57.2 11.6 8.9
Other Expenses 27.0 72.4 83.3 66.5 60.2 49.4 37.0 15.1 0.3 15.3 16.0 14.7 15.0 16.4 18.7 19.2 21.0 633.9 22.6 208.2 46.4 39.3 44.6 41.2 120.0 72.0 50.9 31.2
Operating Expenses 93.8 178.5 133.1 113.5 116.8 125.6 119.1 93.5 93.5 86.7 81.3 71.4 66.3 72.2 70.8 75.7 74.2 694.7 84.2 279.0 115.9 106.0 110.2 110.0 181.4 129.2 62.5 40.1
Operating Income
Operating Income 0.5 (52.0) (26.5) 30.6 60.5 6.6 (1.7) 33.6 278.4 48.9 55.2 59.7 54.0 58.8 35.0 3.9 (19.5) (563.2) 66.3 (111.1) 44.8 40.5 20.8 14.6 (72.8) (31.4) (28.0) 4.8
Interest Expense 15.1 16.5 16.8 10.5 7.0 8.3 13.7 15.7 16.7 15.5 13.0 13.9 24.6 35.4 37.6 24.4 27.9 43.1 49.4 29.4 29.8 28.3 26.9 25.0 22.3 69.5 0 8.2
Interest Income 2.3 2.5 3.4 2.7 0.2 1.7 3.4 4.0 0.8 0.3 0.0 0.1 0.0 0.1 0.0 0.3 0.5 1.9 4.8 1.6 1.0 0.5 0.1 0.2 1.3 5.9 0 0
Profitability
EBITDA 12.9 (32.9) 3.3 58.5 83.3 25.7 19.0 54.1 292.2 64.7 71.4 74.1 39.3 71.5 53.9 22.4 6.2 (539.7) 91.0 (47.0) 112.1 86.5 67.1 59.2 49.6 40.6 (12.0) (0.1)
EBIT 0.5 (49.7) (24.7) 32.8 60.9 8.4 2.4 37.2 275.3 49.0 55.1 59.5 24.3 55.1 35.2 3.1 (23.8) (551.5) 53.4 (92.2) 63.7 40.5 20.8 12.7 (72.8) (31.4) (28.0) (11.0)
Income Before Tax (96.4) (66.2) (41.5) 22.3 53.9 0.1 (11.6) 21.4 259.4 33.5 42.0 45.6 (0.3) 19.7 (2.4) (21.3) (51.8) (594.5) 21.7 (138.9) (12.1) 12.7 (6.0) (11.0) (88.8) (95.2) (40.1) (3.5)
Income Tax Expense (18) 4.1 (8.4) 8.9 18.7 1.5 8.2 7.9 82.8 13.1 16.4 18.4 7.4 6.1 5.8 (3.4) 15.7 (110.7) (18.0) (4.5) (2.3) 7.0 1.0 (0.1) (23.0) (2.9) (0.1) 0.2
Net Income (78.4) (148.9) (15.4) 18.1 29.3 (3.9) (19.7) 12.2 176.3 20.4 25.6 27.1 (7.7) 13.6 (8.2) (18.1) (67.7) (487.9) (43.1) (134.6) (9.7) 6.2 2.3 (10.6) (65.8) (92.2) (40.0) (3.7)
Per Share Data
EPS (Basic) -0.86 -1.66 -0.18 0.21 0.34 -0.05 -0.23 0.14 1.95 0.23 0.29 0.31 -0.09 0.16 -0.10 -0.21 -0.81 -5.39 -0.42 -1.27 -0.08 -0.09 -0.08 -0.09 -0.57 -0.80 -0.35 -0.03
EPS (Diluted) -0.86 -1.66 -0.18 0.21 0.33 -0.05 -0.23 0.13 1.91 0.22 0.28 0.30 -0.09 0.16 -0.10 -0.21 -0.81 -5.39 -0.42 -1.27 -0.08 -0.09 -0.08 -0.09 -0.57 -0.80 -0.35 -0.03
Shares Outstanding 91.1 89.9 87.9 85.4 85.3 84.2 85.1 89.1 90.3 89.3 87.9 88.7 87.4 85.9 85.1 84.5 84.0 90.6 102.4 106.1 124.3 105.8 112.6 119.1 115.2 115.3 115.3 115.3
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998
Current Assets
Cash & Cash Equivalents 59.4 95.9 105.7 110.7 185.1 119.2 33.1 46.7 39.6 61.5 27.7 64.3 47.0 19.8 12.6 19.0 69.2 2.4 3.7
Short-Term Investments 3.8 4.7 13.2 44.5 0 28.0 91.7 132.4 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 94.9 68.6 235.8 224.7 201.7 142.0 71.4 79.3 84.3 65.1 44.7 44.9 52.6 49.5 49.0 44.1 38.5 12.7 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 5.8 0 0 0 0 0
Other Current Assets 25.4 17.1 31.1 28.0 2.7 2.9 1.7 1.9 222.3 0 5.8 0 5.3 34.7 8.5 4.5 14.3 0 0
Total Current Assets 183.5 186.3 385.9 407.9 408.5 310.1 209.4 271.0 352.5 131.5 78.1 114.4 104.8 109.8 73.5 74.0 122.1 15.4 3.7
Non-Current Assets
Property, Plant & Equipment 63.6 101.4 115.4 105.8 88.1 105.5 123.5 64.9 60.3 55.4 80.4 90.9 163.9 170.6 181.2 181.1 169.3 27.2 0
Goodwill 7.4 7.4 90.7 87.0 71.7 58.0 46.5 74.3 70.6 50.1 45.8 45.8 386.0 0 0 0 0 0 0
Intangible Assets 2.6 181.7 247.0 269.3 273.1 266.1 269.3 277.2 277.9 233.8 275.0 329.4 1,014.6 1,387.1 1,296.4 1,268.4 1,257.3 12.7 0
Long-Term Investments 0 0 0 0 0 0 0 (46.7) (40.6) 0 (38.7) 0 0 0 0 0 0 0 0
Other Non-Current Assets 126.7 7.9 22.1 8.3 8.5 7.6 7.5 2.9 4.7 2.5 8.5 10.5 20.4 19.4 18.5 12.1 11.8 10.0 0
Total Non-Current Assets 204.0 301.0 480.1 472.9 442.8 437.3 446.8 419.4 413.5 386.5 409.8 476.6 1,584.9 1,577.1 1,500.0 1,461.6 1,438.4 189.6 0
Total Assets 387.5 487.3 865.9 880.8 851.3 747.3 656.2 690.4 766.0 517.9 487.9 591.0 1,689.7 1,687.0 1,573.5 1,535.5 1,560.5 205.0 131.3
Current Liabilities
Account Payables 20.0 16.2 108.2 75.2 58.8 49.7 11.5 14.7 23.7 9.4 0 34.4 3.5 26.6 25.9 25.2 30.3 0 0
Short-Term Debt 29.7 0 10.0 5.3 4.9 3 3 3 3 3.8 1 1.0 2.0 1.2 1.4 3.5 2.7 1.6 0
Deferred Revenue 0 1.8 4.1 7.2 5.9 3.1 2.4 2.8 (59.5) 3.2 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0
Other Current Liabilities 66 (0.0) 115.5 0.0 (0.0) 0.0 0.0 20.5 (2.3) 10.5 45.2 (23.2) 19.2 0 2.0 0 0 7.5 0
Total Current Liabilities 121.5 61.6 272.1 248.2 224.9 137.1 66.0 54.0 62.5 34.6 48.8 35.6 31.3 27.9 29.2 28.7 32.9 9.1 0
Non-Current Liabilities
Long-Term Debt 147.1 187.0 199.6 207.3 207.4 210.5 213.0 240.5 292.5 286.7 362.9 405.5 481.0 376.4 304.5 249.4 252.5 165.9 0
Deferred Tax Liabilities 14.5 38.4 59.4 67.6 68.2 55.0 44.3 46.7 40.6 0 38.7 0 136.1 124 122.2 177.0 132.4 2.0 0
Other Non-Current Liabilities 12.2 12.2 23.0 30.2 72.9 3.7 3.4 16.4 60.5 13.2 12.3 37.2 3.7 12.1 123.8 179.3 6.7 0 0
Total Non-Current Liabilities 210.6 279.6 327.6 347.2 369.6 300.9 302.0 303.6 354.6 299.9 413.9 442.8 620.8 613.1 529.2 428.7 391.6 167.9 0
Total Liabilities 332.1 341.3 599.7 595.5 594.4 438.1 368.0 357.7 417.1 334.5 462.7 478.3 652.0 641.0 558.4 457.4 424.5 177.0 0
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Retained Earnings (747.9) (668.7) (519.8) (504.4) (522.5) (551.8) (547.9) (528.2) (539.7) (718.4) (912.7) (822.0) (146.7) (137.0) (127.9) (107.1) (31.1) (48.6) 0
Accumulated Other Comprehensive Income (0.8) (0.8) (0.9) (1.5) (1.0) (1.1) (0.1) (1.4) (0.1) (3.0) (155.4) (146.3) (106.8) (83.3) (0.8) (3.2) (6.4) 0 0
Total Stockholders' Equity 55.4 146.0 222.5 270.4 256.9 276.0 288.2 332.7 348.9 183.5 25.2 112.7 1,037.7 1,046.0 1,015.0 1,078.1 1,136.0 28.0 24.9
Total Liabilities & Equity 387.5 487.3 865.9 880.8 851.3 747.3 656.2 690.4 766.0 517.9 487.9 591.0 1,689.7 1,687.0 1,573.5 1,535.5 1,560.5 205.0 131.3
Debt Metrics
Total Debt 213.6 236.8 262.5 260.3 240.6 252.5 266.5 243.5 295.5 290.4 363.9 406.5 483.0 377.6 305.9 252.9 255.1 167.5 0
Net Debt 154.2 140.9 156.7 149.6 55.5 133.4 233.3 196.8 255.9 228.9 336.3 342.2 436.0 357.8 293.3 233.9 185.9 165.2 (3.7)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998
Operating Activities
Net Income (79.2) (148.9) (15.4) 20.2 35.2 (1.4) (19.7) 12.2 176.3 20.4 (9.7) 6.2 2.3 (10.6) (65.8) (92.2) (40.0) (3.7)
Depreciation & Amortization 12.3 20.8 28.0 25.7 22.4 17.3 16.6 16.3 16.4 15.3 48.4 46.0 46.3 46.5 122.4 72.0 15.7 10.9
Stock-Based Compensation 11.0 13.8 23.7 20.0 9.6 5.1 4.4 5.8 6.1 5.0 0 0 0 2.9 3.2 0 0 0
Change in Working Capital 9.1 58.6 36.6 1.4 (23.8) 8.7 (8.7) (9.4) 1.5 3.0 (6.0) (1.3) (6.9) (3.9) (19.1) (10.8) (2.0) 0
Other Non-Cash Items 82.4 140.6 13.3 17.0 7.2 40.0 33.6 4.4 19.2 0.9 1.2 0.1 0.5 0.5 (5.0) 5.9 31.7 0.4
Operating Cash Flow 10.6 74.7 75.2 78.9 65.3 63.4 31.5 33.8 301.5 57.3 35.9 52.6 40.5 35.0 12.0 10.6 6.1 7.7
Investing Activities
Capital Expenditure (7.1) (8.5) (27.3) (11.5) (5.8) (9.2) (27.6) (20.2) (44.7) (9.1) (39.9) (23.3) (122.9) (19.3) (28.7) (22.8) (12.8) 0
Acquisitions 0 0 (6.9) (5.2) (14.3) (21.3) 2.3 (3.5) (33.2) 0 0 (17.6) 0 (109.3) (45.1) (990.5) 0 0
Purchases of Investments (1.6) (2.3) (11.7) (106.4) (0.8) 0.2 (1.7) (160.9) (2.5) (30.5) 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 2.6 10.8 43.3 59.8 27.8 63.5 43.6 25 32.6 30 0 0 0 0 0 0 0 0
Other Investing Activities 0 (26.8) (13.4) 2.7 10.3 4.9 (2.3) 0.0 (32.5) (0.5) (1.0) 41.8 18.3 1.4 10.1 11.0 (46.2) (25.6)
Investing Cash Flow (6.1) (26.8) (16.0) (60.5) 17.3 38.1 14.4 (159.5) (80.2) (9.6) (40.9) 0.8 (104.5) (127.2) (63.7) (1,002.3) (59.1) (25.6)
Financing Activities
Net Debt Issuance (20.1) (20.4) (2.8) (3.4) (3.1) (3) (28) (53) 1.6 (23.8) 23.9 100.8 71.4 82.5 (2.5) 257.4 54.6 0
Stock Repurchased 0 (2.6) 0 (11.3) 0 (0.5) (12.6) (13.8) (5.3) 0 0 (128.2) 0 0 0 0 (0.5) 0
Dividends Paid (18.2) (18.0) (17.6) (8.5) (8.5) (10.5) (17.0) (17.8) (14.7) (11.2) 0 0 0 0 0 0 (2.4) 0
Other Financing Activities (2.6) (16.7) (43.8) (69.6) (4.9) (1.4) (1.9) (4.0) (6.3) 0 (1.6) 0 (0.8) 0 0 (12.9) 0 19.3
Financing Cash Flow (41.0) (57.7) (64.2) (92.8) (16.6) (15.5) (59.4) (88.6) (21.0) (34.1) 23.6 (26.3) 71.6 85.8 1.5 1,058.6 51.6 19.3
Cash Position
Net Change in Cash (36.5) (9.8) (4.9) (74.4) 65.9 86.1 (13.6) (214.4) 200.3 13.6 18.6 27.2 7.6 (6.4) (50.2) 66.9 (1.3) 1.4
Cash at Beginning 96.7 106.5 111.4 185.8 119.9 33.9 47.5 261.9 61.5 47.9 47.0 19.8 12.2 19.0 69.2 2.4 3.7 0
Cash at End 60.2 96.7 106.5 111.4 185.8 119.9 33.9 47.5 261.9 61.5 65.6 47.0 19.8 12.6 19.0 69.2 2.4 1.4
Free Cash Flow 3.5 66.2 47.9 67.4 59.4 54.2 4.0 13.6 256.9 48.2 (3.9) 29.3 (82.3) 15.7 (16.7) (12.2) (6.7) 7.7
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Income Statement
Revenue 447.6 364.9 297.0 324.0 760.2 344.0 273.6 297.8 536.0 258.5 254.1 242.0 223.9 223.3 194.4 200.5 189.2 232.3 250.0 291.8 281.0 259.1 238.0 238.5 208.9 154.0 59.0 44.8
Gross Profit 94.3 126.5 106.6 144.1 177.2 132.2 117.4 127.5 372.2 135.5 136.6 131.8 120.2 131.0 105.8 115.7 105.3 131.5 150.4 168.0 160.7 146.5 131.0 124.5 108.6 97.8 34.6 29.0
Operating Income 0.5 (52.0) (26.5) 30.6 60.5 6.6 (1.7) 33.6 278.4 48.9 55.2 59.7 54.0 58.8 35.0 3.9 (19.5) (563.2) 66.3 (111.1) 44.8 40.5 20.8 14.6 (72.8) (31.4) (28.0) 4.8
Net Income (78.4) (148.9) (15.4) 18.1 29.3 (3.9) (19.7) 12.2 176.3 20.4 25.6 27.1 (7.7) 13.6 (8.2) (18.1) (67.7) (487.9) (43.1) (134.6) (9.7) 6.2 2.3 (10.6) (65.8) (92.2) (40.0) (3.7)
EPS (Diluted) -0.86 -1.66 -0.18 0.21 0.33 -0.05 -0.23 0.13 1.91 0.22 0.28 0.30 -0.09 0.16 -0.10 -0.21 -0.81 -5.39 -0.42 -1.27 -0.08 -0.09 -0.08 -0.09 -0.57 -0.80 -0.35 -0.03
Balance Sheet
Cash & Equivalents 59.4 95.9 105.7 110.7 185.1 119.2 33.1 46.7 39.6 61.5 27.7 64.3 47.0 19.8 12.6 19.0 69.2 2.4 3.7
Total Assets 387.5 487.3 865.9 880.8 851.3 747.3 656.2 690.4 766.0 517.9 487.9 591.0 1,689.7 1,687.0 1,573.5 1,535.5 1,560.5 205.0 131.3
Total Debt 213.6 236.8 262.5 260.3 240.6 252.5 266.5 243.5 295.5 290.4 363.9 406.5 483.0 377.6 305.9 252.9 255.1 167.5 0
Stockholders' Equity 55.4 146.0 222.5 270.4 256.9 276.0 288.2 332.7 348.9 183.5 25.2 112.7 1,037.7 1,046.0 1,015.0 1,078.1 1,136.0 28.0 24.9
Cash Flow
Operating Cash Flow 10.6 74.7 75.2 78.9 65.3 63.4 31.5 33.8 301.5 57.3 35.9 52.6 40.5 35.0 12.0 10.6 6.1 7.7
Capital Expenditure (7.1) (8.5) (27.3) (11.5) (5.8) (9.2) (27.6) (20.2) (44.7) (9.1) (39.9) (23.3) (122.9) (19.3) (28.7) (22.8) (12.8) 0
Free Cash Flow 3.5 66.2 47.9 67.4 59.4 54.2 4.0 13.6 256.9 48.2 (3.9) 29.3 (82.3) 15.7 (16.7) (12.2) (6.7) 7.7