ESTC - Elastic N.V.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$59.67
DETAILS
HIGH:
$80.00
LOW:
$49.00
MEDIAN:
$50.00
CONSENSUS:
$59.67
UPSIDE:
8.87%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 74.4% |
| EBIT Margin | -0.4% |
| EBITDA Margin | 0.4% |
| Operating Margin | -3.7% |
| Pretax Margin | -2.1% |
| Cont. Ops Margin | -7.3% |
| Net Margin | -7.3% |
| Bottom Line Margin | -7.3% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 1.92 |
| Quick Ratio | 1.92 |
| Solvency Ratio | -0.058 |
| Cash Ratio | 0.72 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
-82.65
Peers avg: 61.3
|
| PEG Ratio | 0.31 |
| Forward PEG | 0.31 |
| Price/Book | 9.64 |
| Price/Sales | 6.02 |
| Price/FCF | 34.13 |
| Price/Op Cash Flow | 33.57 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.2295 |
| Debt/Equity | 0.6417 |
| Debt/Capital | 0.3909 |
| Long-Term Debt/Capital | 0.3806 |
| Financial Leverage | 2.80 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 1.87 |
| Operating Cash Flow Ratio | 0.264 |
| Operating Cash Flow/Sales | 17.9% |
| Free Cash Flow/Operating Cash Flow | 98.4% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -2.79 |
| Interest Coverage | -2.1702 |
| Short-Term Operating Cash Flow Coverage | 0.00 |
| Operating Cash Flow Coverage | 0.45 |
| Capital Expenditure Coverage | 61.26 |
| Dividend + Capital Expenditure Coverage | 61.26 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 14.31 |
| EPS | -1.043 |
| Debt/Share | 5.9841 |
| Cash/Share | 13.48 |
| Book Value/Share | 8.94 |
| Tangible BV/Share | 5.75 |
| Equity/Share | 8.94 |
| Operating Cash Flow/Share | 2.568 |
| Capital Expenditure/Share | 0.042 |
| FCF/Share | 2.526 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 3.425 |
| Earnings Before Tax/EBIT | 0.575 |
| Price/Fair Value | 9.64 |
| Debt/Market Cap | 0.0638 |
| Effective Tax Rate | -242.5% |
| Enterprise Value Multiple | 1454.34 |