EQT - EQT Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$41.11
DETAILS
HIGH:
$55.00
LOW:
$23.00
MEDIAN:
$44.00
CONSENSUS:
$41.11
DOWNSIDE:
29.02%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 5,700,032 | $362.8M | 0.2% | +5,435,732 | INCREASED |
| Wood | 150,100 | $9.6M | 0.0% | +99,100 | INCREASED |
| Greenblatt | 11,160 | $710,222 | 0.0% | -247,151 | DECREASED |
| Dalio | 0 | $0 | -- | -34,006 | SOLD |
| Laffont | 0 | $0 | -- | -- | SOLD |
| Druckenmiller | 0 | $0 | -- | -- | SOLD |
| Mandel | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-27 | BAILEY VICKY A | director | SELL | 4,116 | $59.80 | $246K |
| 2026-04-27 | James Todd | officer: CHIEF ACCOUNTING OFFICER | A-Award | 66,667 | $95.00 | $6.3M |
| 2026-04-27 | James Todd | officer: CHIEF ACCOUNTING OFFICER | A-Award | 66,666 | $90.00 | $6.0M |
| 2026-04-27 | Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | A-Award | 66,666 | $90.00 | $6.0M |
| 2026-04-27 | Duran Richard A | officer: CHIEF INFORMATION OFFICER | A-Award | 83,334 | $100.00 | $8.3M |
| 2026-04-27 | Fenton Sarah | officer: EVP UPSTREAM | A-Award | 133,333 | $95.00 | $12.7M |
| 2026-04-27 | Evancho Lesley | officer: CHIEF HUMAN RESOURCES OFFICER | A-Award | 66,667 | $95.00 | $6.3M |
| 2026-04-27 | Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | A-Award | 266,666 | $90.00 | $24.0M |
| 2026-04-27 | Duran Richard A | officer: CHIEF INFORMATION OFFICER | A-Award | 83,333 | $95.00 | $7.9M |
| 2026-04-27 | Bolen J.E.B. | officer: EVP OPERATIONS | A-Award | 133,334 | $100.00 | $13.3M |
| 2026-04-27 | Bolen J.E.B. | officer: EVP OPERATIONS | A-Award | 133,333 | $95.00 | $12.7M |
| 2026-04-27 | Fenton Sarah | officer: EVP UPSTREAM | A-Award | 133,334 | $100.00 | $13.3M |
| 2026-04-27 | Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | A-Award | 133,334 | $100.00 | $13.3M |
| 2026-04-27 | Jordan William E. | officer: CHIEF LEGAL & POLICY OFFICER | A-Award | 133,333 | $95.00 | $12.7M |
| 2026-04-27 | Knop Jeremy | officer: CHIEF FINANCIAL OFFICER | A-Award | 266,667 | $100.00 | $26.7M |
| 2026-04-27 | Rice Toby Z. | director, officer: PRESIDENT & CEO | A-Award | 333,334 | $100.00 | $33.3M |
| 2026-04-27 | Rice Toby Z. | director, officer: PRESIDENT & CEO | A-Award | 333,333 | $95.00 | $31.7M |
| 2026-04-14 | KARAM THOMAS F | director | A-Award | 3,320 | -- | -- |
| 2026-04-14 | Vanderhider Hallie A. | director | M-Exempt | 4,116 | -- | -- |
| 2026-04-14 | Jackson Kathryn Jean | director | A-Award | 3,320 | -- | -- |
| 2026-04-14 | BAILEY VICKY A | director | A-Award | 3,320 | -- | -- |
| 2026-04-14 | BAILEY VICKY A | director | M-Exempt | 4,116 | -- | -- |
| 2026-04-14 | CANAAN LEE M | director | A-Award | 3,320 | -- | -- |
| 2026-04-14 | KARAM THOMAS F | director | M-Exempt | 4,116 | -- | -- |
| 2026-04-14 | Jackson Kathryn Jean | director | M-Exempt | 4,116 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $15,001 - $50,000 |