EPAC - Enerpac Tool Group Corp.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$50.00
DETAILS
HIGH:
$50.00
LOW:
$50.00
MEDIAN:
$50.00
CONSENSUS:
$50.00
UPSIDE:
41.68%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 896,260 | $32.1M | 0.0% | +181,148 | INCREASED |
| Wood | 245,463 | $8.8M | 0.0% | +190,571 | INCREASED |
| Greenblatt | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-20 | Sternlieb Paul | director, officer: President and CEO | F-InKind | 8,066 | $35.56 | $287K |
| 2026-10-19 | Topercer Benjamin James | officer: EVP - CPTO | F-InKind | 954 | $35.23 | $34K |
| 2026-10-19 | Hinnen Mart Theodore William | officer: EVP Innovation and Tech | F-InKind | 345 | $35.23 | $12K |
| 2026-10-19 | Jefferson Philip Ashley | officer: EVP and CCO | F-InKind | 457 | $35.23 | $16K |
| 2026-10-16 | MINELLA LYNN C | director | A-Award | 15 | -- | -- |
| 2026-10-16 | Holder Richard D | director | A-Award | 20 | -- | -- |
| 2026-10-16 | Cunningham Danny L | director | A-Award | 50 | -- | -- |
| 2026-10-16 | Ferland E James Jr | director | A-Award | 7 | -- | -- |
| 2026-10-16 | Simmons Sidney S. II | director | A-Award | 34 | -- | -- |
| 2026-10-16 | Clarkson J. Palmer | director | A-Award | 10 | -- | -- |
| 2026-10-13 | Jefferson Philip Ashley | officer: EVP and CCO | A-Award | 5,678 | -- | -- |
| 2026-10-13 | Topercer Benjamin James | officer: EVP - CPTO | A-Award | 7,098 | -- | -- |
| 2026-10-13 | Popp Noah Nathaniel | officer: EVP, GC and Secretary | A-Award | 5,323 | -- | -- |
| 2026-10-13 | Sternlieb Paul | director, officer: President and CEO | F-InKind | 9,767 | $35.22 | $344K |
| 2026-10-13 | Sternlieb Paul | director, officer: President and CEO | A-Award | 53,379 | -- | -- |
| 2026-10-13 | Hinnen Mart Theodore William | officer: EVP Innovation and Tech | F-InKind | 1,315 | $35.22 | $46K |
| 2026-10-13 | Jefferson Philip Ashley | officer: EVP and CCO | F-InKind | 1,743 | $35.22 | $61K |
| 2026-10-13 | Hinnen Mart Theodore William | officer: EVP Innovation and Tech | A-Award | 2,654 | -- | -- |
| 2026-10-13 | Hagen Kevin James | officer: VP and Global Controller | A-Award | 3,436 | -- | -- |
| 2026-10-13 | Hinnen Mart Theodore William | officer: EVP Innovation and Tech | A-Award | 3,904 | -- | -- |
| 2026-10-13 | Topercer Benjamin James | officer: EVP - CPTO | A-Award | 7,740 | -- | -- |
| 2026-10-13 | Jefferson Philip Ashley | officer: EVP and CCO | A-Award | 3,871 | -- | -- |
| 2026-10-13 | Sternlieb Paul | director, officer: President and CEO | A-Award | 20,779 | -- | -- |
| 2026-10-13 | Sternlieb Paul | director, officer: President and CEO | A-Award | 98,194 | -- | -- |
| 2026-10-13 | Sternlieb Paul | director, officer: President and CEO | F-InKind | 46,152 | $35.22 | $1.6M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-10-12 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-09-07 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-09-07 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-09-07 | Gilbert Ray Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-09-07 | Gilbert Ray Cisneros | HOUSE | Purchase | $1,001 - $15,000 |