EL - The Estée Lauder Companies Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$105.38
DETAILS
HIGH:
$140.00
LOW:
$75.00
MEDIAN:
$106.00
CONSENSUS:
$105.38
UPSIDE:
19.32%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 194,900 | $14.0M | 0.0% | -226,900 | DECREASED |
| Greenblatt | 136,228 | $9.8M | 0.0% | +48,288 | INCREASED |
| Wood | 36,800 | $2.6M | 0.0% | -69,100 | DECREASED |
| Dalio | 25,084 | $1.8M | 0.0% | +10,348 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-15 | FRIBOURG PAUL J | director | A-Award | 420 | -- | -- |
| 2026-05-15 | Zinterhofer Eric Louis | director | A-Award | 336 | -- | -- |
| 2026-05-15 | STERNLICHT BARRY S | director | A-Award | 336 | -- | -- |
| 2026-04-08 | LAUDER AERIN | 10 percent owner | G-Gift | 4,768,846 | -- | -- |
| 2026-04-08 | RSL Shares Trust u/a/d March 2, 2026 | 10 percent owner | ? | 4,768,846 | -- | -- |
| 2026-04-08 | LAUDER RONALD S | 10 percent owner, officer: Chairman, Clinique Labs, LLC | G-Gift | 4,768,846 | -- | -- |
| 2026-03-16 | STERNLICHT BARRY S | director | A-Award | 72 | -- | -- |
| 2026-03-16 | Lauder William P | director, 10 percent owner: | A-Award | 3 | -- | -- |
| 2026-03-16 | Long Annabelle Yu | director | A-Award | 3 | -- | -- |
| 2026-03-16 | Zinterhofer Eric Louis | director | A-Award | 10 | -- | -- |
| 2026-03-16 | STERNLICHT BARRY S | director | A-Award | 184 | -- | -- |
| 2026-03-16 | Hyman Jennifer | director | A-Award | 17 | -- | -- |
| 2026-03-16 | BARSHEFSKY CHARLENE | director | A-Award | 92 | -- | -- |
| 2026-03-16 | ZANNINO RICHARD F | director | A-Award | 41 | -- | -- |
| 2026-03-16 | Tejada Jennifer | director | A-Award | 17 | -- | -- |
| 2026-03-16 | Strong Dana | director | A-Award | 3 | -- | -- |
| 2026-03-16 | ZANNINO RICHARD F | director | A-Award | 11 | -- | -- |
| 2026-03-16 | Zinterhofer Eric Louis | director | A-Award | 6 | -- | -- |
| 2026-03-16 | FRIBOURG PAUL J | director | A-Award | 161 | -- | -- |
| 2026-03-16 | FRIBOURG PAUL J | director | A-Award | 56 | -- | -- |
| 2026-03-16 | Nunez Arturo | director | A-Award | 16 | -- | -- |
| 2026-03-16 | LAUDER JANE | director, 10 percent owner: | A-Award | 3 | -- | -- |
| 2026-03-16 | LAUDER GARY M | director, 10 percent owner: | A-Award | 17 | -- | -- |
| 2026-02-27 | FRIBOURG PAUL J | director | A-Award | 308 | -- | -- |
| 2026-02-27 | STERNLICHT BARRY S | director | A-Award | 246 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |