DPZ - Domino's Pizza, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$404.67
DETAILS
HIGH:
$540.00
LOW:
$315.00
MEDIAN:
$395.00
CONSENSUS:
$404.67
UPSIDE:
35.13%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 36,245 | $13.0M | 0.0% | +34,240 | INCREASED |
| Dalio | 11,413 | $4.1M | 0.0% | +11,413 | NEW |
| Cooperman | 5,138 | $1.8M | 0.0% | -13,434 | DECREASED |
| Wood | 600 | $215,274 | 0.0% | -900 | DECREASED |
| Buffett | 0 | $0 | -- | -3,350,000 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-09 | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | M-Exempt | 487 | $136.89 | $67K |
| 2026-07-09 | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | SELL | 487 | $297.01 | $145K |
| 2026-07-08 | PITTENGER MAUREEN | officer: EVP, Chief HR Officer | F-InKind | 229 | $302.35 | $69K |
| 2026-06-30 | TRUMBULL KATHERINE E | officer: EVP, Chief Marketing Officer | F-InKind | 149 | $296.04 | $44K |
| 2026-06-30 | BALSON ANDREW | director | A-Award | 102 | -- | -- |
| 2026-06-30 | PANGBURN BRIAN JAMES | other: VP, Controller and PAO | F-InKind | 69 | $296.04 | $20K |
| 2026-06-30 | PANGBURN BRIAN JAMES | other: VP, Controller and PAO | A-Award | 277 | -- | -- |
| 2026-06-11 | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | SELL | 487 | $311.74 | $152K |
| 2026-06-11 | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | M-Exempt | 487 | $136.89 | $67K |
| 2026-05-21 | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | SELL | 488 | $313.16 | $153K |
| 2026-05-21 | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | M-Exempt | 488 | $136.89 | $67K |
| 2026-04-30 | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | SELL | 488 | $332.31 | $162K |
| 2026-04-30 | GARCIA KELLY E | officer: EVP, Chief Tech & Data Ofcr | M-Exempt | 488 | $136.89 | $67K |
| 2026-04-21 | PANGBURN BRIAN JAMES | other: VP, Controller and PAO | ? | -- | -- | -- |
| 2026-04-21 | Kramer Stephen Howard | director | A-Award | 515 | -- | -- |
| 2026-04-21 | FEDERICO RICHARD L | director | A-Award | 515 | -- | -- |
| 2026-04-21 | BRANDON DAVID | director, other: Executive Chairman | A-Award | 515 | -- | -- |
| 2026-04-21 | LOPEZ PATRICIA E | director | A-Award | 515 | -- | -- |
| 2026-04-21 | Cafritz Diane L | director | A-Award | 515 | -- | -- |
| 2026-04-21 | BALSON ANDREW | director | A-Award | 515 | -- | -- |
| 2026-04-21 | Barry Corie S | director | A-Award | 515 | -- | -- |
| 2026-03-12 | PARRISH JESSICA L | other: VP, Chief Accounting Officer | SELL | 47 | $391.69 | $18K |
| 2026-03-12 | MULALLY RYAN K | officer: EVP, Gen'l Counsel, Secretary | F-InKind | 28 | $395.98 | $11K |
| 2026-03-12 | HEADEN CYNTHIA A | officer: EVP, Chief Supply Chain Offr | F-InKind | 105 | $395.98 | $42K |
| 2026-03-12 | PITTENGER MAUREEN | officer: EVP, Chief HR Officer | F-InKind | 57 | $395.98 | $23K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |