DLR - Digital Realty Trust, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$221.06
DETAILS
HIGH:
$240.00
LOW:
$197.00
MEDIAN:
$222.00
CONSENSUS:
$221.06
UPSIDE:
15.19%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 2,310,475 | $414.9M | 1.2% | +2,310,475 | INCREASED |
| Cooperman | 1,542,316 | $277.0M | 0.1% | +462,621 | INCREASED |
| Soros | 539,618 | $96.9M | 1.2% | +482,200 | INCREASED |
| Greenblatt | 297,453 | $53.4M | 0.1% | +4,902 | INCREASED |
| Dalio | 1,267 | $227,528 | 0.0% | -13,385 | DECREASED |
| Wood | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-30 | Jamieson VeraLinn | director | A-Award | 153 | -- | -- |
| 2026-06-30 | Swanezy Susan | director | A-Award | 153 | -- | -- |
| 2026-07-01 | Kornegay Christine Beseda | officer: CHIEF ACCOUNTING OFFICER | F-InKind | 53 | $176.32 | $9K |
| 2026-05-29 | Patterson Mark R | director | A-Award | 1,289 | -- | -- |
| 2026-05-29 | Jamieson VeraLinn | director | A-Award | 1,289 | -- | -- |
| 2026-05-29 | LAPERCH WILLIAM G | director | A-Award | 1,289 | -- | -- |
| 2026-05-29 | MANDEVILLE JEAN F H P | director | A-Award | 1,289 | -- | -- |
| 2026-05-29 | Preusse Mary Hogan | director | A-Award | 1,815 | -- | -- |
| 2026-05-29 | Swanezy Susan | director | A-Award | 1,289 | -- | -- |
| 2026-05-29 | Bolze Stephen R. | director | A-Award | 1,289 | -- | -- |
| 2026-05-29 | MOHEBBI AFSHIN | director | A-Award | 1,289 | -- | -- |
| 2026-05-29 | KENNEDY KEVIN | director | A-Award | 1,289 | -- | -- |
| 2026-05-28 | MANDEVILLE JEAN F H P | director | F-InKind | 284 | $191.43 | $54K |
| 2026-03-31 | Swanezy Susan | director | A-Award | 152 | -- | -- |
| 2026-04-01 | Kornegay Christine Beseda | officer: CHIEF ACCOUNTING OFFICER | F-InKind | 53 | $180.45 | $10K |
| 2026-03-31 | Jamieson VeraLinn | director | A-Award | 152 | -- | -- |
| 2026-03-13 | Lee Jeannie | officer: EVP, GENERAL COUNSEL | A-Award | 5,324 | -- | -- |
| 2026-03-13 | Kornegay Christine Beseda | officer: CHIEF ACCOUNTING OFFICER | A-Award | 626 | $179.61 | $112K |
| 2026-03-13 | Power Andrew | director, officer: PRESIDENT AND CEO | A-Award | 25,750 | -- | -- |
| 2026-03-13 | Mercier Matt | officer: CFO | A-Award | 2,964 | -- | -- |
| 2026-03-13 | Kornegay Christine Beseda | officer: CHIEF ACCOUNTING OFFICER | F-InKind | 84 | $179.61 | $15K |
| 2026-02-20 | Mercier Matt | officer: CFO | A-Award | 9,139 | -- | -- |
| 2026-02-20 | Lee Jeannie | officer: EVP, GENERAL COUNSEL | A-Award | 6,092 | -- | -- |
| 2026-02-20 | Power Andrew | director, officer: PRESIDENT AND CEO | A-Award | 62,145 | -- | -- |
| 2026-01-15 | Power Andrew | director, officer: PRESIDENT AND CEO | A-Award | 46,905 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |