DCO - Ducommun Incorporated
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$192.00
DETAILS
HIGH:
$209.00
LOW:
$175.00
MEDIAN:
$192.00
CONSENSUS:
$192.00
UPSIDE:
12.88%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Wood | 55,982 | $10.4M | 0.0% | +55,982 | INCREASED |
| Dalio | 5,075 | $939,941 | 0.0% | +5,075 | INCREASED |
| Greenblatt | 4,164 | $771,214 | 0.0% | +4,164 | NEW |
| Cooperman | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-17 | Oswald Stephen G | director, officer: Chairman, President & CEO | F-InKind | 6,111 | $206.98 | $1.3M |
| 2026-08-18 | Oswald Stephen G | director, officer: Chairman, President & CEO | SELL | 2,500 | $203.95 | $510K |
| 2026-08-17 | Oswald Stephen G | director, officer: Chairman, President & CEO | M-Exempt | 10,000 | $32.90 | $329K |
| 2026-08-12 | Oswald Stephen G | director, officer: Chairman, President & CEO | G-Gift | 3,400 | -- | -- |
| 2026-08-11 | Oswald Stephen G | director, officer: Chairman, President & CEO | F-InKind | 9,234 | $194.85 | $1.8M |
| 2026-08-12 | Oswald Stephen G | director, officer: Chairman, President & CEO | SELL | 5,766 | $201.15 | $1.2M |
| 2026-08-12 | Oswald Stephen G | director, officer: Chairman, President & CEO | G-Gift | 2,244 | -- | -- |
| 2026-08-11 | Oswald Stephen G | director, officer: Chairman, President & CEO | M-Exempt | 15,000 | $32.90 | $494K |
| 2026-06-11 | Oswald Stephen G | director, officer: Chairman, President & CEO | G-Gift | 1,920 | -- | -- |
| 2026-05-28 | Oswald Stephen G | director, officer: Chairman, President & CEO | G-Gift | 2,034 | -- | -- |
| 2026-05-27 | Strycker Samara A | director | A-Award | 1,200 | -- | -- |
| 2026-05-27 | Kramer Sheila G. | director | A-Award | 1,200 | -- | -- |
| 2026-05-27 | Korte Daniel G. | director | A-Award | 1,200 | -- | -- |
| 2026-05-27 | Drazba Shirley | director | A-Award | 1,200 | -- | -- |
| 2026-05-27 | Caylor Mark A | director | A-Award | 1,200 | -- | -- |
| 2026-05-27 | BOEHLE DANIEL L. | director | A-Award | 1,200 | -- | -- |
| 2026-05-27 | Carter David B. | director | A-Award | 1,200 | -- | -- |
| 2026-05-28 | Gonzalez Laureen S. | officer: V.P., CHRO | SELL | 589 | $151.99 | $90K |
| 2026-05-20 | Oswald Stephen G | director, officer: Chairman, President & CEO | G-Gift | 3,700 | -- | -- |
| 2026-05-20 | Mookerji Suman B. | officer: Sr. V.P., C.F.O. | SELL | 1,514 | $145.00 | $220K |
| 2026-05-20 | Oswald Stephen G | director, officer: Chairman, President & CEO | D-Return | 16,314 | $143.20 | $2.3M |
| 2026-05-20 | Tata Rajiv A. | officer: V.P., G.C. & Corp. Secretary | SELL | 1,612 | $145.00 | $234K |
| 2026-05-15 | Mookerji Suman B. | officer: Sr. V.P., C.F.O. | F-InKind | 4,783 | $151.59 | $725K |
| 2026-05-14 | Oswald Stephen G | director, officer: Chairman, President & CEO | F-InKind | 2,185 | $151.59 | $331K |
| 2026-05-14 | Redondo Jerry L | officer: S.V.P., Elec. & Struc. Systems | SELL | 5,682 | $154.36 | $877K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |