DASH - DoorDash, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$252.93
DETAILS
HIGH:
$350.00
LOW:
$190.00
MEDIAN:
$235.00
CONSENSUS:
$252.93
UPSIDE:
33.72%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 413,600 | $76.3M | 0.0% | +8,300 | INCREASED |
| Greenblatt | 316,363 | $58.4M | 0.1% | +268,379 | INCREASED |
| Soros | 249,897 | $46.1M | 0.6% | +79,737 | INCREASED |
| Wood | 58,800 | $10.9M | 0.0% | +48,900 | INCREASED |
| Coleman | 25,337 | $4.7M | 0.0% | -- | UNCHANGED |
| Dalio | 23,591 | $4.4M | 0.0% | -3,525 | DECREASED |
| Druckenmiller | 0 | $0 | -- | -- | SOLD |
| Mandel | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-12 | Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | SELL | 1,017 | $195.00 | $198K |
| 2026-10-12 | Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | M-Exempt | 1,017 | $7.66 | $8K |
| 2026-10-02 | Tang Stanley | director | SELL | 1,000 | $181.42 | $181K |
| 2026-10-02 | Tang Stanley | director | SELL | 2,900 | $184.56 | $535K |
| 2026-10-02 | Tang Stanley | director | SELL | 1,500 | $182.42 | $274K |
| 2026-10-02 | Tang Stanley | director | SELL | 1,600 | $185.79 | $297K |
| 2026-10-02 | Tang Stanley | director | SELL | 1,800 | $186.62 | $336K |
| 2026-10-02 | Tang Stanley | director | SELL | 3,999 | $187.70 | $751K |
| 2026-10-02 | Tang Stanley | director | SELL | 3,500 | $183.50 | $642K |
| 2026-10-02 | Tang Stanley | director | J-Other | 23,125 | -- | -- |
| 2026-10-02 | Tang Stanley | director | SELL | 6,326 | $188.87 | $1.2M |
| 2026-10-02 | Tang Stanley | director | SELL | 500 | $189.28 | $95K |
| 2026-10-01 | Yandell Keith | officer: INTERNATIONAL COO | SELL | 2,183 | $183.69 | $401K |
| 2026-10-01 | Fang Andy | director | SELL | 5,000 | $183.69 | $918K |
| 2026-10-01 | Fang Andy | director | J-Other | 5,000 | -- | -- |
| 2026-09-28 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 1,638 | $178.54 | $292K |
| 2026-09-28 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 1,900 | $181.61 | $345K |
| 2026-09-28 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 1,500 | $180.68 | $271K |
| 2026-09-28 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 1,200 | $182.77 | $219K |
| 2026-09-28 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 300 | $183.65 | $55K |
| 2026-09-28 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 100 | $190.38 | $19K |
| 2026-09-17 | Yandell Keith | officer: CHIEF BUSINESS OFFICER | SELL | 2,184 | $200.76 | $438K |
| 2026-09-04 | Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | SELL | 413 | $221.50 | $91K |
| 2026-09-03 | Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | J-Other | 31,428 | -- | -- |
| 2026-09-02 | Tang Stanley | director | J-Other | 30,835 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-11 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-09-07 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Tim Moore | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |