DASH - DoorDash, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$249.07
DETAILS
HIGH:
$350.00
LOW:
$190.00
MEDIAN:
$227.50
CONSENSUS:
$249.07
UPSIDE:
7.48%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 413,600 | $76.3M | 0.0% | +8,300 | INCREASED |
| Greenblatt | 316,363 | $58.4M | 0.1% | +268,379 | INCREASED |
| Soros | 249,897 | $46.1M | 0.6% | +79,737 | INCREASED |
| Wood | 58,800 | $10.9M | 0.0% | +48,900 | INCREASED |
| Coleman | 25,337 | $4.7M | 0.0% | -- | UNCHANGED |
| Dalio | 23,591 | $4.4M | 0.0% | -3,525 | DECREASED |
| Druckenmiller | 0 | $0 | -- | -- | SOLD |
| Mandel | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-25 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 10,995 | $232.29 | $2.6M |
| 2026-08-25 | Adarkar Prabir | officer: PRESIDENT AND COO | M-Exempt | 43,550 | $7.16 | $312K |
| 2026-08-25 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 20,744 | $231.46 | $4.8M |
| 2026-08-25 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 4,600 | $230.44 | $1.1M |
| 2026-08-25 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 2,413 | $227.75 | $550K |
| 2026-08-25 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 3,298 | $229.31 | $756K |
| 2026-08-25 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 11,339 | $233.48 | $2.6M |
| 2026-08-25 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 1,900 | $234.25 | $445K |
| 2026-08-24 | Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | SELL | 29,567 | $230.00 | $6.8M |
| 2026-08-25 | Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | M-Exempt | 3,767 | $7.16 | $27K |
| 2026-08-24 | Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | M-Exempt | 29,567 | $7.16 | $212K |
| 2026-08-24 | Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | SELL | 200 | $221.03 | $44K |
| 2026-08-25 | Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | SELL | 3,767 | $230.00 | $866K |
| 2026-08-24 | Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | SELL | 2,204 | $222.03 | $489K |
| 2026-08-24 | Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | SELL | 500 | $227.84 | $114K |
| 2026-08-24 | Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | SELL | 1,265 | $229.08 | $290K |
| 2026-08-24 | Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | SELL | 100 | $229.94 | $23K |
| 2026-08-24 | Tang Stanley | director | J-Other | 10,134 | -- | -- |
| 2026-08-24 | Tang Stanley | director | SELL | 10,134 | $225.00 | $2.3M |
| 2026-08-21 | Tang Stanley | director | J-Other | 7,828 | -- | -- |
| 2026-08-21 | Tang Stanley | director | SELL | 9,999 | $225.00 | $2.2M |
| 2026-08-21 | Tang Stanley | director | J-Other | 72,367 | -- | -- |
| 2026-08-20 | Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | SELL | 19,505 | $220.62 | $4.3M |
| 2026-08-20 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 17,126 | $220.62 | $3.8M |
| 2026-08-20 | Tang Stanley | director | SELL | 2,160 | $220.62 | $477K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-10 | Tim Moore | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |