DASH - DoorDash, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$257.92
DETAILS
HIGH:
$350.00
LOW:
$200.00
MEDIAN:
$267.50
CONSENSUS:
$257.92
UPSIDE:
60.95%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 405,300 | $60.9M | 0.0% | +201,200 | INCREASED |
| Soros | 170,160 | $25.5M | 0.3% | +28,344 | INCREASED |
| Greenblatt | 47,984 | $7.2M | 0.0% | +31,554 | INCREASED |
| Dalio | 27,116 | $4.1M | 0.0% | -47,718 | DECREASED |
| Coleman | 25,337 | $3.8M | 0.0% | -- | UNCHANGED |
| Wood | 9,900 | $1.5M | 0.0% | -- | UNCHANGED |
| Mandel | 0 | $0 | -- | -2,529,879 | SOLD |
| Druckenmiller | 0 | $0 | -- | -35,900 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-20 | Fang Andy | director | SELL | 1,164 | $155.59 | $181K |
| 2026-05-20 | Tang Stanley | director | SELL | 1,592 | $155.59 | $248K |
| 2026-05-20 | Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | SELL | 7,690 | $155.59 | $1.2M |
| 2026-05-20 | Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | SELL | 19,505 | $155.59 | $3.0M |
| 2026-05-20 | Yandell Keith | officer: CHIEF BUSINESS OFFICER | SELL | 4,227 | $155.59 | $658K |
| 2026-05-20 | Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | SELL | 2,910 | $155.59 | $453K |
| 2026-05-20 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 17,126 | $155.59 | $2.7M |
| 2026-05-04 | Tang Stanley | director | SELL | 10,571 | $173.79 | $1.8M |
| 2026-05-04 | Tang Stanley | director | SELL | 2,757 | $175.64 | $484K |
| 2026-05-04 | Tang Stanley | director | SELL | 4,638 | $174.46 | $809K |
| 2026-05-04 | Tang Stanley | director | SELL | 400 | $176.32 | $71K |
| 2026-05-04 | Tang Stanley | director | J-Other | 23,125 | -- | -- |
| 2026-05-04 | Tang Stanley | director | SELL | 4,759 | $172.72 | $822K |
| 2026-04-20 | Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | A-Award | 51,740 | -- | -- |
| 2026-04-20 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 160 | $182.19 | $29K |
| 2026-04-20 | Tang Stanley | director | A-Award | 10,956 | -- | -- |
| 2026-04-20 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 280 | $184.44 | $52K |
| 2026-04-20 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 3,112 | $189.77 | $591K |
| 2026-04-20 | Adarkar Prabir | officer: PRESIDENT AND COO | M-Exempt | 10,000 | $7.16 | $72K |
| 2026-04-20 | Tang Stanley | director | A-Award | 3,124 | -- | -- |
| 2026-04-20 | Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | A-Award | 10,195 | -- | -- |
| 2026-04-20 | Fang Andy | director | A-Award | 11,240 | -- | -- |
| 2026-04-20 | Yandell Keith | officer: CHIEF BUSINESS OFFICER | A-Award | 30,435 | -- | -- |
| 2026-04-20 | Adarkar Prabir | officer: PRESIDENT AND COO | SELL | 920 | $190.63 | $175K |
| 2026-04-20 | Fang Andy | director | A-Award | 10,122 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |