CTSH - Cognizant Technology Solutions Corporation
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$81.75
DETAILS
HIGH:
$107.00
LOW:
$56.00
MEDIAN:
$79.00
CONSENSUS:
$81.75
UPSIDE:
54.98%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 181,712 | $11.1M | 0.0% | -51,536 | DECREASED |
| Cooperman | 38,578 | $2.4M | 0.0% | +18,578 | INCREASED |
| Wood | 33,900 | $2.1M | 0.0% | +19,200 | INCREASED |
| Dalio | 17,673 | $1.1M | 0.0% | -190,027 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-18 | Kerdman Alina | officer: SVP, Controller & CAO | SELL | 154 | $48.04 | $7K |
| 2026-04-01 | Kerdman Alina | officer: SVP, Controller & CAO | F-InKind | 70 | $61.35 | $4K |
| 2026-04-02 | Kerdman Alina | officer: SVP, Controller & CAO | SELL | 194 | $61.29 | $12K |
| 2026-04-01 | Kerdman Alina | officer: SVP, Controller & CAO | M-Exempt | 207 | -- | -- |
| 2026-03-15 | Diaz Kathryn | officer: Chief People Officer | M-Exempt | 2,743 | -- | -- |
| 2026-03-15 | Gummadi Surya | officer: President - Americas | M-Exempt | 10,058 | -- | -- |
| 2026-03-15 | Kim John Sunshin | officer: CLO, CAO & Corporate Secretary | M-Exempt | 1,647 | -- | -- |
| 2026-03-15 | Diaz Kathryn | officer: Chief People Officer | M-Exempt | 75 | -- | -- |
| 2026-03-15 | Varrier Rajesh | officer: President Operations CMD India | M-Exempt | 749 | -- | -- |
| 2026-03-15 | Varrier Rajesh | officer: President Operations CMD India | M-Exempt | 249 | -- | -- |
| 2026-03-15 | Ayyar Balu Ganesh | officer: President - APJ and ISG | M-Exempt | 848 | -- | -- |
| 2026-03-15 | Ayyar Balu Ganesh | officer: President - APJ and ISG | M-Exempt | 7,771 | -- | -- |
| 2026-03-15 | Singisetti Ravi Kumar | director, officer: Chief Executive Officer | M-Exempt | 63,093 | -- | -- |
| 2026-03-15 | Gummadi Surya | officer: President - Americas | M-Exempt | 1,397 | -- | -- |
| 2026-03-15 | Gummadi Surya | officer: President - Americas | M-Exempt | 898 | -- | -- |
| 2026-03-15 | Varrier Rajesh | officer: President Operations CMD India | F-InKind | 2,036 | $60.37 | $123K |
| 2026-03-15 | Kerdman Alina | officer: SVP, Controller & CAO | F-InKind | 67 | $60.37 | $4K |
| 2026-03-16 | Kerdman Alina | officer: SVP, Controller & CAO | SELL | 131 | $60.78 | $8K |
| 2026-03-15 | Kim John Sunshin | officer: CLO, CAO & Corporate Secretary | M-Exempt | 10,972 | -- | -- |
| 2026-03-15 | Gummadi Surya | officer: President - Americas | F-InKind | 5,974 | $60.37 | $361K |
| 2026-03-15 | Kim John Sunshin | officer: CLO, CAO & Corporate Secretary | F-InKind | 6,668 | $60.37 | $403K |
| 2026-03-15 | Diaz Kathryn | officer: Chief People Officer | F-InKind | 2,234 | $60.37 | $135K |
| 2026-03-15 | Diaz Kathryn | officer: Chief People Officer | M-Exempt | 1,070 | -- | -- |
| 2026-03-15 | Kerdman Alina | officer: SVP, Controller & CAO | M-Exempt | 200 | -- | -- |
| 2026-03-15 | Varrier Rajesh | officer: President Operations CMD India | M-Exempt | 3,938 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |