Cytek Biosciences, Inc. logo CTKB - Cytek Biosciences, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 3
HOLD 1
SELL 1
STRONG
SELL
0
| PRICE TARGET: $5.13 DETAILS
HIGH: $5.50
LOW: $4.75
MEDIAN: $5.12
CONSENSUS: $5.13
UPSIDE: 27.93%
Metric 2025 2024 2023 2022 2021 2020 2019
Revenue
Revenue 201.5 200.5 193.0 164.0 128.0 92.8 57.9
Cost of Revenue 97.0 89.3 83.6 63.1 48.8 41.1 29.2
Gross Profit 104.5 111.1 109.4 101.0 79.1 51.7 28.7
Operating Expenses
R&D Expenses 36.5 39.4 44.2 34.9 24.4 13.7 8.9
SG&A Expenses 108.4 92.2 93.1 67.9 45.5 24.4 17.0
Other Expenses 0 0 0 0 0 0 20.0
Operating Expenses 144.8 131.6 137.3 102.8 70.0 38.1 45.9
Operating Income
Operating Income (40.4) (20.5) (27.8) (1.8) 9.2 13.7 (17.3)
Interest Expense 0.5 0 2.1 2.6 1.7 0.3 0.0
Interest Income 2.2 10.4 6.4 4.6 0.0 0.1 0.7
Profitability
EBITDA (17.4) (10.0) (4.4) 9.5 8.9 15.4 (16.0)
EBIT (29.4) (20.5) (13.6) 3.8 7.7 14.8 (16.3)
Income Before Tax (29.8) (5.7) (15.7) 1.3 5.9 14.4 (16.3)
Income Tax Expense 36.7 0.3 (3.6) (1.2) 2.9 (5.0) 0.5
Net Income (66.5) (6.0) (12.1) 2.6 3.0 19.4 (16.8)
Per Share Data
EPS (Basic) -0.52 -0.05 -0.09 0.02 0.03 0.02 -0.13
EPS (Diluted) -0.52 -0.05 -0.09 0.02 0.03 0.02 -0.13
Shares Outstanding 127.7 130.6 135.3 134.5 133.7 133.0 133.0
Metric 2025 2024 2023 2022 2021 2020 2019
Current Assets
Cash & Cash Equivalents 90.9 98.7 167.3 296.6 364.6 165.2 30.1
Short-Term Investments 170.7 179.1 95.1 44.5 0 0 0
Net Receivables 72.1 60.6 56.1 50.9 29.6 18.1 17.7
Inventory 48.4 43.9 60.9 48.2 32.2 23.0 18.4
Other Current Assets 3.0 2.0 2.6 6.7 0.7 1.3 0.4
Total Current Assets 392.0 396.4 392.1 454.0 431.7 208.6 67.8
Non-Current Assets
Property, Plant & Equipment 29.3 28.1 29.3 27.6 5.9 2.1 1.0
Goodwill 16.7 16.7 16.2 10.1 10.1 0.5 0.5
Intangible Assets 16.8 20.1 23.1 4.3 4.7 0.3 0.3
Long-Term Investments 0 1.6 1.6 0 0 0 0
Other Non-Current Assets 6.7 3.2 1.8 3.0 1.7 1.1 0.8
Total Non-Current Assets 69.5 103.1 102.4 65.5 31.6 11.4 2.6
Total Assets 461.5 499.5 494.5 519.5 463.3 220.0 70.4
Current Liabilities
Account Payables 6.4 5.5 3.0 4.8 3.0 2.9 2.3
Short-Term Debt 6.3 4.7 0.6 0.6 0 2.8 0
Deferred Revenue 29.6 26.6 22.7 14.5 8.1 4.3 3.5
Other Current Liabilities 18.1 1.9 21.2 17.3 12.0 12.0 10.5
Total Current Liabilities 77.8 67.7 56.2 49.0 33.2 26.5 21.0
Non-Current Liabilities
Long-Term Debt 0.5 1.1 1.6 2.3 0 0 0
Deferred Tax Liabilities 0 0 0 0 0 0 0
Other Non-Current Liabilities 9.1 11.4 18.9 17.2 14.9 206.0 89.2
Total Non-Current Liabilities 42.0 36.1 45.2 44.9 24.7 209.5 91.0
Total Liabilities 119.8 103.8 101.4 93.9 57.9 236.0 112.1
Stockholders' Equity
Common Stock 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Retained Earnings (101.7) (35.2) (29.2) (17.0) (19.6) (22.6) (42.0)
Accumulated Other Comprehensive Income 2.2 0.0 (1.3) (0.7) 0.9 0.1 (0.1)
Total Stockholders' Equity 341.7 395.7 393.1 425.3 405.0 (16.0) (41.7)
Total Liabilities & Equity 461.5 499.5 494.5 519.5 463.3 220.0 70.4
Debt Metrics
Total Debt 23.7 17.0 14.1 18.1 0 2.8 0
Net Debt (67.1) (81.7) (153.2) (278.5) (364.6) (162.5) (30.1)
Metric 2025 2024 2023 2022 2021 2020 2019
Operating Activities
Net Income (66.5) (6.0) (12.1) 2.5 3.0 19.4 (16.8)
Depreciation & Amortization 12.0 10.5 9.2 5.7 1.2 0.6 0.3
Stock-Based Compensation 24.6 26.8 22.0 16.6 6.6 0.6 0.3
Change in Working Capital (4.8) 7.7 (10.5) (39.9) (8.6) (7.5) 1.2
Other Non-Cash Items (3.5) (10.8) (3.3) 3.0 2.4 2.1 1.3
Operating Cash Flow (4.7) 25.4 5.3 (12.2) 4.6 15.2 (13.7)
Investing Activities
Capital Expenditure (4.1) (3.5) (4.8) (9.9) (4.4) (1.5) (1.0)
Acquisitions 0.3 (0.5) (45.1) 0 (16.6) 0 0
Purchases of Investments (278.2) (274.1) (175.9) (46.0) 0 0 0
Sales/Maturities of Investments 292.2 195 132 0 0 0 0
Other Investing Activities (0.1) 0.1 (0.2) (0.1) 0 0 0
Investing Cash Flow 10.1 (83.0) (93.9) (55.9) (21.0) (1.5) (1.0)
Financing Activities
Net Debt Issuance 0.8 3.6 (0.6) 2.9 (2.8) 2.8 0
Stock Repurchased (15.1) (21.6) (44.2) 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities (0.7) 2.2 2.9 2.6 0.6 0.2 0.1
Financing Cash Flow (13.4) (15.8) (41.8) 5.5 213.6 122.6 0.1
Cash Position
Net Change in Cash (7.9) (68.9) (131.9) (65.1) 198.5 135.6 (14.7)
Cash at Beginning 98.7 167.6 299.5 364.6 166.1 30.5 45.1
Cash at End 90.9 98.7 167.6 299.5 364.6 166.1 30.5
Free Cash Flow (8.8) 21.9 0.5 (22.1) 0.3 13.6 (14.7)
Key Metrics 2025 2024 2023 2022 2021 2020 2019
Income Statement
Revenue 201.5 200.5 193.0 164.0 128.0 92.8 57.9
Gross Profit 104.5 111.1 109.4 101.0 79.1 51.7 28.7
Operating Income (40.4) (20.5) (27.8) (1.8) 9.2 13.7 (17.3)
Net Income (66.5) (6.0) (12.1) 2.6 3.0 19.4 (16.8)
EPS (Diluted) -0.52 -0.05 -0.09 0.02 0.03 0.02 -0.13
Balance Sheet
Cash & Equivalents 90.9 98.7 167.3 296.6 364.6 165.2 30.1
Total Assets 461.5 499.5 494.5 519.5 463.3 220.0 70.4
Total Debt 23.7 17.0 14.1 18.1 0 2.8 0
Stockholders' Equity 341.7 395.7 393.1 425.3 405.0 (16.0) (41.7)
Cash Flow
Operating Cash Flow (4.7) 25.4 5.3 (12.2) 4.6 15.2 (13.7)
Capital Expenditure (4.1) (3.5) (4.8) (9.9) (4.4) (1.5) (1.0)
Free Cash Flow (8.8) 21.9 0.5 (22.1) 0.3 13.6 (14.7)