Cencora, Inc. logo COR - Cencora, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 33
HOLD 12
SELL 1
STRONG
SELL
0
| PRICE TARGET: $389.29 DETAILS
HIGH: $440.00
LOW: $331.00
MEDIAN: $412.00
CONSENSUS: $389.29
UPSIDE: 41.61%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Revenue
Revenue 321,332.8 293,958.6 262,173.4 238,587.0 213,988.8 189,893.9 179,589.1 167,939.6 153,143.8 146,849.7 135,961.8 119,569.1 87,959.2 79,489.6 80,217.6 77,954.0 71,760.0 70,189.7 66,074.3 61,203.1 54,577.3 53,179.0 49,657.3 45,234.8 16,191.4 11,645.0 9,807.4 8,668.8 7,815.9 5,551.7 4,668.9 4,301.8
Cost of Revenue 311,191.3 285,257.4 254,416.9 230,986.4 207,719.6 185,102.2 175,059.1 163,828.4 148,996.8 143,075.6 132,746.6 116,796.5 85,636.4 76,976.4 77,788.9 75,704.5 69,740.6 68,241.5 63,874.6 59,098.2 52,718.4 51,065.8 47,410.2 43,210.3 15,491.2 11,124.1 9,331.8 8,245.7 7,426.6 5,246.8 4,400.1 4,058.5
Gross Profit 10,141.5 8,701.2 7,756.5 7,600.6 6,269.3 4,791.7 4,530.0 4,111.3 4,147.0 3,774.1 3,215.2 2,772.6 2,322.7 2,513.2 2,428.7 2,249.5 2,019.4 1,948.2 2,199.7 2,104.9 1,858.9 2,055.0 2,247.2 2,024.5 700.1 520.9 475.6 423.1 389.3 304.9 268.8 243.3
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 6,493.8 5,661.1 5,310.0 4,849.0 3,594.3 2,767.2 2,663.5 2,460.3 2,128.7 2,091.2 1,907.8 1,587.3 1,333.7 1,229.5 1,198.0 1,161.1 1,120.2 1,124.7 1,413.1 1,377.0 1,234.1 1,184.5 1,293.1 1,220.7 408.8 303.0 281.8 254.9 255.4 195.4 160.9 150.7
Other Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.0 0 18.9 17.4 19.9 16.6 14.3 11.6 10.1 14.7
Operating Expenses 6,493.8 5,661.1 5,310.0 4,849.0 3,594.3 2,767.2 2,663.5 2,460.3 2,128.7 2,091.2 1,907.8 1,587.3 1,333.7 1,229.5 1,198.0 1,161.1 1,120.2 1,124.7 1,413.1 1,377.0 1,234.1 1,184.5 1,364.1 1,220.7 427.6 320.5 301.7 271.5 269.7 207 171 165.4
Operating Income
Operating Income 3,647.7 3,040.1 2,446.5 2,751.7 2,675.0 2,024.5 1,866.5 1,651.0 2,018.3 1,682.9 1,307.3 1,185.4 989.0 1,283.7 1,230.7 1,088.4 899.1 823.5 786.6 727.9 624.8 870.5 883.1 718.4 259.4 200.4 173.9 151.6 119.6 97.9 97.8 77.9
Interest Expense 419.8 248.7 275.6 232.0 182.5 158.5 195.5 189.6 149.0 144.3 112.0 77.7 75.0 97.2 78.9 74.8 63.5 75.1 75.7 12.5 57.2 112.7 0 140.7 0 0 0 0 0 0 0 0
Interest Income 128.2 91.7 46.7 21.3 8.5 20.6 37.7 14.9 3.9 4.4 3.0 0.8 1.2 1.8 2.2 2.3 5.2 10.6 43.4 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 3,736.3 3,364.3 3,408.9 3,113.0 2,909.6 (4,733.7) 1,651.1 1,866.7 1,489.9 1,920.3 630.8 939.2 1,065.3 1,402.3 1,330.8 1,201.8 977.6 928.8 960.4 846.1 616.9 970.7 967.8 833.5 307.6 216.7 208.7 194.9 133.9 109.5 107.9 272.4
EBIT 2,678.1 2,252.7 2,436.5 2,415.0 2,404.4 (5,135.3) 1,162.6 1,367.1 1,066.9 1,535.3 381.0 751.1 899.5 1,260.4 1,209.5 1,102.6 887.6 836.4 860.8 753.1 526.0 883.6 883.1 712.8 0 200.4 0 0 119.6 97.9 97.8 0
Income Before Tax 2,258.3 2,004.0 2,160.8 2,183.1 2,221.9 (5,293.8) 967.1 1,177.4 917.9 1,390.9 269.0 673.4 824.5 1,163.1 1,130.6 1,027.8 824.1 761.3 785.0 740.6 468.8 770.9 726.1 572.0 202.8 159.7 119.3 82.8 78 62 45.5 (164.6)
Income Tax Expense 690.5 484.7 428.3 516.5 677.3 (1,894.3) 113.0 (438.5) 553.4 (37.0) 409.0 389.4 331.0 454.9 424.0 391.0 312.2 292.3 291.3 272.6 176.9 292.0 284.9 227.1 77.7 60.7 48.4 32.3 30.6 19.3 17.3 7.8
Net Income 1,554.2 1,509.1 1,745.3 1,698.8 1,539.9 (3,399.6) 855.4 1,658.4 414.5 1,427.9 (134.9) 276.5 433.7 719.0 706.6 636.7 503.4 250.6 469.2 467.7 319.2 468.4 441.2 344.9 125.1 99.0 67.5 50.5 45.4 35.5 10.2 (207.7)
Per Share Data
EPS (Basic) 8.02 7.60 8.62 8.15 7.48 -16.60 4.07 7.61 1.67 6.73 -0.62 1.22 1.88 2.84 2.59 2.26 1.67 0.78 1.27 1.14 0.75 1.05 1.01 0.82 0.55 0.48 0.33 0.26 0.23 0.20 0.07 -1.78
EPS (Diluted) 7.96 7.53 8.53 8.04 7.39 -16.60 4.04 7.53 1.64 6.32 -0.62 1.17 1.84 2.80 2.54 2.22 1.66 0.77 1.25 1.13 0.74 1.01 0.95 0.77 0.50 0.48 0.33 0.25 0.23 0.19 0.07 -1.78
Shares Outstanding 193.8 198.5 204.6 208.5 205.9 204.8 210.2 217.9 218.4 212.2 217.8 227.4 231.1 252.9 272.5 282.3 300.6 321.3 370.4 410.0 425.3 447.3 435.4 419.7 228.7 206.2 202.8 190.7 198.4 182.1 145.7 116.8
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Current Assets
Cash & Cash Equivalents 4,394.5 3,231.2 2,689.8 3,533.2 2,547.1 4,597.7 3,374.2 2,492.5 2,435.1 2,741.8 1,009.4 878.1 871.3 800.0 663.3 297.6 120.8 59.5 48.5 60 65.6 32.2 25.3
Short-Term Investments 0 0 0 0 0 0 0 0 0 26.1 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 25,225.3 23,871.8 20,911.1 18,625.2 18,389.0 14,298.9 12,386.9 11,314.2 10,303.3 9,175.9 3,916.5 3,480.3 2,261.0 2,295.4 2,222.2 2,142.7 624.0 612.5 458.2 533.3 390.3 318.7 272.3
Inventory 20,492.5 18,998.8 17,454.8 17,088.5 15,368.4 12,589.3 11,060.3 11,918.5 11,461.4 10,723.9 4,972.8 4,211.8 5,135.8 5,733.8 5,437.9 5,056.3 1,570.5 1,243.2 870.2 1,017.8 650.3 404.5 351.7
Other Current Assets 2,126.7 1,714.5 1,840.9 342.9 2,125.2 1,533.9 1,310.7 169.1 118.6 148.3 55.1 43.7 27.2 29.2 26.3 16.0 5.3 4.8 41.4 13.6 8.9 17.8 2.4
Total Current Assets 52,239.1 47,717.8 42,798.8 39,589.8 38,802.6 33,019.9 28,132.1 25,894.4 24,303.3 22,789.9 9,953.8 8,669.8 8,295.4 8,858.5 8,349.6 7,512.5 2,320.6 1,920 1,418.3 1,624.7 1,115.1 773.2 651.7
Non-Current Assets
Property, Plant & Equipment 4,087.6 3,323.0 3,154.5 3,080.0 3,230.1 1,928.3 1,770.5 1,892.4 1,797.9 1,530.7 619.2 552.2 465.3 353.2 282.6 289.6 65.0 64.4 60.8 67.5 51.7 45.2 41.2
Goodwill 13,676.5 9,318.0 9,574.1 8,503.9 9,030.5 6,706.7 6,705.5 6,664.3 6,044.3 5,991.5 2,542.4 2,875.4 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 3,774.2 4,001.0 4,431.8 4,332.7 5,256.9 1,886.1 2,294.8 2,947.8 2,833.3 2,967.8 316.7 0 2,893.3 2,827.7 2,568.4 2,466.8 0 0 0 0 0 0 0
Long-Term Investments 0 66.6 63.1 60.4 0 0 (1,860.2) 0 57.6 56.7 1,938.7 (550.7) 1,443.2 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 2,604.0 2,428.8 2,335.7 756.3 726.8 336.3 269.1 270.9 280.1 238.9 140.7 120.5 124.3 0 0 0 73.0 76.2 73.2 52.8 21.2 20.3 18.7
Total Non-Current Assets 24,351.0 19,383.9 19,759.9 16,970.9 18,535.2 11,219.1 11,039.9 11,775.5 11,013.2 10,799.7 3,619.0 3,548.0 3,358.6 3,181.6 2,863.4 2,778.7 137.9 140.6 134 120.3 72.9 65.5 59.9
Total Assets 76,590.1 67,101.7 62,558.7 56,560.6 57,337.8 44,274.8 39,172.0 37,669.8 35,316.5 33,589.7 13,572.7 12,217.8 11,654.0 12,040.1 11,213.0 10,291.2 2,458.6 2,060.6 1,552.3 1,745 1,188 838.7 711.6
Current Liabilities
Account Payables 54,719.8 50,942.2 45,836.0 40,192.9 38,010.0 31,705.1 28,385.1 26,836.9 25,404.0 23,926.3 8,517.2 7,326.6 4,947.0 5,393.8 5,367.8 4,991.9 1,584.1 1,175.6 873.2 1,036.5 715 462.8 450
Short-Term Debt 371.6 781.1 823.8 1,228.7 475.6 593.8 139.0 151.7 12.1 610.2 1.1 1.7 281.4 61.4 60.8 0 0 0 0 0 0 0 0.1
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 753.1 0 0 0 0 0 0 0 0 0
Other Current Liabilities 2,729.2 2,553.8 2,171.4 2,056.4 2,873.1 1,554.2 1,057.2 881.2 1,402.0 743.8 315.7 288.6 419.4 47.8 670.9 540.6 167.3 151.7 142 93.6 70.8 67.2 68.3
Total Current Liabilities 57,820.5 54,277.1 48,831.2 43,478.0 41,358.6 33,853.1 29,581.3 27,869.7 26,768.2 25,236.2 9,479.6 8,167.6 6,103.9 6,256.1 6,099.5 5,532.5 1,751.5 1,327.3 1,015.2 1,130.1 785.8 530 518.4
Non-Current Liabilities
Long-Term Debt 8,959.6 4,841.7 5,070.4 5,496.6 7,329.9 4,003.8 4,033.9 4,158.5 3,429.9 3,576.5 1,176.9 1,187.4 1,157.1 1,722.7 1,756.5 1,597.3 413.2 558.7 453.8 589.8 433.7 435.8 487.6
Deferred Tax Liabilities 1,620.7 1,643.7 1,657.9 1,620.4 1,685.3 686.5 1,860.2 1,829.4 2,492.6 2,214.8 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 5,025.5 4,522.4 5,408.7 5,030.0 5,433.4 6,185.6 382.9 410.0 159.7 160.5 199.7 152.7 53.9 56.0 40.7 322.9 11.6 8.3 8 10.8 5.3 8.6 6.3
Total Non-Current Liabilities 17,022.5 12,037.9 13,061.3 13,011.4 15,394.8 11,261.4 6,885.1 7,098.5 6,433.8 6,227.7 1,376.7 1,340.2 1,211.0 1,778.7 1,797.2 1,920.2 424.8 567 461.8 600.6 439 444.4 493.9
Total Liabilities 74,843.0 66,314.9 61,892.5 56,489.3 56,753.4 45,114.5 36,466.4 34,968.2 33,252.0 31,508.1 10,856.3 9,507.7 7,315.0 8,034.8 7,896.7 7,452.7 2,176.3 1,894.3 1,477 1,730.7 1,224.8 974.4 1,012.3
Stockholders' Equity
Common Stock 3.0 3.0 2.9 2.9 2.9 2.9 2.9 2.8 2.8 2.8 4.8 2.4 1.1 1.1 1.1 1.0 0.6 0.6 0 0 0 0 0
Retained Earnings 6,534.2 5,417.1 4,324.2 2,977.6 1,670.5 518.3 4,235.5 3,720.6 2,395.2 2,303.9 2,919.8 2,479.1 1,350.0 892.9 462.6 128.2 4.4 (94.6) (163.4) (213.9) (259.4) (294.8) (305)
Accumulated Other Comprehensive Income (901.4) (989.1) (1,402.6) (1,831.0) (445.4) (108.8) (112.0) (79.3) (95.8) (114.3) (46.1) (16.5) (13.6) (14.2) (5.9) (0.3) 0 (0.2) 0 0 0 0 0
Total Stockholders' Equity 1,508.0 645.9 522.0 (211.6) 223.4 (1,018.9) 2,878.9 2,932.8 2,064.5 2,129.4 2,716.5 2,710.0 4,339.0 4,005.3 3,316.3 2,838.6 282.3 166.3 75.3 14.3 (36.8) (135.7) (300.7)
Total Liabilities & Equity 76,590.1 67,101.7 62,558.7 56,560.6 57,337.8 44,274.8 39,172.0 37,669.8 35,316.5 33,589.7 13,572.7 12,217.8 11,654.0 12,040.1 11,213.0 10,291.2 2,458.6 2,060.6 1,552.3 1,745 1,188 838.7 711.6
Debt Metrics
Total Debt 10,747.8 6,652.8 6,818.4 7,589.6 8,751.6 4,983.1 4,493.4 4,662.5 3,793.7 4,462.7 1,178.0 1,189.1 1,438.5 1,784.2 1,817.3 1,597.3 413.2 558.7 453.8 589.8 433.7 435.8 487.7
Net Debt 6,353.3 3,421.6 4,128.6 4,056.4 6,204.4 385.4 1,119.2 2,170.0 1,358.6 1,720.9 168.6 311.0 567.1 984.1 1,154.0 1,299.7 292.4 499.2 405.3 529.8 368.1 403.6 462.4
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Operating Activities
Net Income 1,567.8 1,519.3 1,745.3 1,666.5 1,544.6 (3,399.6) 854.1 1,615.9 414.5 1,427.9 264.6 468.4 441.2 344.9 123.8 99.0 70.9 50.5 47.4 42.7 28.2 (172.4)
Depreciation & Amortization 0 448.2 980.8 709.8 514.8 408.0 497.5 510.1 432.3 392.2 90.9 87.1 80.4 66.6 24.7 17.4 19.9 16.6 14.3 11.6 10.1 14.7
Stock-Based Compensation 0 148.0 124.6 93.4 99.6 74.4 58.9 62.3 62.2 65.0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital 35.4 298.7 874.5 (139.7) 367.3 6,664.4 363.4 (170.7) 402.0 1,228.4 979.7 205.2 (357.6) 1.0 (254.9) 64.0 (113) 28.3 (77.5) (37) (89.5) 65.1
Other Non-Cash Items 2,271.9 1,172.8 304.9 176.8 (194.6) 4.8 541.6 189.3 (141.1) 195.9 174.4 15.5 63.6 77.6 42.1 10.3 13.9 11.3 11.5 16.9 17 181.7
Operating Cash Flow 3,875.1 3,484.7 3,911.3 2,703.1 2,666.6 2,207.0 2,344.0 1,411.4 1,489.0 3,178.5 1,526.6 825.1 354.8 535.9 (40.0) 216.6 3 125.9 (9.3) 40 (35.6) 84
Investing Activities
Capital Expenditure (668.0) (487.2) (458.4) (496.3) (438.2) (369.7) (310.2) (336.4) (466.4) (464.6) (203.4) (189.3) (90.6) (64.2) (23.4) (16.6) (15.8) (10.4) (15.9) (15.7) (13.7) (8.5)
Acquisitions 0 0 0 120.3 (5,725.7) (56.1) (64.0) (785.3) (61.6) (2,750.4) (4.4) (68.9) (112.0) (136.2) 133.8 (3.0) 0 0 0 0 0 0
Purchases of Investments 0 0 0 0 0 (56.1) 13.7 0 (48.6) (19.0) 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 369.7 (13.7) 0 26.1 59.7 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities (4,309.3) (130.9) (2,144.1) 7.6 22.3 (267.7) (1.7) 10.6 52.5 5.1 55.5 15.9 0.7 (2.4) 7.0 (1.8) (1) 2.3 (129) (28.9) (2.6) 0.5
Investing Cash Flow (4,977.3) (618.1) (2,602.5) (368.4) (6,141.6) (379.9) (375.8) (1,111.1) (498.0) (3,169.2) (152.3) (242.2) (201.8) (202.8) 117.5 (21.5) (16.8) (8.1) (144.9) (44.6) (16.3) (8)
Financing Activities
Net Debt Issuance 3,195.7 (385.5) (623.3) (923.1) 2,216.6 (32.0) (133.1) 635.7 (749.6) 713.2 (286.8) (368.4) 0 0 0 0 0 0 0 0 0 0
Stock Repurchased (435.5) (1,491.4) (1,180.7) (483.7) (82.2) (420.4) (674.0) (639.2) (329.9) (2,266.3) (787.8) (145.7) 0 0 0 0 (0.4) 0 0 0 (5.7) 0
Dividends Paid (437.1) (416.2) (398.8) (391.7) (366.6) (343.6) (339.0) (333.0) (320.3) (288.5) (10.6) (11.2) (11.0) (10.5) 0 0 0 0 0 0 0 0
Other Financing Activities (103.1) (75.8) (80.7) (48.2) (13.7) (33.5) (16.7) (44.7) (16.0) (28.6) (18.9) (131.9) (5.3) 43.1 99.3 (133.8) 24.8 (129.4) 148.7 38.1 58.8 (77.8)
Financing Cash Flow 2,249.1 (2,331.0) (2,222.3) (1,752.8) 1,952.8 (603.6) (1,086.5) (242.9) (1,312.8) 565.1 (930.0) (511.6) (16.3) 32.6 99.3 (133.8) 24.8 (129.4) 148.7 38.1 58.8 (77.8)
Cash Position
Net Change in Cash 1,096.7 545.0 (840.6) 523.4 (1,527.6) 1,223.6 881.7 57.4 (321.8) 574.4 444.3 71.3 136.7 365.7 176.8 61.3 11 (11.6) (5.5) 33.5 6.9 (1.8)
Cash at Beginning 3,297.9 2,752.9 3,593.5 3,070.1 4,597.7 3,374.2 2,492.5 2,435.1 2,741.8 2,167.4 871.3 800.0 663.3 297.6 120.8 59.5 48.5 60 65.6 32.2 25.3 27.1
Cash at End 4,394.5 3,297.9 2,752.9 3,593.5 3,070.1 4,597.7 3,374.2 2,492.5 2,420.0 2,741.8 1,315.7 871.3 800.0 663.3 297.6 120.8 59.5 48.4 60.1 65.7 32.2 25.3
Free Cash Flow 3,207.1 2,997.5 3,453.0 2,206.8 2,228.4 1,837.4 2,033.8 1,075.0 1,022.6 2,713.9 1,323.3 635.8 264.3 471.8 (63.4) 200.0 (12.8) 115.5 (25.2) 24.3 (49.3) 75.5
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Income Statement
Revenue 321,332.8 293,958.6 262,173.4 238,587.0 213,988.8 189,893.9 179,589.1 167,939.6 153,143.8 146,849.7 135,961.8 119,569.1 87,959.2 79,489.6 80,217.6 77,954.0 71,760.0 70,189.7 66,074.3 61,203.1 54,577.3 53,179.0 49,657.3 45,234.8 16,191.4 11,645.0 9,807.4 8,668.8 7,815.9 5,551.7 4,668.9 4,301.8
Gross Profit 10,141.5 8,701.2 7,756.5 7,600.6 6,269.3 4,791.7 4,530.0 4,111.3 4,147.0 3,774.1 3,215.2 2,772.6 2,322.7 2,513.2 2,428.7 2,249.5 2,019.4 1,948.2 2,199.7 2,104.9 1,858.9 2,055.0 2,247.2 2,024.5 700.1 520.9 475.6 423.1 389.3 304.9 268.8 243.3
Operating Income 3,647.7 3,040.1 2,446.5 2,751.7 2,675.0 2,024.5 1,866.5 1,651.0 2,018.3 1,682.9 1,307.3 1,185.4 989.0 1,283.7 1,230.7 1,088.4 899.1 823.5 786.6 727.9 624.8 870.5 883.1 718.4 259.4 200.4 173.9 151.6 119.6 97.9 97.8 77.9
Net Income 1,554.2 1,509.1 1,745.3 1,698.8 1,539.9 (3,399.6) 855.4 1,658.4 414.5 1,427.9 (134.9) 276.5 433.7 719.0 706.6 636.7 503.4 250.6 469.2 467.7 319.2 468.4 441.2 344.9 125.1 99.0 67.5 50.5 45.4 35.5 10.2 (207.7)
EPS (Diluted) 7.96 7.53 8.53 8.04 7.39 -16.60 4.04 7.53 1.64 6.32 -0.62 1.17 1.84 2.80 2.54 2.22 1.66 0.77 1.25 1.13 0.74 1.01 0.95 0.77 0.50 0.48 0.33 0.25 0.23 0.19 0.07 -1.78
Balance Sheet
Cash & Equivalents 4,394.5 3,231.2 2,689.8 3,533.2 2,547.1 4,597.7 3,374.2 2,492.5 2,435.1 2,741.8 1,009.4 878.1 871.3 800.0 663.3 297.6 120.8 59.5 48.5 60 65.6 32.2 25.3
Total Assets 76,590.1 67,101.7 62,558.7 56,560.6 57,337.8 44,274.8 39,172.0 37,669.8 35,316.5 33,589.7 13,572.7 12,217.8 11,654.0 12,040.1 11,213.0 10,291.2 2,458.6 2,060.6 1,552.3 1,745 1,188 838.7 711.6
Total Debt 10,747.8 6,652.8 6,818.4 7,589.6 8,751.6 4,983.1 4,493.4 4,662.5 3,793.7 4,462.7 1,178.0 1,189.1 1,438.5 1,784.2 1,817.3 1,597.3 413.2 558.7 453.8 589.8 433.7 435.8 487.7
Stockholders' Equity 1,508.0 645.9 522.0 (211.6) 223.4 (1,018.9) 2,878.9 2,932.8 2,064.5 2,129.4 2,716.5 2,710.0 4,339.0 4,005.3 3,316.3 2,838.6 282.3 166.3 75.3 14.3 (36.8) (135.7) (300.7)
Cash Flow
Operating Cash Flow 3,875.1 3,484.7 3,911.3 2,703.1 2,666.6 2,207.0 2,344.0 1,411.4 1,489.0 3,178.5 1,526.6 825.1 354.8 535.9 (40.0) 216.6 3 125.9 (9.3) 40 (35.6) 84
Capital Expenditure (668.0) (487.2) (458.4) (496.3) (438.2) (369.7) (310.2) (336.4) (466.4) (464.6) (203.4) (189.3) (90.6) (64.2) (23.4) (16.6) (15.8) (10.4) (15.9) (15.7) (13.7) (8.5)
Free Cash Flow 3,207.1 2,997.5 3,453.0 2,206.8 2,228.4 1,837.4 2,033.8 1,075.0 1,022.6 2,713.9 1,323.3 635.8 264.3 471.8 (63.4) 200.0 (12.8) 115.5 (25.2) 24.3 (49.3) 75.5