COF - Capital One Financial Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$256.62
DETAILS
HIGH:
$300.00
LOW:
$229.00
MEDIAN:
$255.00
CONSENSUS:
$256.62
UPSIDE:
23.20%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Buffett | 3,000,000 | $601.9M | 0.2% | -4,150,000 | DECREASED |
| Loeb | 825,000 | $165.5M | 3.5% | +685,000 | INCREASED |
| Halvorsen | 387,815 | $77.8M | 0.2% | -1,224,559 | DECREASED |
| Cooperman | 212,900 | $42.7M | 0.0% | +119,900 | INCREASED |
| Soros | 147,062 | $29.5M | 0.4% | -33,043 | DECREASED |
| Dalio | 145,544 | $29.2M | 0.1% | +145,544 | INCREASED |
| Wood | 22,400 | $4.5M | 0.0% | +12,600 | INCREASED |
| Greenblatt | 16,135 | $3.2M | 0.0% | -324 | DECREASED |
| Mandel | 0 | $0 | -- | -2,267,056 | SOLD |
| Druckenmiller | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-01 | Cooper Matthew W | officer: General Counsel & Corp Secy | SELL | 3,500 | $214.10 | $749K |
| 2026-08-17 | Dean Lia | officer: Pres, Banking & Prem. Products | SELL | 2,192 | $225.52 | $494K |
| 2026-08-17 | Dean Lia | officer: Pres, Banking & Prem. Products | SELL | 1 | $225.92 | $225 |
| 2026-08-17 | Karam Celia | officer: Pres, Retail Bank | SELL | 1,887 | $225.52 | $426K |
| 2026-08-17 | Karam Celia | officer: Pres, Retail Bank | SELL | 1 | $225.92 | $225 |
| 2026-08-13 | Mouadeb Mark Daniel | officer: President, Card | SELL | 1,199 | $225.00 | $270K |
| 2026-08-10 | Zamsky Michael | officer: Chief Credit & Fin'l Risk Off. | SELL | 5,473 | $218.02 | $1.2M |
| 2026-08-07 | Raghu Ravi | officer: Pres, Software, Intl & Sm Bus | SELL | 50 | $218.49 | $11K |
| 2026-08-04 | Mouadeb Mark Daniel | officer: President, Card | SELL | 1,183 | $220.00 | $260K |
| 2026-08-04 | Cooper Matthew W | officer: General Counsel & Corp Secy | SELL | 3,500 | $219.33 | $768K |
| 2026-08-01 | Hanson Jason P. | officer: Pres.- Global Payment Network | F-InKind | 893 | $209.01 | $187K |
| 2026-08-01 | Hanson Jason P. | officer: Pres.- Global Payment Network | M-Exempt | 2,014 | -- | -- |
| 2026-08-03 | Mouadeb Mark Daniel | officer: President, Card | SELL | 690 | $215.00 | $148K |
| 2026-07-31 | Raghu Ravi | officer: Pres, Software, Intl & Sm Bus | SELL | 3,462 | $209.27 | $724K |
| 2026-07-31 | Raghu Ravi | officer: Pres, Software, Intl & Sm Bus | SELL | 5,820 | $210.02 | $1.2M |
| 2026-07-31 | Raghu Ravi | officer: Pres, Software, Intl & Sm Bus | SELL | 444 | $210.70 | $94K |
| 2026-07-29 | Golden Timothy P | officer: SVP, Chief Accounting Officer | SELL | 3,487 | $211.00 | $736K |
| 2026-07-07 | Cooper Matthew W | officer: General Counsel & Corp Secy | SELL | 3,500 | $208.00 | $728K |
| 2026-05-12 | Cooper Matthew W | officer: General Counsel & Corp Secy | SELL | 3,500 | $183.93 | $644K |
| 2026-05-12 | Haggerty Kaitlin | officer: Chief Human Resources Officer | SELL | 1,307 | $183.93 | $240K |
| 2026-05-13 | Haggerty Kaitlin | officer: Chief Human Resources Officer | SELL | 119 | $182.59 | $22K |
| 2026-05-08 | Wong Jennifer L. | director | A-Award | 1,294 | -- | -- |
| 2026-05-08 | Harford Suni P | director | A-Award | 1,294 | -- | -- |
| 2026-05-08 | RASKIND PETER E | director | A-Award | 1,294 | -- | -- |
| 2026-05-08 | Archibong Ime | director | A-Award | 1,294 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-14 | William R. Keating | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |